|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep. 3, 2015 | at Wayne State (Neb.) | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 223 | Breyfogle,Jessica (Holden,Anna) | ||
| Sep 06, 2015 | at Sioux Falls | W | 1-0 | OT | 1-0-1 | 0-0-0 | 165 | Finn,Elizabeth (unassisted) | ||
| Sep 11, 2015 | at Minnesota Crookston | 1-1 | T | O2 | 1-0-2 | 0-0-0 | 120 | Lee,Elizabeth (Holtman,Cassie) | ||
| Sep 13, 2015 | at Bemidji State | 0-4 | L | 1-1-2 | 0-0-0 | 123 | - | |||
| Sep 20, 2015 | #2 CENTRAL MISSOURI | 1-6 | L | 1-2-2 | 0-0-0 | 251 | Reuter,Ashton (unassisted) | |||
| * | Sep 25, 2015 | at Northeastern State | 1-4 | L | 1-3-2 | 0-1-0 | 382 | Finn,Elizabeth (Lindsey,Katelynn) | ||
| * | Sep 27, 2015 | at Central Oklahoma | 1-2 | L | 1-4-2 | 0-2-0 | 175 | Holden,Anna (unassisted) | ||
| * | Oct 02, 2015 | SOUTHWEST BAPTIST | 1-4 | L | 1-5-2 | 0-3-0 | 183 | Lee,Elizabeth (penalty kick) | ||
| * | Oct 04, 2015 | MISSOURI SOUTHERN | W | 2-1 | 2-5-2 | 1-3-0 | 172 | Holden,Anna (unassisted) | ||
| Lindsey,Katelynn (unassisted) | ||||||||||
| * | Oct 09, 2015 | at Emporia State | 0-3 | L | 2-6-2 | 1-4-0 | 127 | - | ||
| * | Oct 11, 2015 | at Washburn | 1-1 | T | O2 | 2-6-3 | 1-4-1 | 217 | Holden,Anna (unassisted) | |
| * | Oct 16, 2015 | FORT HAYS STATE | 0-3 | L | 2-7-3 | 1-5-1 | 166 | - | ||
| * | Oct 18, 2015 | NEBRASKA KEARNEY | W | 2-1 | OT | 3-7-3 | 2-5-1 | 195 | Lindsey,Katelynn (unassisted) | |
| Lindsey,Katelynn (unassisted) | ||||||||||
| Oct 23, 2015 | at Lindenwood | 2-3 | L | 3-8-3 | 2-5-1 | 83 | Huspen,Gianna (unassisted) | |||
| Wolfe,Danielle (unassisted) | ||||||||||
| * | Oct 25, 2015 | at #10 Central Missouri | 0-3 | L | 3-9-3 | 2-6-1 | 300 | - | ||
| * | Oct 30, 2015 | MISSOURI WESTERN | 0-1 | L | 3-10-3 | 2-7-1 | 192 | - | ||
| * | Nov 01, 2015 | LINDENWOOD | W | 4-3 | 4-10-3 | 3-7-1 | 217 | Holden,Anna (McElhose,Crystal) | ||
| Worsfold,Sara (Holden,Anna;Cole,Ashley) | ||||||||||
| McElhose,Crystal (penalty kick) | ||||||||||
| Holden,Anna (unassisted) |
| Team Record | W-L-T |
| Overall | 4-10-3 |
| Conference | 3-7-1 |
| Home | 3-4 |
| Away | 1-6-3 |
| Neutral | 0-0 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3291 | 194 |
| Home | 7 | 1376 | 197 |
| Away | 10 | 1915 | 192 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep. 3, 2015 | at Wayne State (Neb.) | 1-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 2-0 | 0 | 0-0 | 1207 |
| Sep 06, 2015 | at Sioux Falls | 1-0 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 2-0 | 1 | 0-0 | 1033 |
| Sep 11, 2015 | at Minnesota Crookston | 1-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 1154 |
| Sep 13, 2015 | at Bemidji State | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 990 |
| Sep 20, 2015 | CENTRAL MISSOURI | 1-6 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 990 |
| Sep 25, 2015 | at Northeastern State | 1-4 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0-0 | 0 | 0-0 | 991 |
| Sep 27, 2015 | at Central Oklahoma | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 989 |
| Oct 02, 2015 | SOUTHWEST BAPTIST | 1-4 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1-0 | 0 | 1-1 | 989 |
| Oct 04, 2015 | MISSOURI SOUTHERN | 2-1 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 1-0 | 1 | 0-0 | 990 |
| Oct 09, 2015 | at Emporia State | 0-3 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 | 990 |
| Oct 11, 2015 | at Washburn | 1-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 2-0 | 0 | 0-0 | 1210 |
| Oct 16, 2015 | FORT HAYS STATE | 0-3 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 990 |
| Oct 18, 2015 | NEBRASKA KEARNEY | 2-1 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 1009 |
| Oct 23, 2015 | at Lindenwood | 2-3 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 1-0 | 0 | 0-0 | 990 |
| Oct 25, 2015 | at Central Missouri | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
| Oct 30, 2015 | MISSOURI WESTERN | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 994 |
| Nov 01, 2015 | LINDENWOOD | 4-3 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 1-1 | 1 | 1-1 | 991 |
| NW Missouri | 18-41 | 18 | 6 | 42 | 169 | .107 | 85 | .503 | 16-1 | 4 | 2-2 | 17497 | |
| Opponent | 41 | 37 | 119 | 282 | .145 | 166 | .589 | 9-1 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.94 Goals per game: 1.06 Assists per game: 0.35 Points per game: 2.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep. 3, 2015 | at Wayne State (Neb.) | 1-1 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 06, 2015 | at Sioux Falls | 1-0 | 91:49 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2015 | at Minnesota Crookston | 1-1 | 110:00 | 1 | 0.58 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 13, 2015 | at Bemidji State | 0-4 | 90:00 | 4 | 1.34 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 20, 2015 | CENTRAL MISSOURI | 1-6 | 90:00 | 6 | 2.20 | 11 | .647 | 0 | 1 | 0 | - |
| Sep 25, 2015 | at Northeastern State | 1-4 | 90:00 | 4 | 2.48 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 27, 2015 | at Central Oklahoma | 1-2 | 90:00 | 2 | 2.41 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 02, 2015 | SOUTHWEST BAPTIST | 1-4 | 90:00 | 4 | 2.60 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 04, 2015 | MISSOURI SOUTHERN | 2-1 | 90:00 | 1 | 2.43 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 09, 2015 | at Emporia State | 0-3 | 90:00 | 3 | 2.48 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 11, 2015 | at Washburn | 1-1 | 110:00 | 1 | 2.31 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 16, 2015 | FORT HAYS STATE | 0-3 | 90:00 | 3 | 2.36 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2015 | NEBRASKA KEARNEY | 2-1 | 91:40 | 1 | 2.26 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 23, 2015 | at Lindenwood | 2-3 | 90:00 | 3 | 2.31 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 25, 2015 | at Central Missouri | 0-3 | 90:00 | 3 | 2.36 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 30, 2015 | MISSOURI WESTERN | 0-1 | 90:00 | 1 | 2.27 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 01, 2015 | LINDENWOOD | 4-3 | 90:00 | 3 | 2.32 | 4 | .571 | 1 | 0 | 0 | - |
| Totals | 18-41 | 1593:29 | 41 | 2.32 | 125 | .753 | 4 | 10 | 3 | 1 | |
| Opponent | 1593:29 | 18 | 2.32 | 67 | .788 | 10 | 4 | 3 | 5/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep. 3, 2015 | at Wayne State (Neb.) | 1-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1-0 | 0 | 0-0 | 1256 |
| Sep 06, 2015 | at Sioux Falls | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 976 |
| Sep 11, 2015 | at Minnesota Crookston | 1-1 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0-0 | 0 | 0-0 | 1210 |
| Sep 13, 2015 | at Bemidji State | 0-4 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 0-0 | 1 | 0-0 | 993 |
| Sep 20, 2015 | CENTRAL MISSOURI | 1-6 | 6 | 4 | 16 | 22 | .273 | 17 | .773 | 0-0 | 1 | 0-0 | 990 |
| Sep 25, 2015 | at Northeastern State | 1-4 | 4 | 4 | 12 | 21 | .190 | 15 | .714 | 0-0 | 1 | 0-0 | 992 |
| Sep 27, 2015 | at Central Oklahoma | 1-2 | 2 | 0 | 4 | 18 | .111 | 12 | .667 | 0-0 | 1 | 0-0 | 991 |
| Oct 02, 2015 | SOUTHWEST BAPTIST | 1-4 | 4 | 3 | 11 | 13 | .308 | 9 | .692 | 0-0 | 1 | 0-0 | 989 |
| Oct 04, 2015 | MISSOURI SOUTHERN | 2-1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 965 |
| Oct 09, 2015 | at Emporia State | 0-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1-0 | 1 | 0-0 | 990 |
| Oct 11, 2015 | at Washburn | 1-1 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 2-0 | 0 | 1-1 | 1201 |
| Oct 16, 2015 | FORT HAYS STATE | 0-3 | 3 | 5 | 11 | 22 | .136 | 9 | .409 | 0-0 | 1 | 0-0 | 990 |
| Oct 18, 2015 | NEBRASKA KEARNEY | 2-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 1020 |
| Oct 23, 2015 | at Lindenwood | 2-3 | 3 | 3 | 9 | 24 | .125 | 15 | .625 | 0-0 | 1 | 0-0 | 990 |
| Oct 25, 2015 | at Central Missouri | 0-3 | 3 | 3 | 9 | 26 | .115 | 12 | .462 | 0-0 | 1 | 0-0 | 989 |
| Oct 30, 2015 | MISSOURI WESTERN | 0-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 1 | 0-0 | 991 |
| Nov 01, 2015 | LINDENWOOD | 4-3 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 4-1 | 0 | 0-0 | 990 |
| Opponent totals | 41-18 | 41 | 37 | 119 | 282 | .145 | 166 | .589 | 9-1 | 10 | 1-1 | 17523 | |
| NW Missouri | 18 | 6 | 42 | 169 | .107 | 85 | .503 | 16-1 | 4 | 2-2 | 17497 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 16.59 Goals per game: 2.41 Assists per game: 2.18 Points per game: 7.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep. 3, 2015 | at Wayne State (Neb.) | 1-1 | 110:00 | 1 | 0.82 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 06, 2015 | at Sioux Falls | 1-0 | 91:49 | 1 | 0.89 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 11, 2015 | at Minnesota Crookston | 1-1 | 110:00 | 1 | 0.87 | 1 | .500 | 0 | 0 | 1 | - |
| Sep 13, 2015 | at Bemidji State | 0-4 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2015 | CENTRAL MISSOURI | 1-6 | 90:00 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 25, 2015 | at Northeastern State | 1-4 | 90:00 | 1 | 0.77 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 27, 2015 | at Central Oklahoma | 1-2 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 02, 2015 | SOUTHWEST BAPTIST | 1-4 | 90:00 | 1 | 0.83 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 04, 2015 | MISSOURI SOUTHERN | 2-1 | 90:00 | 2 | 0.95 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 09, 2015 | at Emporia State | 0-3 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 11, 2015 | at Washburn | 1-1 | 110:00 | 1 | 0.86 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 16, 2015 | FORT HAYS STATE | 0-3 | 90:00 | 0 | 0.79 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2015 | NEBRASKA KEARNEY | 2-1 | 91:40 | 2 | 0.88 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 23, 2015 | at Lindenwood | 2-3 | 90:00 | 2 | 0.95 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 25, 2015 | at Central Missouri | 0-3 | 90:00 | 0 | 0.89 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 30, 2015 | MISSOURI WESTERN | 0-1 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2015 | LINDENWOOD | 4-3 | 90:00 | 4 | 1.02 | 7 | .636 | 0 | 1 | 0 | - |
| Opponent totals | 41-41 | 1593:29 | 18 | 1.02 | 67 | .788 | 10 | 4 | 3 | 5/4 | |
| NW Missouri | 1593:29 | 41 | 1.02 | 125 | .753 | 4 | 10 | 3 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep. 3, 2015 | at Wayne State (Neb.) | 1-1 | 1/1 | 1/1 | 15/17 | 9/8 | 12/4 | 2/1 | 0/0 |
| Sep 06, 2015 | at Sioux Falls | 1-0 | 1/0 | 0/0 | 18/7 | 8/4 | 10/0 | 2/0 | 0/0 |
| Sep 11, 2015 | at Minnesota Crookston | 1-1 | 1/1 | 1/1 | 7/15 | 2/11 | 4/4 | 1/0 | 0/0 |
| Sep 13, 2015 | at Bemidji State | 0-4 | 0/4 | 0/4 | 6/18 | 3/11 | 3/7 | 1/0 | 0/0 |
| Sep 20, 2015 | CENTRAL MISSOURI | 1-6 | 1/6 | 0/4 | 4/22 | 4/17 | 3/9 | 0/0 | 0/0 |
| Sep 25, 2015 | at Northeastern State | 1-4 | 1/4 | 1/4 | 6/21 | 6/15 | 2/4 | 0/0 | 0/0 |
| Sep 27, 2015 | at Central Oklahoma | 1-2 | 1/2 | 0/0 | 11/18 | 5/12 | 3/4 | 0/0 | 0/0 |
| Oct 02, 2015 | SOUTHWEST BAPTIST | 1-4 | 1/4 | 0/3 | 10/13 | 2/9 | 5/6 | 1/0 | 0/0 |
| Oct 04, 2015 | MISSOURI SOUTHERN | 2-1 | 2/1 | 0/2 | 12/7 | 8/3 | 7/5 | 1/0 | 0/0 |
| Oct 09, 2015 | at Emporia State | 0-3 | 0/3 | 0/2 | 11/20 | 3/10 | 3/2 | 2/1 | 0/0 |
| Oct 11, 2015 | at Washburn | 1-1 | 1/1 | 0/0 | 14/20 | 6/9 | 6/7 | 2/2 | 0/0 |
| Oct 16, 2015 | FORT HAYS STATE | 0-3 | 0/3 | 0/5 | 13/22 | 4/9 | 5/3 | 1/0 | 0/0 |
| Oct 18, 2015 | NEBRASKA KEARNEY | 2-1 | 2/1 | 0/1 | 10/8 | 5/6 | 4/6 | 0/0 | 0/0 |
| Oct 23, 2015 | at Lindenwood | 2-3 | 2/3 | 0/3 | 5/24 | 5/15 | 2/12 | 1/0 | 0/0 |
| Oct 25, 2015 | at Central Missouri | 0-3 | 0/3 | 0/3 | 5/26 | 2/12 | 3/7 | 0/0 | 0/0 |
| Oct 30, 2015 | MISSOURI WESTERN | 0-1 | 0/1 | 0/1 | 5/13 | 2/8 | 1/7 | 1/1 | 0/0 |
| Nov 01, 2015 | LINDENWOOD | 4-3 | 4/3 | 3/3 | 17/11 | 11/7 | 3/2 | 1/4 | 1/1 |
| Totals | 18-41 | 18/41 | 6/37 | 169/282 | 85/166 | 76/89 | 16/9 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NW Missouri - TEAM GAME HIGHS |
| POINTS | 11 | vs Lindenwood (Nov 01) | ||
| 4 | at Lindenwood (Oct 23) | |||
| 4 | vs Nebraska Kearney (Oct 18) | |||
| 4 | vs Missouri Southern (Oct 04) | |||
| GOALS | 4 | vs Lindenwood (Nov 01) | ||
| 2 | at Lindenwood (Oct 23) | |||
| 2 | vs Nebraska Kearney (Oct 18) | |||
| 2 | vs Missouri Southern (Oct 04) | |||
| ASSISTS | 3 | vs Lindenwood (Nov 01) | ||
| 1 | at Northeastern State (Sep 25) | |||
| 1 | at Minnesota Crookston (Sep 11) | |||
| 1 | at Wayne State (Neb.) (Sep. 3) | |||
| SHOTS | 18 | at Sioux Falls (Sep 06) | ||
| 17 | vs Lindenwood (Nov 01) | |||
| SHOT PERCENT | .400 | 2-5 | at Lindenwood (Oct 23) | |
| .250 | 1-4 | vs Central Missouri (Sep 20) | ||
| SHOTS ON GOAL | 11 | vs Lindenwood (Nov 01) | ||
| 9 | at Wayne State (Neb.) (Sep. 3) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | at Northeastern State (Sep 25) | |
| 1.000 | 5-5 | at Lindenwood (Oct 23) | ||
| 1.000 | 4-4 | vs Central Missouri (Sep 20) | ||
| SAVES | 12 | at Lindenwood (Oct 23) | ||
| 11 | at Northeastern State (Sep 25) | |||
| 11 | vs Central Missouri (Sep 20) | |||
| CORNER KICKS | 12 | at Wayne State (Neb.) (Sep. 3) | ||
| 10 | at Sioux Falls (Sep 06) | |||
| FOULS | 22 | at Washburn (Oct 11) | ||
| 17 | vs Missouri Southern (Oct 04) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs Central Missouri (Sep 20) | ||
| 12 | at Northeastern State (Sep 25) | |||
| 12 | at Bemidji State (Sep 13) | |||
| GOALS | 6 | vs Central Missouri (Sep 20) | ||
| 4 | vs Southwest Baptist (Oct 02) | |||
| 4 | at Northeastern State (Sep 25) | |||
| 4 | at Bemidji State (Sep 13) | |||
| ASSISTS | 5 | vs Fort Hays State (Oct 16) | ||
| 4 | at Northeastern State (Sep 25) | |||
| 4 | vs Central Missouri (Sep 20) | |||
| 4 | at Bemidji State (Sep 13) | |||
| SHOTS | 26 | at Central Missouri (Oct 25) | ||
| 24 | at Lindenwood (Oct 23) | |||
| SHOT PERCENT | .308 | 4-13 | vs Southwest Baptist (Oct 02) | |
| .273 | 6-22 | vs Central Missouri (Sep 20) | ||
| .273 | 3-11 | vs Lindenwood (Nov 01) | ||
| SHOTS ON GOAL | 17 | vs Central Missouri (Sep 20) | ||
| 15 | at Lindenwood (Oct 23) | |||
| 15 | at Northeastern State (Sep 25) | |||
| ON GOAL PERCENT | .773 | 17-22 | vs Central Missouri (Sep 20) | |
| .750 | 6-8 | vs Nebraska Kearney (Oct 18) | ||
| SAVES | 8 | at Wayne State (Neb.) (Sep. 3) | ||
| 7 | vs Lindenwood (Nov 01) | |||
| 7 | at Sioux Falls (Sep 06) | |||
| CORNER KICKS | 12 | at Lindenwood (Oct 23) | ||
| 9 | vs Central Missouri (Sep 20) | |||
| FOULS | 18 | vs Southwest Baptist (Oct 02) | ||
| 17 | at Washburn (Oct 11) |
| NW Missouri - GAME LOWS |
| POINTS | 0 | at Bemidji State (Sep 13) | ||
| 0 | at Emporia State (Oct 09) | |||
| 0 | vs Fort Hays State (Oct 16) | |||
| 0 | at Central Missouri (Oct 25) | |||
| 0 | vs Missouri Western (Oct 30) | |||
| GOALS | 0 | at Bemidji State (Sep 13) | ||
| 0 | at Emporia State (Oct 09) | |||
| 0 | vs Fort Hays State (Oct 16) | |||
| 0 | at Central Missouri (Oct 25) | |||
| 0 | vs Missouri Western (Oct 30) | |||
| ASSISTS | 0 | at Sioux Falls (Sep 06) | ||
| 0 | at Bemidji State (Sep 13) | |||
| 0 | vs Central Missouri (Sep 20) | |||
| 0 | at Central Oklahoma (Sep 27) | |||
| 0 | vs Southwest Baptist (Oct 02) | |||
| 0 | vs Missouri Southern (Oct 04) | |||
| 0 | at Emporia State (Oct 09) | |||
| 0 | at Washburn (Oct 11) | |||
| 0 | vs Fort Hays State (Oct 16) | |||
| 0 | vs Nebraska Kearney (Oct 18) | |||
| 0 | at Lindenwood (Oct 23) | |||
| 0 | at Central Missouri (Oct 25) | |||
| 0 | vs Missouri Western (Oct 30) | |||
| SHOTS | 4 | vs Central Missouri (Sep 20) | ||
| 5 | at Lindenwood (Oct 23) | |||
| 5 | at Central Missouri (Oct 25) | |||
| 5 | vs Missouri Western (Oct 30) | |||
| SHOTS ON GOAL | 2 | at Minnesota Crookston (Sep 11) | ||
| 2 | vs Southwest Baptist (Oct 02) | |||
| 2 | at Central Missouri (Oct 25) | |||
| 2 | vs Missouri Western (Oct 30) | |||
| SAVES | 2 | vs Missouri Southern (Oct 04) | ||
| 4 | at Sioux Falls (Sep 06) | |||
| 4 | vs Lindenwood (Nov 01) | |||
| CORNER KICKS | 1 | vs Missouri Western (Oct 30) | ||
| 2 | at Northeastern State (Sep 25) | |||
| 2 | at Lindenwood (Oct 23) | |||
| FOULS | 1 | at Central Oklahoma (Sep 27) | ||
| 3 | at Northeastern State (Sep 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Sioux Falls (Sep 06) | ||
| 2 | at Washburn (Oct 11) | |||
| GOALS | 0 | at Sioux Falls (Sep 06) | ||
| 1 | at Wayne State (Neb.) (Sep. 3) | |||
| 1 | at Minnesota Crookston (Sep 11) | |||
| 1 | vs Missouri Southern (Oct 04) | |||
| 1 | at Washburn (Oct 11) | |||
| 1 | vs Nebraska Kearney (Oct 18) | |||
| 1 | vs Missouri Western (Oct 30) | |||
| ASSISTS | 0 | at Sioux Falls (Sep 06) | ||
| 0 | at Central Oklahoma (Sep 27) | |||
| 0 | at Washburn (Oct 11) | |||
| SHOTS | 7 | at Sioux Falls (Sep 06) | ||
| 7 | vs Missouri Southern (Oct 04) | |||
| SHOTS ON GOAL | 3 | vs Missouri Southern (Oct 04) | ||
| 4 | at Sioux Falls (Sep 06) | |||
| SAVES | 1 | at Minnesota Crookston (Sep 11) | ||
| 1 | vs Southwest Baptist (Oct 02) | |||
| CORNER KICKS | 0 | at Sioux Falls (Sep 06) | ||
| 2 | at Emporia State (Oct 09) | |||
| 2 | vs Lindenwood (Nov 01) | |||
| FOULS | 3 | at Central Missouri (Oct 25) | ||
| 4 | at Bemidji State (Sep 13) |
High/Low Analysis |
| NW Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Holden,Anna vs Lindenwood (Nov 01) | |||
| 4 | Lindsey,Katelynn vs Nebraska Kearney (Oct 18) | ||||
| GOALS | 2 | Holden,Anna vs Lindenwood (Nov 01) | |||
| 2 | Lindsey,Katelynn vs Nebraska Kearney (Oct 18) | ||||
| ASSISTS | 1 | Cole,Ashley vs Lindenwood (Nov 01) | |||
| 1 | McElhose,Crystal vs Lindenwood (Nov 01) | ||||
| 1 | Holden,Anna vs Lindenwood (Nov 01) | ||||
| 1 | Lindsey,Katelynn at Northeastern State (Sep 25) | ||||
| 1 | Holtman,Cassie at Minnesota Crookston (Sep 11) | ||||
| 1 | Holden,Anna at Wayne State (Neb.) (Sep. 3) | ||||
| SHOTS | 6 | Holden,Anna at Washburn (Oct 11) | |||
| 3 | Phillips,Cassie vs Lindenwood (Nov 01) | ||||
| 3 | Lindsey,Katelynn vs Lindenwood (Nov 01) | ||||
| 3 | Cole,Ashley vs Lindenwood (Nov 01) | ||||
| 3 | Holden,Anna vs Lindenwood (Nov 01) | ||||
| 3 | McElhose,Crystal vs Lindenwood (Nov 01) | ||||
| 3 | Holden,Anna vs Nebraska Kearney (Oct 18) | ||||
| 3 | Lindsey,Katelynn vs Fort Hays State (Oct 16) | ||||
| 3 | Holden,Anna at Emporia State (Oct 09) | ||||
| 3 | Lindsey,Katelynn vs Southwest Baptist (Oct 02) | ||||
| 3 | Cole,Ashley at Central Oklahoma (Sep 27) | ||||
| 3 | Phillips,Cassie at Central Oklahoma (Sep 27) | ||||
| 3 | Lee,Elizabeth at Minnesota Crookston (Sep 11) | ||||
| 3 | Cole,Ashley at Sioux Falls (Sep 06) | ||||
| 3 | McElhose,Crystal at Sioux Falls (Sep 06) | ||||
| SHOTS ON GOAL | 3 | Lindsey,Katelynn vs Lindenwood (Nov 01) | |||
| 3 | Holden,Anna at Washburn (Oct 11) | ||||
| SAVES | 12 | Lee,Elizabeth at Lindenwood (Oct 23) | |||
| 11 | Malloy,Ashley at Northeastern State (Sep 25) | ||||
| 11 | Malloy,Ashley vs Central Missouri (Sep 20) |
| NW Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Robinson,Anastasia at Northeastern State (Sep 25) | |||
| 5 | Stram, Sarah at Bemidji State (Sep 13) | ||||
| GOALS.............. | 2 | Dodd,Falyn at Central Oklahoma (Sep 27) | |||
| 2 | Robinson,Anastasia at Northeastern State (Sep 25) | ||||
| 2 | Scott,Jada vs Central Missouri (Sep 20) | ||||
| 2 | Woolley,Megan vs Central Missouri (Sep 20) | ||||
| 2 | Stram, Sarah at Bemidji State (Sep 13) | ||||
| ASSISTS............ | 2 | Robinson,Anastasia at Northeastern State (Sep 25) | |||
| 2 | Rhodes,Abby vs Central Missouri (Sep 20) | ||||
| SHOTS.............. | 9 | Stram, Sarah at Bemidji State (Sep 13) | |||
| 7 | Brown, Josie at Wayne State (Neb.) (Sep. 3) | ||||
