# 9 Reuter,Ashton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  12 
Sep 06, 2015  at Sioux Falls   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Sep 11, 2015  at Minnesota Crookston   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *    1  0  2  1  .500  1  .500  0-0  0  0-0  28 
Sep 25, 2015  at Northeastern State   1-4  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  47 
Sep 27, 2015  at Central Oklahoma   1-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0  47 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *    0  0  0  0  .500  0  .500  0-0  0  0-0  23 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  27 
Totals     9-19  8  1  1  0  2  2  .500  1  .500  0-0  0  0-0  218 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25