#12 Worsfold,Sara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  48 
Sep 06, 2015  at Sioux Falls   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  35 
Sep 11, 2015  at Minnesota Crookston   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  15 
Sep 13, 2015  at Bemidji State   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  37 
Sep 27, 2015  at Central Oklahoma   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  18 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  9 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  11 
Oct 09, 2015  at Emporia State   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  30 
Oct 11, 2015  at Washburn   1-1  *    0  0  0  2  .000  0  .333  1-0  0  0-0  44 
Oct 16, 2015  FORT HAYS STATE   0-3  *    0  0  0  1  .000  0  .250  0-0  0  0-0  37 
Oct 18, 2015  NEBRASKA KEARNEY   2-1  *    0  0  0  1  .000  1  .400  0-0  0  0-0  32 
Oct 23, 2015  at Lindenwood   2-3  *    0  0  0  0  .000  0  .400  0-0  0  0-0  8 
Oct 25, 2015  at Central Missouri   0-3  *    0  0  0  0  .000  0  .400  0-0  0  0-0  15 
Oct 30, 2015  MISSOURI WESTERN   0-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  30 
Nov 01, 2015  LINDENWOOD   4-3  *  *  1  0  2  1  .167  1  .500  1-0  0  0-0  59 
Totals     16-31  15  1  1  0  2  6  .167  3  .500  2-0  0  0-0  428 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13