#27 Phillips,Cassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  60 
Sep 06, 2015  at Sioux Falls   1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  16 
Sep 11, 2015  at Minnesota Crookston   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  19 
Sep 13, 2015  at Bemidji State   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  24 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  74 
Sep 25, 2015  at Northeastern State   1-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  58 
Sep 27, 2015  at Central Oklahoma   1-2  *    0  0  0  3  .000  1  .400  0-0  0  0-0  56 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  78 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  85 
Oct 09, 2015  at Emporia State   0-3  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  88 
Oct 11, 2015  at Washburn   1-1  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  102 
Oct 16, 2015  FORT HAYS STATE   0-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  78 
Oct 18, 2015  NEBRASKA KEARNEY   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  92 
Oct 23, 2015  at Lindenwood   2-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  46 
Oct 25, 2015  at Central Missouri   0-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  84 
Oct 30, 2015  MISSOURI WESTERN   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
Nov 01, 2015  LINDENWOOD   4-3  *    0  0  0  3  .000  2  .417  0-0  0  0-0  29 
Totals     18-41  17  11  0  0  0  12  .000  5  .417  0-0  0  0-0  1079 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00