# 4 Holden,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *    0  1  1  2  .000  0  .000  1-0  0  0-0  41 
Sep 06, 2015  at Sioux Falls   1-0  *    0  0  0  2  .000  1  .250  1-0  0  0-0  13 
Sep 11, 2015  at Minnesota Crookston   1-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  33 
Sep 13, 2015  at Bemidji State   0-4  *    0  0  0  2  .000  1  .333  0-0  0  0-0  30 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  38 
Sep 25, 2015  at Northeastern State   1-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  23 
Sep 27, 2015  at Central Oklahoma   1-2  *  *  1  0  2  2  .125  2  .500  0-0  0  0-0  31 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *  *  0  0  0  2  .100  1  .500  0-0  0  0-0  35 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *  *  1  0  2  2  .167  2  .583  0-0  0  0-0  25 
Oct 09, 2015  at Emporia State   0-3  *  *  0  0  0  3  .133  0  .467  1-0  0  0-0  36 
Oct 11, 2015  at Washburn   1-1  *  *  1  0  2  6  .143  3  .476  0-0  0  0-0  44 
Oct 16, 2015  FORT HAYS STATE   0-3  *  *  0  0  0  2  .130  1  .478  0-0  0  0-0  26 
Oct 18, 2015  NEBRASKA KEARNEY   2-1  *  *  0  0  0  3  .115  0  .423  0-0  0  0-0  34 
Oct 25, 2015  at Central Missouri   0-3  *    0  0  0  1  .111  0  .407  0-0  0  0-0  46 
Oct 30, 2015  MISSOURI WESTERN   0-1  *  *  0  0  0  1  .107  0  .393  0-0  0  0-0  53 
Nov 01, 2015  LINDENWOOD   4-3  *  *  2  1  5  3  .161  2  .419  0-0  1  0-0  44 
Totals     16-38  16  10  5  2  12  31  .161  13  .419  3-0  1  0-0  552 

 
Games played: 16
Shots per game: 1.94
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.75