#15 Mitchell,Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  76 
Sep 06, 2015  at Sioux Falls   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  74 
Sep 11, 2015  at Minnesota Crookston   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  100 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Sep 25, 2015  at Northeastern State   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Sep 27, 2015  at Central Oklahoma   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  35 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Oct 09, 2015  at Emporia State   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39 
Oct 11, 2015  at Washburn   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Oct 16, 2015  FORT HAYS STATE   0-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  90 
Oct 18, 2015  NEBRASKA KEARNEY   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  92 
Oct 23, 2015  at Lindenwood   2-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  68 
Oct 25, 2015  at Central Missouri   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  75 
Nov 01, 2015  LINDENWOOD   4-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Totals     18-36  15  9  0  0  0  1  .000  1  1.000  0-0  0  0-0  943 

 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00