#14 Goetz,Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Sep 06, 2015  at Sioux Falls   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
Sep 11, 2015  at Minnesota Crookston   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  15 
Sep 13, 2015  at Bemidji State   0-4  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  67 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *    0  0  0  0  .000  0  .500  0-0  0  0-0  16 
Sep 25, 2015  at Northeastern State   1-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  55 
Sep 27, 2015  at Central Oklahoma   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  11 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 09, 2015  at Emporia State   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  63 
Oct 16, 2015  FORT HAYS STATE   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  43 
Oct 18, 2015  NEBRASKA KEARNEY   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  92 
Oct 23, 2015  at Lindenwood   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 25, 2015  at Central Missouri   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 30, 2015  MISSOURI WESTERN   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Nov 01, 2015  LINDENWOOD   4-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Totals     16-36  15  9  0  0  0  2  .000  1  .500  0-0  0  0-0  881 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00