#22 McGee,Payton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Sep 13, 2015  at Bemidji State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  12 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
Oct 09, 2015  at Emporia State   0-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  61 
Oct 11, 2015  at Washburn   1-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  69 
Oct 16, 2015  FORT HAYS STATE   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  44 
Oct 18, 2015  NEBRASKA KEARNEY   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  65 
Oct 23, 2015  at Lindenwood   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  76 
Oct 25, 2015  at Central Missouri   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  46 
Oct 30, 2015  MISSOURI WESTERN   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  45 
Totals     10-31  12  4  0  0  0  2  .000  1  .500  0-0  0  0-0  510 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00