#21 Breyfogle,Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *    1  0  2  1  1.000  1  1.000  1-0  0  0-0  44 
Sep 06, 2015  at Sioux Falls   1-0  *    0  0  0  1  .500  0  .500  0-0  0  0-0  36 
Sep 11, 2015  at Minnesota Crookston   1-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  17 
Sep 13, 2015  at Bemidji State   0-4  *    0  0  0  1  .333  0  .333  0-0  0  0-0  18 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *    0  0  0  0  .333  0  .333  0-0  0  0-0  49 
Sep 25, 2015  at Northeastern State   1-4  *    0  0  0  0  .333  0  .333  0-0  0  0-0  66 
Sep 27, 2015  at Central Oklahoma   1-2  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  77 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  57 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *  *  0  0  0  1  .250  1  .500  0-0  0  0-0  69 
Oct 09, 2015  at Emporia State   0-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  67 
Oct 11, 2015  at Washburn   1-1  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  72 
Oct 16, 2015  FORT HAYS STATE   0-3  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  57 
Oct 18, 2015  NEBRASKA KEARNEY   2-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  75 
Oct 23, 2015  at Lindenwood   2-3  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  82 
Oct 25, 2015  at Central Missouri   0-3  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0  57 
Oct 30, 2015  MISSOURI WESTERN   0-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  60 
Nov 01, 2015  LINDENWOOD   4-3  *    0  0  0  0  .167  0  .333  0-0  0  0-0  41 
Totals     18-41  17  10  1  0  2  6  .167  2  .333  1-0  0  0-0  944 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12