#23 Huspen,Gianna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 06, 2015  at Sioux Falls   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  10 
Sep 11, 2015  at Minnesota Crookston   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  19 
Sep 13, 2015  at Bemidji State   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  15 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  12 
Sep 27, 2015  at Central Oklahoma   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  20 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  18 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  6 
Oct 23, 2015  at Lindenwood   2-3  *    1  0  2  2  .333  2  1.000  0-0  0  0-0  45 
Oct 25, 2015  at Central Missouri   0-3  *  *  0  0  0  1  .250  0  .750  0-0  0  0-0  57 
Oct 30, 2015  MISSOURI WESTERN   0-1  *    0  0  0  1  .200  0  .600  0-0  0  0-0  35 
Nov 01, 2015  LINDENWOOD   4-3  *    0  0  0  0  .200  0  .600  0-0  0  0-0  36 
Totals     14-29  12  1  1  0  2  5  .200  3  .600  0-0  0  0-0  282 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17