#19 Lee,Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  52 
Sep 06, 2015  at Sioux Falls   1-0  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  76 
Sep 11, 2015  at Minnesota Crookston   1-1  *  *  1  0  2  3  .250  2  .500  0-0  0  0-0  89 
Sep 13, 2015  at Bemidji State   0-4  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  52 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  72 
Sep 25, 2015  at Northeastern State   1-4  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  43 
Sep 27, 2015  at Central Oklahoma   1-2  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  38 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *  *  1  0  2  2  .333  1  .500  0-0  0  1-1  56 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *  *  0  0  0  1  .286  1  .571  0-0  0  0-0  60 
Oct 09, 2015  at Emporia State   0-3  *    0  0  0  0  .286  0  .571  0-0  0  0-0  90 
Oct 11, 2015  at Washburn   1-1  *    0  0  0  0  .286  0  .571  0-0  0  0-0  110 
Oct 16, 2015  FORT HAYS STATE   0-3  *    0  0  0  0  .286  0  .571  0-0  0  0-0  90 
Oct 18, 2015  NEBRASKA KEARNEY   2-1  *    0  0  0  0  .286  0  .571  0-0  0  0-0  92 
Oct 23, 2015  at Lindenwood   2-3  *    0  0  0  0  .286  0  .571  0-0  0  0-0  90 
Oct 25, 2015  at Central Missouri   0-3  *    0  0  0  0  .286  0  .571  0-0  0  0-0  90 
Oct 30, 2015  MISSOURI WESTERN   0-1  *    0  0  0  0  .286  0  .571  0-0  0  0-0  90 
Nov 01, 2015  LINDENWOOD   4-3  *    0  0  0  0  .286  0  .571  0-0  0  0-0  90 
Totals     18-41  17  9  2  0  4  7  .286  4  .571  1-0  0  1-1  1280 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24

 #19 Lee,Elizabeth  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 09, 2015  at Emporia State   0-3  *  *  90:00  3  3.00  7  .700  0  1  0  - 
Oct 11, 2015  at Washburn   1-1  *  *  110:00  1  1.80  8  .789  0  1  1  - 
Oct 16, 2015  FORT HAYS STATE   0-3  *  *  90:00  3  2.17  6  .750  0  2  1  - 
Oct 18, 2015  NEBRASKA KEARNEY   2-1  *  *  91:40  1  1.89  5  .765  1  2  1  - 
Oct 23, 2015  at Lindenwood   2-3  *  *  90:00  3  2.10  12  .776  1  3  1  - 
Oct 25, 2015  at Central Missouri   0-3  *  *  90:00  3  2.24  9  .770  1  4  1  - 
Oct 30, 2015  MISSOURI WESTERN   0-1  *  *  90:00  1  2.07  7  .783  1  5  1  - 
Nov 01, 2015  LINDENWOOD   4-3  *  *  90:00  3  2.18  4  .763  2  5  1  - 
Totals        8  8  741:40  18  2.18  58  .763  2  5  1  -