#13 Finn,Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  90 
Sep 06, 2015  at Sioux Falls   1-0  *  *  1  0  2  1  .500  1  1.000  0-0  1  0-0  55 
Sep 11, 2015  at Minnesota Crookston   1-1  *  *  0  0  0  1  .333  0  .667  1-0  0  0-0  85 
Sep 13, 2015  at Bemidji State   0-4  *    0  0  0  0  .333  0  .667  0-0  0  0-0  23 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *    0  0  0  0  .333  0  .667  0-0  0  0-0  13 
Sep 25, 2015  at Northeastern State   1-4  *    1  0  2  1  .500  1  .750  0-0  0  0-0  17 
Sep 27, 2015  at Central Oklahoma   1-2  *    0  0  0  2  .333  0  .500  0-0  0  0-0  40 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *    0  0  0  0  .333  0  .500  0-0  0  0-0  24 
Oct 11, 2015  at Washburn   1-1  *    0  0  0  0  .333  0  .500  0-0  0  0-0  15 
Oct 23, 2015  at Lindenwood   2-3  *    0  0  0  0  .333  0  .500  0-0  0  0-0  13 
Oct 25, 2015  at Central Missouri   0-3  *    0  0  0  0  .333  0  .500  0-0  0  0-0  7 
Totals     11-26  11  3  2  0  4  6  .333  3  .500  1-0  1  0-0  382 

 
Games played: 11
Shots per game: 0.55
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36