#16 Cole,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  61 
Sep 06, 2015  at Sioux Falls   1-0  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  57 
Sep 11, 2015  at Minnesota Crookston   1-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  78 
Sep 13, 2015  at Bemidji State   0-4  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  57 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  64 
Sep 25, 2015  at Northeastern State   1-4  *    0  0  0  2  .000  2  .571  0-0  0  0-0  43 
Sep 27, 2015  at Central Oklahoma   1-2  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0  51 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *  *  0  0  0  2  .000  0  .417  0-0  0  0-0  72 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *  *  0  0  0  1  .000  1  .462  0-0  0  0-0  51 
Oct 09, 2015  at Emporia State   0-3  *  *  0  0  0  0  .000  0  .462  0-0  0  0-0  27 
Oct 25, 2015  at Central Missouri   0-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0  44 
Oct 30, 2015  MISSOURI WESTERN   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  72 
Nov 01, 2015  LINDENWOOD   4-3  *  *  0  1  1  3  .000  0  .421  0-0  0  0-0  61 
Totals     13-33  13  11  0  1  1  19  .000  8  .421  0-0  0  0-0  738 

 
Games played: 13
Shots per game: 1.46
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08