#18 Lindsey,Katelynn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep. 3, 2015  at Wayne State (Neb.)   1-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  110 
Sep 06, 2015  at Sioux Falls   1-0  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  92 
Sep 11, 2015  at Minnesota Crookston   1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  100 
Sep 13, 2015  at Bemidji State   0-4  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Sep 20, 2015  CENTRAL MISSOURI   1-6  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Sep 25, 2015  at Northeastern State   1-4  *  *  0  1  1  2  .000  2  .800  0-0  0  0-0  90 
Sep 27, 2015  at Central Oklahoma   1-2  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  90 
Oct 02, 2015  SOUTHWEST BAPTIST   1-4  *  *  0  0  0  3  .000  0  .500  0-0  0  0-0  90 
Oct 04, 2015  MISSOURI SOUTHERN   2-1  *  *  1  0  2  1  .111  1  .556  0-0  1  0-0  90 
Oct 09, 2015  at Emporia State   0-3  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0  90 
Oct 11, 2015  at Washburn   1-1  *  *  0  0  0  1  .091  1  .545  0-0  0  0-0  110 
Oct 16, 2015  FORT HAYS STATE   0-3  *  *  0  0  0  3  .071  1  .500  0-0  0  0-0  90 
Oct 18, 2015  NEBRASKA KEARNEY   2-1  *  *  2  0  4  2  .188  2  .562  0-0  1  0-0  92 
Oct 23, 2015  at Lindenwood   2-3  *  *  0  0  0  0  .188  0  .562  0-0  0  0-0  90 
Oct 25, 2015  at Central Missouri   0-3  *  *  0  0  0  1  .176  1  .588  0-0  0  0-0  90 
Oct 30, 2015  MISSOURI WESTERN   0-1  *  *  0  0  0  1  .167  1  .611  0-0  0  0-0  90 
Nov 01, 2015  LINDENWOOD   4-3  *  *  0  0  0  3  .143  3  .667  0-0  0  0-0  90 
Totals     18-41  17  17  3  1  7  21  .143  14  .667  0-0  2  0-0  1584 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41