|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 25, 2001 | WAYNE STATE | 1-2 | L | 0-1-0 | 0-0-0 | 250 | Pusateri,Joni (unassisted) [#1] | |||
| * | Aug 29, 2001 | at Missouri Southern | 0-1 | L | 0-2-0 | 0-1-0 | 150 | - [#1] | ||
| * | Sep 04, 2001 | at Emporia State | 0-1 | L | 0-3-0 | 0-2-0 | 350 | - [#1] | ||
| Sep 08, 2001 | at Presentation College | W | 10-0 | 1-3-0 | 0-2-0 | 50 | Hampton,Laura (Wallace,Sarah) [#28] | |||
| Anderson,Jill (Potee,Kristi;Schweigel,Keri) | ||||||||||
| Anderson,Jill (Potee,Kristi) | ||||||||||
| Hayes,Jenni (Qureshi,Raheema) | ||||||||||
| Kolbo,Heather (unassisted) | ||||||||||
| Collins,Christine (unassisted) | ||||||||||
| Hampton,Laura (Sonnichsen,Brandy) | ||||||||||
| Wallace,Sarah (unassisted) | ||||||||||
| Wallace,Sarah (Judd,Renee) | ||||||||||
| Qureshi,Raheema (unassisted) | ||||||||||
| Sep 09, 2001 | at Univ. Minn.-Morris | 1-2 | L | 1-4-0 | 0-2-0 | 95 | Anderson,Jill (Hammon,Angela) [#28] | |||
| * | Sep 15, 2001 | at Southwest Baptist | W | 2-0 | 2-4-0 | 1-2-0 | 812 | Hayes,Jenni (penalty kick) [#1] | ||
| Qureshi,Raheema (unassisted) | ||||||||||
| * | Sep 16, 2001 | at Missouri-Rolla | 0-0 | T | O2 | 2-4-1 | 1-2-1 | 150 | - [#1] | |
| * | Sep 19, 2001 | EMPORIA STATE | W | 2-1 | 3-4-1 | 2-2-1 | 100 | Winter,Emily (Pusateri,Joni) [#1] | ||
| Anderson,Jill (DeHardt,Katie) | ||||||||||
| * | Sep 30, 2001 | TRUMAN STATE | 0-3 | L | 3-5-1 | 2-3-1 | 200 | - [#1] | ||
| * | Oct 02, 2001 | MISSOURI SOUTHERN | 0-4 | L | 3-6-1 | 2-4-1 | 100 | - [#1] | ||
| * | Oct 06, 2001 | CENTRAL MISSOURI | 0-5 | L | 3-7-1 | 2-5-1 | 100 | - [#1] | ||
| Oct 13, 2001 | at Univ. of Sioux Falls | W | 1-0 | OT | 4-7-1 | 2-5-1 | 50 | Wallace,Sarah (Kolbo,Heather;Gnefkow,Jennifer) [#1] | ||
| Oct 14, 2001 | at Huron University | 0-1 | L | 4-8-1 | 2-5-1 | 50 | - [#1] | |||
| * | Oct 24, 2001 | at Truman State | 0-4 | L | 4-9-1 | 2-6-1 | 75 | - [#1] | ||
| Oct 27, 2001 | at Nebraska-Omaha | 1-8 | L | 4-10-1 | 2-6-1 | 207 | Pusateri,Joni (unassisted) [#1] | |||
| * | Oct 30, 2001 | at Central Missouri | 0-3 | L | 4-11-1 | 2-7-1 | 77 | - [#1] | ||
| * | Nov 03, 2001 | SOUTHWEST BAPTIST | W | 4-0 | 5-11-1 | 3-7-1 | 100 | Anderson,Jill (unassisted) [#1] | ||
| Winter,Emily (Pusateri,Joni;Kolbo,Heather) | ||||||||||
| Wallace,Sarah (Winter,Emily) | ||||||||||
| Collins,Christine (Anderson,Jill) | ||||||||||
| * | Nov 04, 2001 | MISSOURI-ROLLA | W | 2-1 | O2 | 6-11-1 | 4-7-1 | 125 | Wallace,Sarah (Judd,Renee) [#1] | |
| Lawless,Danielle (Wallace,Sarah) |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 4-7-1 |
| Home | 3-4 |
| Away | 3-7-1 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3041 | 169 |
| Home | 7 | 975 | 139 |
| Away | 11 | 2066 | 188 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2001 | WAYNE STATE | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 | 1 | 0 | 987 |
| Aug 29, 2001 | at Missouri Southern | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 04, 2001 | at Emporia State | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2-1 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2001 | at Presentation College | 10-0 | 10 | 5 | 25 | 48 | .208 | 30 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 09, 2001 | at Univ. Minn.-Morris | 1-2 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2001 | at Southwest Baptist | 2-0 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1-0 | 1 | 1-1 | 0 | 0 | 0 |
| Sep 16, 2001 | at Missouri-Rolla | 0-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 19, 2001 | EMPORIA STATE | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 30, 2001 | TRUMAN STATE | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 02, 2001 | MISSOURI SOUTHERN | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 1012 |
| Oct 06, 2001 | CENTRAL MISSOURI | 0-5 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 13, 2001 | at Univ. of Sioux Falls | 1-0 | 1 | 2 | 4 | 26 | .038 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 14, 2001 | at Huron University | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 24, 2001 | at Truman State | 0-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2001 | at Nebraska-Omaha | 1-8 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 30, 2001 | at Central Missouri | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 03, 2001 | SOUTHWEST BAPTIST | 4-0 | 4 | 4 | 12 | 20 | .200 | 11 | .550 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Nov 04, 2001 | MISSOURI-ROLLA | 2-1 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 0-0 | 1 | 0-0 | 0 | 1 | 1182 |
| Northwest Missouri | 24-36 | 24 | 15 | 63 | 237 | .101 | 104 | .439 | 14-1 | 6 | 1-1 | 2 | 1 | 8134 | |
| Opponent | 36 | 27 | 99 | 353 | .102 | 111 | .314 | 12-0 | 11 | 2-2 | 8 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.17 Goals per game: 1.33 Assists per game: 0.83 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2001 | WAYNE STATE | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 22 |
| Aug 29, 2001 | at Missouri Southern | 0-1 | 90:00 | 1 | 1.50 | 6 | .857 | 0 | 1 | 0 | - | 0 |
| Sep 04, 2001 | at Emporia State | 0-1 | 90:00 | 1 | 1.33 | 8 | .889 | 0 | 1 | 0 | - | 0 |
| Sep 08, 2001 | at Presentation College | 10-0 | 89:34 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Sep 09, 2001 | at Univ. Minn.-Morris | 1-2 | 90:00 | 2 | 1.20 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| Sep 15, 2001 | at Southwest Baptist | 2-0 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Sep 16, 2001 | at Missouri-Rolla | 0-0 | 120:00 | 0 | 0.82 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 0 |
| Sep 19, 2001 | EMPORIA STATE | 2-1 | 90:00 | 1 | 0.84 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Sep 30, 2001 | TRUMAN STATE | 0-3 | 90:00 | 3 | 1.07 | 9 | .750 | 0 | 1 | 0 | - | 21 |
| Oct 02, 2001 | MISSOURI SOUTHERN | 0-4 | 90:00 | 4 | 1.36 | 3 | .429 | 0 | 1 | 0 | - | 15 |
| Oct 06, 2001 | CENTRAL MISSOURI | 0-5 | 90:00 | 5 | 1.68 | 6 | .545 | 0 | 1 | 0 | - | 25 |
| Oct 13, 2001 | at Univ. of Sioux Falls | 1-0 | 99:00 | 0 | 1.53 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 14, 2001 | at Huron University | 0-1 | 90:00 | 1 | 1.49 | 5 | .833 | 0 | 1 | 0 | - | 0 |
| Oct 24, 2001 | at Truman State | 0-4 | 90:00 | 4 | 1.66 | 7 | .636 | 0 | 1 | 0 | - | 0 |
| Oct 27, 2001 | at Nebraska-Omaha | 1-8 | 90:00 | 8 | 2.07 | 16 | .667 | 0 | 1 | 0 | - | 0 |
| Oct 30, 2001 | at Central Missouri | 0-3 | 90:00 | 3 | 2.13 | 12 | .800 | 0 | 1 | 0 | - | 33 |
| Nov 03, 2001 | SOUTHWEST BAPTIST | 4-0 | 90:00 | 0 | 2.01 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Nov 04, 2001 | MISSOURI-ROLLA | 2-1 | 106:49 | 1 | 1.93 | 7 | .875 | 1 | 0 | 0 | - | 26 |
| Totals | 24-36 | 1675:23 | 36 | 1.93 | 117 | .765 | 6 | 11 | 1 | 5.0 | 182 | |
| Opponent | 1675:23 | 24 | 1.93 | 97 | .802 | 11 | 6 | 1 | 16.0 | 150 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2001 | WAYNE STATE | 1-2 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 3-0 | 1 | 0-0 | 1 | 0 | 970 |
| Aug 29, 2001 | at Missouri Southern | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 04, 2001 | at Emporia State | 0-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2001 | at Presentation College | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 09, 2001 | at Univ. Minn.-Morris | 1-2 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2001 | at Southwest Baptist | 2-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 16, 2001 | at Missouri-Rolla | 0-0 | 0 | 0 | 0 | 25 | .000 | 7 | .280 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 19, 2001 | EMPORIA STATE | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 980 |
| Sep 30, 2001 | TRUMAN STATE | 0-3 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 998 |
| Oct 02, 2001 | MISSOURI SOUTHERN | 0-4 | 4 | 2 | 10 | 16 | .250 | 7 | .438 | 0-0 | 1 | 1-1 | 2 | 0 | 991 |
| Oct 06, 2001 | CENTRAL MISSOURI | 0-5 | 5 | 2 | 12 | 25 | .200 | 11 | .440 | 0-0 | 1 | 0-0 | 3 | 0 | 1042 |
| Oct 13, 2001 | at Univ. of Sioux Falls | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 14, 2001 | at Huron University | 0-1 | 1 | 2 | 4 | 19 | .053 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 24, 2001 | at Truman State | 0-4 | 4 | 5 | 13 | 25 | .160 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2001 | at Nebraska-Omaha | 1-8 | 8 | 5 | 21 | 43 | .186 | 0 | .000 | 1-0 | 1 | 1-1 | 0 | 0 | 0 |
| Oct 30, 2001 | at Central Missouri | 0-3 | 3 | 2 | 8 | 33 | .091 | 15 | .455 | 0-0 | 1 | 0-0 | 1 | 0 | 994 |
| Nov 03, 2001 | SOUTHWEST BAPTIST | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 04, 2001 | MISSOURI-ROLLA | 2-1 | 1 | 0 | 2 | 26 | .038 | 8 | .308 | 1-0 | 0 | 0-0 | 1 | 0 | 1140 |
| Opponent totals | 36-24 | 36 | 27 | 99 | 353 | .102 | 111 | .314 | 12-0 | 11 | 2-2 | 8 | 0 | 8105 | |
| Northwest Missouri | 24 | 15 | 63 | 237 | .101 | 104 | .439 | 14-1 | 6 | 1-1 | 2 | 1 | 8134 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 19.61 Goals per game: 2.00 Assists per game: 1.50 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2001 | WAYNE STATE | 1-2 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Aug 29, 2001 | at Missouri Southern | 0-1 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 2.0 | 0 |
| Sep 04, 2001 | at Emporia State | 0-1 | 90:00 | 0 | 0.33 | 6 | 1.000 | 1 | 0 | 0 | 2.0 | 0 |
| Sep 08, 2001 | at Presentation College | 10-0 | 89:34 | 10 | 2.75 | 20 | .667 | 0 | 1 | 0 | - | 46 |
| Sep 09, 2001 | at Univ. Minn.-Morris | 1-2 | 90:00 | 1 | 2.40 | 7 | .875 | 1 | 0 | 0 | - | 13 |
| Sep 15, 2001 | at Southwest Baptist | 2-0 | 90:00 | 2 | 2.34 | 5 | .714 | 0 | 1 | 0 | 1.0 | 0 |
| Sep 16, 2001 | at Missouri-Rolla | 0-0 | 120:00 | 0 | 1.91 | 7 | 1.000 | 0 | 0 | 1 | 2.0 | 0 |
| Sep 19, 2001 | EMPORIA STATE | 2-1 | 90:00 | 2 | 1.92 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Sep 30, 2001 | TRUMAN STATE | 0-3 | 90:00 | 0 | 1.72 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 02, 2001 | MISSOURI SOUTHERN | 0-4 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 06, 2001 | CENTRAL MISSOURI | 0-5 | 90:00 | 0 | 1.41 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 13, 2001 | at Univ. of Sioux Falls | 1-0 | 99:00 | 1 | 1.37 | 10 | .909 | 0 | 1 | 0 | 1.0 | 0 |
| Oct 14, 2001 | at Huron University | 0-1 | 90:00 | 0 | 1.27 | 2 | 1.000 | 1 | 0 | 0 | 2.0 | 0 |
| Oct 24, 2001 | at Truman State | 0-4 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 27, 2001 | at Nebraska-Omaha | 1-8 | 90:00 | 1 | 1.17 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 30, 2001 | at Central Missouri | 0-3 | 90:00 | 0 | 1.10 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| Nov 03, 2001 | SOUTHWEST BAPTIST | 4-0 | 90:00 | 4 | 1.26 | 7 | .636 | 0 | 1 | 0 | - | 20 |
| Nov 04, 2001 | MISSOURI-ROLLA | 2-1 | 106:49 | 2 | 1.29 | 9 | .818 | 0 | 1 | 0 | - | 26 |
| Opponent totals | 36-36 | 1675:23 | 24 | 1.29 | 97 | .802 | 11 | 6 | 1 | 16.0 | 150 | |
| Northwest Missouri | 1675:23 | 36 | 1.29 | 117 | .765 | 6 | 11 | 1 | 5.0 | 182 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 25, 2001 | WAYNE STATE | 1-2 | 1/2 | 0/1 | 9/22 | 3/9 | 3/6 | 0/0 | 9/10 | 2/3 | 0/0 | 1/3 |
| Aug 29, 2001 | at Missouri Southern | 0-1 | 0/1 | 0/1 | 6/18 | 4/7 | 2/4 | 0/0 | 9/9 | 0/0 | 0/0 | 2/7 |
| Sep 04, 2001 | at Emporia State | 0-1 | 0/1 | 0/0 | 10/16 | 6/9 | 2/4 | 0/0 | 10/13 | 2/0 | 1/0 | 1/6 |
| Sep 08, 2001 | at Presentation College | 10-0 | 10/0 | 5/0 | 48/0 | 30/0 | 13/0 | 0/0 | 11/1 | 0/1 | 0/0 | 4/0 |
| Sep 09, 2001 | at Univ. Minn.-Morris | 1-2 | 1/2 | 0/3 | 13/18 | 8/9 | 6/3 | 0/0 | 12/9 | 1/1 | 0/0 | 2/3 |
| Sep 15, 2001 | at Southwest Baptist | 2-0 | 2/0 | 0/0 | 10/16 | 7/8 | 3/7 | 0/0 | 18/16 | 1/1 | 0/0 | 0/8 |
| Sep 16, 2001 | at Missouri-Rolla | 0-0 | 0/0 | 0/0 | 19/25 | 7/7 | 4/10 | 0/0 | 12/19 | 0/1 | 0/0 | 0/6 |
| Sep 19, 2001 | EMPORIA STATE | 2-1 | 2/1 | 2/1 | 13/14 | 7/5 | 5/3 | 0/0 | 16/11 | 1/1 | 0/0 | 2/5 |
| Sep 30, 2001 | TRUMAN STATE | 0-3 | 0/3 | 0/3 | 8/21 | 5/12 | 1/3 | 0/1 | 11/10 | 0/0 | 0/0 | 0/9 |
| Oct 02, 2001 | MISSOURI SOUTHERN | 0-4 | 0/4 | 0/2 | 7/16 | 4/7 | 0/3 | 0/0 | 15/14 | 2/0 | 0/0 | 4/6 |
| Oct 06, 2001 | CENTRAL MISSOURI | 0-5 | 0/5 | 0/2 | 7/25 | 1/11 | 2/4 | 0/0 | 12/16 | 0/0 | 0/0 | 1/12 |
| Oct 13, 2001 | at Univ. of Sioux Falls | 1-0 | 1/0 | 2/0 | 26/8 | 0/0 | 5/0 | 0/0 | 3/15 | 1/0 | 0/0 | 7/3 |
| Oct 14, 2001 | at Huron University | 0-1 | 0/1 | 0/2 | 8/19 | 0/0 | 1/6 | 0/0 | 11/11 | 1/2 | 0/0 | 1/3 |
| Oct 24, 2001 | at Truman State | 0-4 | 0/4 | 0/5 | 3/25 | 0/0 | 0/10 | 0/0 | 7/14 | 0/0 | 0/0 | 1/4 |
| Oct 27, 2001 | at Nebraska-Omaha | 1-8 | 1/8 | 0/5 | 3/43 | 0/0 | 1/12 | 0/0 | 6/5 | 2/1 | 0/0 | 1/6 |
| Oct 30, 2001 | at Central Missouri | 0-3 | 0/3 | 0/2 | 1/33 | 0/15 | 2/3 | 0/0 | 8/6 | 0/0 | 0/0 | 0/3 |
| Nov 03, 2001 | SOUTHWEST BAPTIST | 4-0 | 4/0 | 4/0 | 20/8 | 11/4 | 7/2 | 1/0 | 12/14 | 1/0 | 0/0 | 1/2 |
| Nov 04, 2001 | MISSOURI-ROLLA | 2-1 | 2/1 | 2/0 | 26/26 | 11/8 | 7/6 | 1/0 | 20/22 | 0/1 | 0/0 | 0/5 |
| Totals | 24-36 | 24/36 | 15/27 | 237/353 | 104/111 | 64/86 | 2/1 | 202/215 | 14/12 | 1/0 | 28/91 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northwest Missouri - TEAM GAME HIGHS |
| POINTS | 25 | at Presentation College (Sep 08) | ||
| 12 | vs Southwest Baptist (Nov 03) | |||
| GOALS | 10 | at Presentation College (Sep 08) | ||
| 4 | vs Southwest Baptist (Nov 03) | |||
| ASSISTS | 5 | at Presentation College (Sep 08) | ||
| 4 | vs Southwest Baptist (Nov 03) | |||
| SHOTS | 48 | at Presentation College (Sep 08) | ||
| 26 | vs Missouri-Rolla (Nov 04) | |||
| 26 | at Univ. of Sioux Falls (Oct 13) | |||
| SHOTS ON GOAL | 30 | at Presentation College (Sep 08) | ||
| 11 | vs Missouri-Rolla (Nov 04) | |||
| 11 | vs Southwest Baptist (Nov 03) | |||
| SAVES | 16 | at Nebraska-Omaha (Oct 27) | ||
| 12 | at Central Missouri (Oct 30) | |||
| CORNER KICKS | 13 | at Presentation College (Sep 08) | ||
| 7 | vs Missouri-Rolla (Nov 04) | |||
| 7 | vs Southwest Baptist (Nov 03) | |||
| FOULS | 20 | vs Missouri-Rolla (Nov 04) | ||
| 18 | at Southwest Baptist (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Nebraska-Omaha (Oct 27) | ||
| 13 | at Truman State (Oct 24) | |||
| GOALS | 8 | at Nebraska-Omaha (Oct 27) | ||
| 5 | vs Central Missouri (Oct 06) | |||
| ASSISTS | 5 | at Nebraska-Omaha (Oct 27) | ||
| 5 | at Truman State (Oct 24) | |||
| SHOTS | 43 | at Nebraska-Omaha (Oct 27) | ||
| 33 | at Central Missouri (Oct 30) | |||
| SHOTS ON GOAL | 15 | at Central Missouri (Oct 30) | ||
| 12 | vs Truman State (Sep 30) | |||
| SAVES | 20 | at Presentation College (Sep 08) | ||
| 10 | at Univ. of Sioux Falls (Oct 13) | |||
| CORNER KICKS | 12 | at Nebraska-Omaha (Oct 27) | ||
| 10 | at Truman State (Oct 24) | |||
| 10 | at Missouri-Rolla (Sep 16) | |||
| FOULS | 22 | vs Missouri-Rolla (Nov 04) | ||
| 19 | at Missouri-Rolla (Sep 16) |
| Northwest Missouri - GAME LOWS |
| POINTS | 0 | at Missouri Southern (Aug 29) | ||
| 0 | at Emporia State (Sep 04) | |||
| 0 | at Missouri-Rolla (Sep 16) | |||
| 0 | vs Truman State (Sep 30) | |||
| 0 | vs Missouri Southern (Oct 02) | |||
| 0 | vs Central Missouri (Oct 06) | |||
| 0 | at Huron University (Oct 14) | |||
| 0 | at Truman State (Oct 24) | |||
| 0 | at Central Missouri (Oct 30) | |||
| GOALS | 0 | at Missouri Southern (Aug 29) | ||
| 0 | at Emporia State (Sep 04) | |||
| 0 | at Missouri-Rolla (Sep 16) | |||
| 0 | vs Truman State (Sep 30) | |||
| 0 | vs Missouri Southern (Oct 02) | |||
| 0 | vs Central Missouri (Oct 06) | |||
| 0 | at Huron University (Oct 14) | |||
| 0 | at Truman State (Oct 24) | |||
| 0 | at Central Missouri (Oct 30) | |||
| ASSISTS | 0 | vs Wayne State (Aug 25) | ||
| 0 | at Missouri Southern (Aug 29) | |||
| 0 | at Emporia State (Sep 04) | |||
| 0 | at Univ. Minn.-Morris (Sep 09) | |||
| 0 | at Southwest Baptist (Sep 15) | |||
| 0 | at Missouri-Rolla (Sep 16) | |||
| 0 | vs Truman State (Sep 30) | |||
| 0 | vs Missouri Southern (Oct 02) | |||
| 0 | vs Central Missouri (Oct 06) | |||
| 0 | at Huron University (Oct 14) | |||
| 0 | at Truman State (Oct 24) | |||
| 0 | at Nebraska-Omaha (Oct 27) | |||
| 0 | at Central Missouri (Oct 30) | |||
| SHOTS | 1 | at Central Missouri (Oct 30) | ||
| 3 | at Truman State (Oct 24) | |||
| 3 | at Nebraska-Omaha (Oct 27) | |||
| SHOTS ON GOAL | 0 | at Univ. of Sioux Falls (Oct 13) | ||
| 0 | at Huron University (Oct 14) | |||
| 0 | at Truman State (Oct 24) | |||
| 0 | at Nebraska-Omaha (Oct 27) | |||
| 0 | at Central Missouri (Oct 30) | |||
| SAVES | 0 | at Presentation College (Sep 08) | ||
| 1 | at Univ. of Sioux Falls (Oct 13) | |||
| CORNER KICKS | 0 | vs Missouri Southern (Oct 02) | ||
| 0 | at Truman State (Oct 24) | |||
| FOULS | 3 | at Univ. of Sioux Falls (Oct 13) | ||
| 6 | at Nebraska-Omaha (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Presentation College (Sep 08) | ||
| 0 | at Southwest Baptist (Sep 15) | |||
| 0 | at Missouri-Rolla (Sep 16) | |||
| 0 | at Univ. of Sioux Falls (Oct 13) | |||
| 0 | vs Southwest Baptist (Nov 03) | |||
| GOALS | 0 | at Presentation College (Sep 08) | ||
| 0 | at Southwest Baptist (Sep 15) | |||
| 0 | at Missouri-Rolla (Sep 16) | |||
| 0 | at Univ. of Sioux Falls (Oct 13) | |||
| 0 | vs Southwest Baptist (Nov 03) | |||
| ASSISTS | 0 | at Emporia State (Sep 04) | ||
| 0 | at Presentation College (Sep 08) | |||
| 0 | at Southwest Baptist (Sep 15) | |||
| 0 | at Missouri-Rolla (Sep 16) | |||
| 0 | at Univ. of Sioux Falls (Oct 13) | |||
| 0 | vs Southwest Baptist (Nov 03) | |||
| 0 | vs Missouri-Rolla (Nov 04) | |||
| SHOTS | 0 | at Presentation College (Sep 08) | ||
| 8 | at Univ. of Sioux Falls (Oct 13) | |||
| 8 | vs Southwest Baptist (Nov 03) | |||
| SHOTS ON GOAL | 0 | at Presentation College (Sep 08) | ||
| 0 | at Univ. of Sioux Falls (Oct 13) | |||
| 0 | at Huron University (Oct 14) | |||
| 0 | at Truman State (Oct 24) | |||
| 0 | at Nebraska-Omaha (Oct 27) | |||
| SAVES | 0 | at Nebraska-Omaha (Oct 27) | ||
| 0 | at Central Missouri (Oct 30) | |||
| CORNER KICKS | 0 | at Presentation College (Sep 08) | ||
| 0 | at Univ. of Sioux Falls (Oct 13) | |||
| FOULS | 1 | at Presentation College (Sep 08) | ||
| 5 | at Nebraska-Omaha (Oct 27) |
High/Low Analysis |
| Northwest Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Hampton,Laura at Presentation College (Sep 08) | |||
| 4 | Anderson,Jill at Presentation College (Sep 08) | ||||
| 4 | Wallace,Sarah at Presentation College (Sep 08) | ||||
| GOALS | 2 | Hampton,Laura at Presentation College (Sep 08) | |||
| 2 | Anderson,Jill at Presentation College (Sep 08) | ||||
| 2 | Wallace,Sarah at Presentation College (Sep 08) | ||||
