#12 Anderson,Jill  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  61 
Aug 29, 2001  at Missouri Southern   0-1  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  0  0  0 
Sep 04, 2001  at Emporia State   0-1  *  *  0  0  0  1  .000  0  .200  1-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *  *  2  0  4  5  .200  4  .500  0-0  0  0-0  0  0  0 
Sep 09, 2001  at Univ. Minn.-Morris   1-2  *  *  1  0  2  3  .231  1  .462  0-0  0  0-0  0  0  0 
Sep 15, 2001  at Southwest Baptist   2-0  *  *  0  0  0  1  .214  1  .500  0-0  0  0-0  0  0  0 
Sep 16, 2001  at Missouri-Rolla   0-0  *  *  0  0  0  4  .167  1  .444  0-0  0  0-0  0  0  0 
Sep 19, 2001  EMPORIA STATE   2-1  *  *  1  0  2  4  .182  2  .455  0-0  1  0-0  0  0  90 
Sep 30, 2001  TRUMAN STATE   0-3  *  *  0  0  0  1  .174  1  .478  0-0  0  0-0  0  0  71 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *  *  0  0  0  3  .154  2  .500  0-0  0  0-0  0  0  85 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *  *  0  0  0  1  .148  1  .519  0-0  0  0-0  0  0  90 
Oct 13, 2001  at Univ. of Sioux Falls  1-0  *  *  0  0  0  2  .138  0  .483  0-0  0  0-0  0  0  0 
Oct 14, 2001  at Huron University   0-1  *  *  0  0  0  2  .129  0  .452  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *  *  0  0  0  0  .129  0  .452  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *  *  0  0  0  0  .129  0  .452  0-0  0  0-0  0  0  0 
Oct 30, 2001  at Central Missouri   0-3  *  *  0  0  0  0  .129  0  .452  0-0  0  0-0  0  0  90 
Nov 03, 2001  SOUTHWEST BAPTIST   4-0  *  *  1  1  3  3  .147  2  .471  0-0  1  0-0  1  0  90 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *  *  0  0  0  2  .139  2  .500  0-0  0  0-0  0  0  107 
Totals     24-36  18  18  5  1  11  36  .139  18  .500  2-0  2  0-0  1  0  684 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61