# 9 Schweigel,Keri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  62 
Aug 29, 2001  at Missouri Southern   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2001  at Emporia State   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *  *  0  0  0  3  .000  2  .750  0-0  0  0-0  0  0  0 
Sep 09, 2001  at Univ. Minn.-Morris   1-2  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Sep 15, 2001  at Southwest Baptist   2-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Sep 16, 2001  at Missouri-Rolla   0-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Sep 19, 2001  EMPORIA STATE   2-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  90 
Sep 30, 2001  TRUMAN STATE   0-3  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0  0  0  85 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  90 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  82 
Oct 13, 2001  at Univ. of Sioux Falls  1-0  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0 
Oct 14, 2001  at Huron University   0-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0 
Oct 30, 2001  at Central Missouri   0-3  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  90 
Nov 03, 2001  SOUTHWEST BAPTIST   4-0  *  *  0  0  0  1  .000  1  .833  0-0  0  0-0  0  0  90 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *  *  0  0  0  2  .000  0  .625  0-0  0  0-0  0  0  95 
Totals     24-36  18  18  0  0  0  8  .000  5  .625  0-0  0  0-0  0  0  684 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00