#18 Winter,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  84 
Aug 29, 2001  at Missouri Southern   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2001  at Emporia State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 09, 2001  at Univ. Minn.-Morris   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 16, 2001  at Missouri-Rolla   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 19, 2001  EMPORIA STATE   2-1  *    1  0  2  1  .333  1  .333  0-0  0  0-0  0  0  62 
Sep 30, 2001  TRUMAN STATE   0-3  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  61 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  25 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  56 
Oct 13, 2001  at Univ. of Sioux Falls  1-0  *  *  0  0  0  2  .200  0  .200  0-0  0  0-0  0  0  0 
Oct 14, 2001  at Huron University   0-1  *  *  0  0  0  2  .143  0  .143  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *    0  0  0  0  .143  0  .143  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *    0  0  0  0  .143  0  .143  0-0  0  0-0  0  0  0 
Oct 30, 2001  at Central Missouri   0-3  *    0  0  0  0  .143  0  .143  0-0  0  0-0  0  0  63 
Nov 03, 2001  SOUTHWEST BAPTIST   4-0  *  *  1  1  3  2  .222  1  .222  0-0  0  0-0  0  0  49 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *    0  0  0  1  .200  1  .300  0-0  0  0-0  0  0  51 
Totals     22-36  17  7  2  1  5  10  .200  3  .300  0-0  0  0-0  0  0  451 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29