#16 Christianson,Gina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  41 
Sep 04, 2001  at Emporia State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0 
Sep 15, 2001  at Southwest Baptist   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Sep 16, 2001  at Missouri-Rolla   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Sep 30, 2001  TRUMAN STATE   0-3  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  17 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  51 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  12 
Oct 13, 2001  at Univ. of Sioux Falls  1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Oct 14, 2001  at Huron University   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  32 
Totals     17-29  13  1  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  153 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00