#19 Pusateri,Joni  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0  62 
Aug 29, 2001  at Missouri Southern   0-1  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  0 
Sep 04, 2001  at Emporia State   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 09, 2001  at Univ. Minn.-Morris   1-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 15, 2001  at Southwest Baptist   2-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0 
Sep 16, 2001  at Missouri-Rolla   0-0  *  *  0  0  0  2  .200  1  .600  0-0  0  0-0  0  0  0 
Sep 19, 2001  EMPORIA STATE   2-1  *  *  0  1  1  0  .200  0  .600  0-0  0  0-0  0  0  90 
Sep 30, 2001  TRUMAN STATE   0-3  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  31 
Oct 13, 2001  at Univ. of Sioux Falls  1-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0 
Oct 14, 2001  at Huron University   0-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *  *  1  0  2  1  .333  0  .500  0-0  0  0-0  0  0  0 
Oct 30, 2001  at Central Missouri   0-3  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0  0  0  90 
Nov 03, 2001  SOUTHWEST BAPTIST   4-0  *  *  0  1  1  1  .286  0  .429  0-0  0  0-0  0  0  90 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *  *  0  0  0  1  .250  0  .375  0-0  0  0-0  0  0  107 
Totals     24-27  16  15  2  2  6  8  .250  3  .375  0-0  0  0-0  1  0  470 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38