# 2 Hayes,Jenni  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  82 
Aug 29, 2001  at Missouri Southern   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2001  at Emporia State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *  *  1  0  2  4  .167  2  .333  0-0  0  0-0  0  0  0 
Sep 09, 2001  at Univ. Minn.-Morris   1-2  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  0 
Sep 15, 2001  at Southwest Baptist   2-0  *  *  1  0  2  2  .250  1  .375  0-0  1  1-1  0  0  0 
Sep 16, 2001  at Missouri-Rolla   0-0  *  *  0  0  0  0  .250  0  .375  0-0  0  0-0  0  0  0 
Sep 19, 2001  EMPORIA STATE   2-1  *  *  0  0  0  2  .200  1  .400  0-0  0  0-0  0  0  76 
Sep 30, 2001  TRUMAN STATE   0-3  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  42 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  62 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  45 
Oct 13, 2001  at Univ. of Sioux Falls  1-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0 
Oct 14, 2001  at Huron University   0-1  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  0 
Oct 30, 2001  at Central Missouri   0-3  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  37 
Nov 03, 2001  SOUTHWEST BAPTIST   4-0  *    0  0  0  1  .182  1  .455  0-0  0  0-0  0  0  41 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *  *  0  0  0  0  .182  0  .455  0-0  0  0-0  0  0  48 
Totals     24-36  18  12  2  0  4  11  .182  5  .455  0-0  1  1-1  0  0  433 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22