# 6 Wallace,Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  33 
Aug 29, 2001  at Missouri Southern   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 04, 2001  at Emporia State   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *  *  2  0  4  7  .222  4  .667  0-0  0  0-0  0  0  0 
Sep 09, 2001  at Univ. Minn.-Morris   1-2  *  *  0  0  0  1  .200  0  .600  1-0  0  0-0  0  0  0 
Sep 15, 2001  at Southwest Baptist   2-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0 
Sep 16, 2001  at Missouri-Rolla   0-0  *  *  0  0  0  2  .167  0  .500  0-0  0  0-0  0  0  0 
Sep 19, 2001  EMPORIA STATE   2-1  *  *  0  0  0  1  .154  0  .462  0-0  0  0-0  0  0  76 
Sep 30, 2001  TRUMAN STATE   0-3  *  *  0  0  0  1  .143  1  .500  0-0  0  0-0  0  0  74 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *  *  0  0  0  1  .133  1  .533  0-0  0  0-0  0  0  27 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *  *  0  0  0  2  .118  0  .471  0-0  0  0-0  0  0  73 
Oct 13, 2001  at Univ. of Sioux Falls  1-0  *  *  1  0  2  6  .130  0  .348  0-0  1  0-0  0  0  0 
Oct 14, 2001  at Huron University   0-1  *  *  0  0  0  0  .130  0  .348  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *  *  0  0  0  0  .130  0  .348  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *  *  0  0  0  1  .125  0  .333  1-0  0  0-0  0  0  0 
Oct 30, 2001  at Central Missouri   0-3  *    0  0  0  0  .125  0  .333  0-0  0  0-0  0  0  59 
Nov 03, 2001  SOUTHWEST BAPTIST   4-0  *  *  1  0  2  4  .143  2  .357  0-0  0  0-0  0  0  68 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *  *  1  1  3  2  .167  1  .367  0-0  0  0-0  0  0  99 
Totals     24-36  18  17  5  1  11  30  .167  11  .367  3-0  1  0-0  0  0  509 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61