#14 Sonnichsen,Brandy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  19 
Sep 04, 2001  at Emporia State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 15, 2001  at Southwest Baptist   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 30, 2001  TRUMAN STATE   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  3 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  15 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  22 
Oct 14, 2001  at Huron University   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Oct 30, 2001  at Central Missouri   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  21 
Nov 03, 2001  SOUTHWEST BAPTIST   4-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  6 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  9 
Totals     20-32  13  0  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  95 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08