| # 1 Leach,Kathie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2001 | WAYNE STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Aug 29, 2001 | at Missouri Southern | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 04, 2001 | at Emporia State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 15, 2001 | at Southwest Baptist | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 16, 2001 | at Missouri-Rolla | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 19, 2001 | EMPORIA STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 30, 2001 | TRUMAN STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 02, 2001 | MISSOURI SOUTHERN | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
| Oct 06, 2001 | CENTRAL MISSOURI | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 13, 2001 | at Univ. of Sioux Falls | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 14, 2001 | at Huron University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 24, 2001 | at Truman State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2001 | at Nebraska-Omaha | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 30, 2001 | at Central Missouri | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Nov 03, 2001 | SOUTHWEST BAPTIST | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Nov 04, 2001 | MISSOURI-ROLLA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 107 | |
| Totals | 13-34 | 16 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 700 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Leach,Kathie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2001 | WAYNE STATE | 1-2 | * | * | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 22 |
| Aug 29, 2001 | at Missouri Southern | 0-1 | * | * | 90:00 | 1 | 1.50 | 6 | .812 | 0 | 2 | 0 | - | 0 |
| Sep 04, 2001 | at Emporia State | 0-1 | * | * | 90:00 | 1 | 1.33 | 8 | .840 | 0 | 3 | 0 | - | 0 |
| Sep 15, 2001 | at Southwest Baptist | 2-0 | * | 90:00 | 0 | 1.00 | 8 | .879 | 1 | 3 | 0 | 1.0 | 0 | |
| Sep 16, 2001 | at Missouri-Rolla | 0-0 | * | 120:00 | 0 | 0.75 | 7 | .900 | 1 | 3 | 1 | 1.0 | 0 | |
| Sep 19, 2001 | EMPORIA STATE | 2-1 | * | * | 90:00 | 1 | 0.79 | 4 | .889 | 2 | 3 | 1 | - | 14 |
| Sep 30, 2001 | TRUMAN STATE | 0-3 | * | * | 90:00 | 3 | 1.09 | 9 | .860 | 2 | 4 | 1 | - | 21 |
| Oct 02, 2001 | MISSOURI SOUTHERN | 0-4 | * | * | 53:00 | 4 | 1.51 | 3 | .812 | 2 | 5 | 1 | - | 10 |
| Oct 06, 2001 | CENTRAL MISSOURI | 0-5 | * | * | 90:00 | 5 | 1.91 | 6 | .773 | 2 | 6 | 1 | - | 25 |
| Oct 13, 2001 | at Univ. of Sioux Falls | 1-0 | * | * | 99:00 | 0 | 1.70 | 1 | .776 | 3 | 6 | 1 | 1.0 | 0 |
| Oct 14, 2001 | at Huron University | 0-1 | * | * | 90:00 | 1 | 1.63 | 5 | .780 | 3 | 7 | 1 | - | 0 |
| Oct 24, 2001 | at Truman State | 0-4 | * | 90:00 | 4 | 1.83 | 7 | .763 | 3 | 8 | 1 | - | 0 | |
| Oct 27, 2001 | at Nebraska-Omaha | 1-8 | * | * | 90:00 | 8 | 2.30 | 16 | .744 | 3 | 9 | 1 | - | 0 |
| Oct 30, 2001 | at Central Missouri | 0-3 | * | * | 90:00 | 3 | 2.35 | 12 | .750 | 3 | 10 | 1 | - | 33 |
| Nov 03, 2001 | SOUTHWEST BAPTIST | 4-0 | * | * | 90:00 | 0 | 2.20 | 4 | .757 | 4 | 10 | 1 | 1.0 | 8 |
| Nov 04, 2001 | MISSOURI-ROLLA | 2-1 | * | * | 106:49 | 1 | 2.10 | 7 | .764 | 5 | 10 | 1 | - | 26 |
| Totals | 16 | 13 | 1458:49 | 34 | 2.10 | 110 | .764 | 5 | 10 | 1 | 4.0 | 159 |