# 8 Kolbo,Heather  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  47 
Aug 29, 2001  at Missouri Southern   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Sep 04, 2001  at Emporia State   0-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *    1  0  2  2  .200  2  .800  0-0  0  0-0  0  0  0 
Sep 09, 2001  at Univ. Minn.-Morris   1-2  *    0  0  0  2  .143  2  .857  0-0  0  0-0  0  0  0 
Sep 15, 2001  at Southwest Baptist   2-0  *  *  0  0  0  0  .143  0  .857  0-0  0  0-0  0  0  0 
Sep 16, 2001  at Missouri-Rolla   0-0  *    0  0  0  3  .100  0  .600  0-0  0  0-0  0  0  0 
Sep 19, 2001  EMPORIA STATE   2-1  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0  41 
Sep 30, 2001  TRUMAN STATE   0-3  *    0  0  0  1  .091  0  .545  0-0  0  0-0  0  0  36 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *  *  0  0  0  0  .091  0  .545  0-0  0  0-0  0  0  22 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *  *  0  0  0  0  .091  0  .545  0-0  0  0-0  0  0  58 
Oct 13, 2001  at Univ. of Sioux Falls  1-0  *    0  1  1  3  .071  0  .429  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *    0  0  0  0  .071  0  .429  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *    0  0  0  0  .071  0  .429  0-0  0  0-0  0  0  0 
Oct 30, 2001  at Central Missouri   0-3  *    0  0  0  0  .071  0  .429  0-0  0  0-0  0  0  48 
Nov 03, 2001  SOUTHWEST BAPTIST   4-0  *  *  0  1  1  2  .062  1  .438  0-0  0  0-0  0  0  55 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *    0  0  0  4  .050  2  .450  0-0  0  0-0  0  0  48 
Totals     24-35  17  7  1  2  4  20  .050  9  .450  0-0  0  0-0  0  0  355 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24