#28 Lawless,Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 08, 2001  at Presentation College  10-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 09, 2001  at Univ. Minn.-Morris   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  59 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  46 
Oct 13, 2001  at Univ. of Sioux Falls  1-0  *  *  0  0  0  4  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2001  at Huron University   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *    1  0  2  1  .167  1  .167  0-0  1  0-0  0  1  5 
Totals     15-25  9  5  1  0  2  6  .167  1  .167  0-0  1  0-0  0  1  110 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22

 #28 Lawless,Danielle  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 08, 2001  at Presentation College  10-0  *    89:34  0  0.00  0  .000  1  0  0  1.0  0 
Sep 09, 2001  at Univ. Minn.-Morris   1-2  *    90:00  2  1.00  7  .778  1  1  0  -  18 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *    37:00  0  0.83  0  .778  1  1  0  -  5 
Totals        3  0  216:34  2  0.83  7  .778  1  1  0  1.0  23