#17 DeHardt,Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Aug 29, 2001  at Missouri Southern   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2001  at Emporia State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 15, 2001  at Southwest Baptist   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 19, 2001  EMPORIA STATE   2-1  *    0  1  1  1  .000  1  .500  0-0  0  0-0  0  0  30 
Sep 30, 2001  TRUMAN STATE   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  53 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  53 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  9 
Oct 14, 2001  at Huron University   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *    0  0  0  0  .000  0  .500  1-0  0  0-0  0  0  0 
Nov 03, 2001  SOUTHWEST BAPTIST   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  13 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  28 
Totals     22-31  14  2  0  1  1  2  .000  1  .500  1-0  0  0-0  0  0  198 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07