#15 Hampton,Laura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2001  WAYNE STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  31 
Aug 29, 2001  at Missouri Southern   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2001  at Emporia State   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 08, 2001  at Presentation College  10-0  *  *  2  0  4  8  .222  8  .889  0-0  1  0-0  0  0  0 
Sep 09, 2001  at Univ. Minn.-Morris   1-2  *  *  0  0  0  2  .182  1  .818  0-0  0  0-0  0  0  0 
Sep 15, 2001  at Southwest Baptist   2-0  *    0  0  0  2  .154  1  .769  0-0  0  0-0  0  0  0 
Sep 16, 2001  at Missouri-Rolla   0-0  *  *  0  0  0  0  .154  0  .769  0-0  0  0-0  0  0  0 
Sep 19, 2001  EMPORIA STATE   2-1  *    0  0  0  1  .143  0  .714  0-0  0  0-0  0  0  35 
Sep 30, 2001  TRUMAN STATE   0-3  *  *  0  0  0  1  .133  1  .733  0-0  0  0-0  0  0  51 
Oct 02, 2001  MISSOURI SOUTHERN   0-4  *  *  0  0  0  0  .133  0  .733  1-0  0  0-0  0  0  51 
Oct 06, 2001  CENTRAL MISSOURI   0-5  *  *  0  0  0  1  .125  0  .688  0-0  0  0-0  0  0  44 
Oct 13, 2001  at Univ. of Sioux Falls  1-0  *  *  0  0  0  3  .105  0  .579  0-0  0  0-0  0  0  0 
Oct 14, 2001  at Huron University   0-1  *    0  0  0  0  .105  0  .579  0-0  0  0-0  0  0  0 
Oct 24, 2001  at Truman State   0-4  *  *  0  0  0  0  .105  0  .579  0-0  0  0-0  0  0  0 
Oct 27, 2001  at Nebraska-Omaha   1-8  *  *  0  0  0  0  .105  0  .579  0-0  0  0-0  0  0  0 
Oct 30, 2001  at Central Missouri   0-3  *  *  0  0  0  0  .105  0  .579  0-0  0  0-0  0  0  31 
Nov 03, 2001  SOUTHWEST BAPTIST   4-0  *    0  0  0  0  .105  0  .579  0-0  0  0-0  0  0  29 
Nov 04, 2001  MISSOURI-ROLLA   2-1  *  *  0  0  0  2  .095  1  .571  0-0  0  0-0  0  0  32 
Totals     24-36  18  11  2  0  4  21  .095  12  .571  1-0  1  0-0  0  0  304 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22