NW Missouri State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 03, 2010  at Newman     0-1 L  O2  0-1-0 0-0-0 213  - 
      Sep 05, 2010  NORTHEASTERN STATE     1-1   T  O2  0-1-1 0-0-0 178  Silvey,Hannah (Freeman,Andrea) 
    *  Sep 09, 2010  at Truman     0-1 L     0-2-1 0-1-0 105  - 
    *  Sep 11, 2010  at Missouri Western     1-1   T  O2  0-2-2 0-1-1 169  Obley,Kelly (Calgaard,Anna) 
    *  Sep 16, 2010  #16 CENTRAL MISSOURI     0-3 L     0-3-2 0-2-1 85  - 
    *  Sep 19, 2010  at Emporia State  W  1-0       1-3-2 1-2-1 76  Davison,Emilee (unassisted) 
    *  Sep 23, 2010  WASHBURN     1-2 L  O2  1-4-2 1-3-1 52  Albright,Jordan (Sanders,Kelsey) 
    *  Sep 25, 2010  SOUTHWEST BAPTIST     2-3 L     1-5-2 1-4-1 60  Obley,Kelly (unassisted) 
                                  Freeman,Andrea (unassisted) 
    *  Sep 30, 2010  at Nebraska-Omaha     0-3 L     1-6-2 1-5-1 102  - 
    *  Oct 02, 2010  MISSOURI SOUTHERN     1-2 L     1-7-2 1-6-1 83  Bundrant,Amanda (Sanders,Kelsey) 
    *  Oct 09, 2010  TRUMAN     1-1   T  O2  1-7-3 1-6-2 100  Davison,Emilee (unassisted) 
    *  Oct 14, 2010  MISSOURI WESTERN  W  2-1       2-7-3 2-6-2 87  Davison,Emilee (Olah,Amanda;Bundrant,Amanda) 
                                  Sanders,Kelsey (Hatcher,Erica) 
    *  Oct 16, 2010  at #2 Central Missouri     0-4 L     2-8-3 2-7-2 275  - 
    *  Oct 21, 2010  EMPORIA STATE     3-3   T  O2  2-8-4 2-7-3 76  Calgaard,Anna (unassisted) 
                                  Bundrant,Amanda (Calgaard,Anna) 
                                  Bundrant,Amanda (Calgaard,Anna) 
    *  Oct 23, 2010  at Washburn     0-3 L     2-9-4 2-8-3 200  - 
    *  Oct 28, 2010  at Southwest Baptist  W  2-1       3-9-4 3-8-3 53  Bundrant,Amanda (Calgaard,Anna) 
                                  Albright,Jordan (unassisted) 
    *  Oct 30, 2010  NEBRASKA-OMAHA     1-3 L     3-10-4 3-9-3 132  Sanders,Kelsey (Calgaard,Anna) 

    Team Record  W-L-T 
    Overall  3-10-4 
    Conference  3-9-3 
    Home  1-5-3 
    Away  2-5-1 
    Neutral  0-0 
    Overtime  0-2-4 

    Attendance  Dates       Total  Average 
    All games  17  2046  120 
    Home  9  853  95 
    Away  8  1193  149 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
    Sep 03, 2010  at Newman   0-1  0  0  0  12  .000  6  .500  0  0-0  1127 
    Sep 05, 2010  NORTHEASTERN STATE   1-1  1  1  3  10  .100  5  .500  0  0-0  1212 
    Sep 09, 2010  at Truman   0-1  0  0  0  9  .000  7  .778  0  0-0  990 
    Sep 11, 2010  at Missouri Western   1-1  1  1  3  13  .077  7  .538  0  0-0  1189 
    Sep 16, 2010  CENTRAL MISSOURI   0-3  0  0  0  3  .000  0  .000  0  0-0  989 
    Sep 19, 2010  at Emporia State   1-0  1  0  2  15  .067  7  .467  1  0-0  990 
    Sep 23, 2010  WASHBURN   1-2  1  1  3  12  .083  7  .583  0  0-0  1152 
    Sep 25, 2010  SOUTHWEST BAPTIST   2-3  2  0  4  15  .133  8  .533  0  0-0  989 
    Sep 30, 2010  at Nebraska-Omaha   0-3  0  0  0  8  .000  1  .125  0  0-0  0 
    Oct 02, 2010  MISSOURI SOUTHERN   1-2  1  1  3  18  .056  9  .500  0  0-0  991 
    Oct 09, 2010  TRUMAN   1-1  1  0  2  8  .125  3  .375  0  0-0  1210 
    Oct 14, 2010  MISSOURI WESTERN   2-1  2  3  7  12  .167  4  .333  1  0-0  990 
    Oct 16, 2010  at Central Missouri   0-4  0  0  0  3  .000  1  .333  0  0-0  996 
    Oct 21, 2010  EMPORIA STATE   3-3  3  2  8  17  .176  10  .588  0  0-0  1208 
    Oct 23, 2010  at Washburn   0-3  0  0  0  3  .000  2  .667  0  0-0  989 
    Oct 28, 2010  at Southwest Baptist   2-1  2  1  5  13  .154  6  .462  1  0-0  974 
    Oct 30, 2010  NEBRASKA-OMAHA   1-3  1  1  3  7  .143  4  .571  0  0-0  991 
    NW Missouri State     16-33   16  11  43  178  .090  87  .489  3  0-0  16987 
    Opponent        33  27  93  263  .125  137  .521  10  0-0    

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 10.47
    Goals per game: 0.94
    Assists per game: 0.65
    Points per game: 2.53

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 03, 2010  at Newman   0-1  109:19  1  0.82  2  .667  0  1  0  - 
    Sep 05, 2010  NORTHEASTERN STATE   1-1  110:00  1  0.82  4  .800  0  0  1  - 
    Sep 09, 2010  at Truman   0-1  90:00  1  0.87  12  .923  0  1  0  - 
    Sep 11, 2010  at Missouri Western   1-1  110:00  1  0.86  7  .875  0  0  1  - 
    Sep 16, 2010  CENTRAL MISSOURI   0-3  90:00  3  1.24  9  .750  0  1  0  - 
    Sep 19, 2010  at Emporia State   1-0  90:00  0  1.05  2  1.000  1  0  0  1 
    Sep 23, 2010  WASHBURN   1-2  104:34  2  1.15  8  .800  0  1  0  - 
    Sep 25, 2010  SOUTHWEST BAPTIST   2-3  90:00  3  1.36  8  .727  0  1  0  - 
    Sep 30, 2010  at Nebraska-Omaha   0-3  90:00  3  1.53  6  .667  0  1  0  - 
    Oct 02, 2010  MISSOURI SOUTHERN   1-2  90:00  2  1.57  6  .750  0  1  0  - 
    Oct 09, 2010  TRUMAN   1-1  110:00  1  1.49  8  .889  0  0  1  - 
    Oct 14, 2010  MISSOURI WESTERN   2-1  90:00  1  1.46  3  .750  1  0  0  - 
    Oct 16, 2010  at Central Missouri   0-4  90:00  4  1.64  4  .500  0  1  0  - 
    Oct 21, 2010  EMPORIA STATE   3-3  110:00  3  1.70  5  .625  0  0  1  - 
    Oct 23, 2010  at Washburn   0-3  90:00  3  1.78  3  .500  0  1  0  - 
    Oct 28, 2010  at Southwest Baptist   2-1  90:00  1  1.74  3  .750  1  0  0  - 
    Oct 30, 2010  NEBRASKA-OMAHA   1-3  90:00  3  1.81  14  .824  0  1  0  - 
    Totals     16-33   1643:53  33  1.81  104  .759  3  10  4  1 
    Opponent        1643:53  16  1.81  71  .816  10  3  4  7/2 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
    Sep 03, 2010  at Newman   0-1  1  1  3  15  .067  3  .200  1  0-0  1201 
    Sep 05, 2010  NORTHEASTERN STATE   1-1  1  0  2  12  .083  5  .417  0  0-0  1217 
    Sep 09, 2010  at Truman   0-1  1  1  3  25  .040  13  .520  1  0-0  990 
    Sep 11, 2010  at Missouri Western   1-1  1  0  2  18  .056  8  .444  0  0-0  1183 
    Sep 16, 2010  CENTRAL MISSOURI   0-3  3  2  8  23  .130  12  .522  1  0-0  990 
    Sep 19, 2010  at Emporia State   1-0  0  0  0  9  .000  2  .222  0  0-0  991 
    Sep 23, 2010  WASHBURN   1-2  2  2  6  21  .095  10  .476  1  0-0  1155 
    Sep 25, 2010  SOUTHWEST BAPTIST   2-3  3  3  9  14  .214  11  .786  1  0-0  990 
    Sep 30, 2010  at Nebraska-Omaha   0-3  3  3  9  15  .200  9  .600  1  0-0  0 
    Oct 02, 2010  MISSOURI SOUTHERN   1-2  2  1  5  9  .222  8  .889  1  0-0  989 
    Oct 09, 2010  TRUMAN   1-1  1  1  3  20  .050  9  .450  0  0-0  1229 
    Oct 14, 2010  MISSOURI WESTERN   2-1  1  1  3  8  .125  4  .500  0  0-0  990 
    Oct 16, 2010  at Central Missouri   0-4  4  5  13  15  .267  8  .533  1  0-0  1021 
    Oct 21, 2010  EMPORIA STATE   3-3  3  3  9  10  .300  8  .800  0  0-0  1210 
    Oct 23, 2010  at Washburn   0-3  3  0  6  13  .231  6  .462  1  0-0  991 
    Oct 28, 2010  at Southwest Baptist   2-1  1  1  3  9  .111  4  .444  0  0-0  990 
    Oct 30, 2010  NEBRASKA-OMAHA   1-3  3  3  9  27  .111  17  .630  1  0-0  990 
    Opponent totals     33-16   33  27  93  263  .125  137  .521  10  0-0  17127 
    NW Missouri State        16  11  43  178  .090  87  .489  3  0-0  16987 

    OPPONENT PER-GAME 
    Games played: 17
    Shots per game: 15.47
    Goals per game: 1.94
    Assists per game: 1.59
    Points per game: 5.47

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 03, 2010  at Newman   0-1  109:19  0  0.00  6  1.000  1  0  0  1 
    Sep 05, 2010  NORTHEASTERN STATE   1-1  110:00  1  0.41  4  .800  0  0  1  - 
    Sep 09, 2010  at Truman   0-1  90:00  0  0.29  7  1.000  1  0  0  1 
    Sep 11, 2010  at Missouri Western   1-1  110:00  1  0.43  6  .857  0  0  1  - 
    Sep 16, 2010  CENTRAL MISSOURI   0-3  90:00  0  0.35  0  .000  1  0  0  1 
    Sep 19, 2010  at Emporia State   1-0  90:00  1  0.45  6  .857  0  1  0  - 
    Sep 23, 2010  WASHBURN   1-2  104:34  1  0.51  6  .857  1  0  0  - 
    Sep 25, 2010  SOUTHWEST BAPTIST   2-3  90:00  2  0.68  6  .750  1  0  0  - 
    Sep 30, 2010  at Nebraska-Omaha   0-3  90:00  0  0.61  1  1.000  1  0  0  2/2 
    Oct 02, 2010  MISSOURI SOUTHERN   1-2  90:00  1  0.65  8  .889  1  0  0  - 
    Oct 09, 2010  TRUMAN   1-1  110:00  1  0.66  2  .667  0  0  1  - 
    Oct 14, 2010  MISSOURI WESTERN   2-1  90:00  2  0.77  2  .500  0  1  0  - 
    Oct 16, 2010  at Central Missouri   0-4  90:00  0  0.71  1  1.000  1  0  0  1 
    Oct 21, 2010  EMPORIA STATE   3-3  110:00  3  0.85  7  .700  0  0  1  - 
    Oct 23, 2010  at Washburn   0-3  90:00  0  0.80  2  1.000  1  0  0  1 
    Oct 28, 2010  at Southwest Baptist   2-1  90:00  2  0.87  4  .667  0  1  0  - 
    Oct 30, 2010  NEBRASKA-OMAHA   1-3  90:00  1  0.88  3  .750  1  0  0  - 
    Opponent totals     33-33   1643:53  16  0.88  71  .816  10  3  4  7/2 
    NW Missouri State        1643:53  33  0.88  104  .759  3  10  4  1 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 03, 2010  at Newman   0-1  0/1  0/1  12/15  6/3  4/8  0/0  0/0 
    Sep 05, 2010  NORTHEASTERN STATE   1-1  1/1  1/0  10/12  5/5  7/5  0/0  0/0 
    Sep 09, 2010  at Truman   0-1  0/1  0/1  9/25  7/13  3/6  1/0  0/0 
    Sep 11, 2010  at Missouri Western   1-1  1/1  1/0  13/18  7/8  3/8  0/0  0/0 
    Sep 16, 2010  CENTRAL MISSOURI   0-3  0/3  0/2  3/23  0/12  0/11  0/0  0/0 
    Sep 19, 2010  at Emporia State   1-0  1/0  0/0  15/9  7/2  6/2  0/0  0/0 
    Sep 23, 2010  WASHBURN   1-2  1/2  1/2  12/21  7/10  4/6  0/0  0/0 
    Sep 25, 2010  SOUTHWEST BAPTIST   2-3  2/3  0/3  15/14  8/11  12/3  0/1  0/0 
    Sep 30, 2010  at Nebraska-Omaha   0-3  0/3  0/3  8/15  1/9  1/12  0/0  0/0 
    Oct 02, 2010  MISSOURI SOUTHERN   1-2  1/2  1/1  18/9  9/8  4/5  0/0  0/0 
    Oct 09, 2010  TRUMAN   1-1  1/1  0/1  8/20  3/9  1/8  0/0  0/0 
    Oct 14, 2010  MISSOURI WESTERN   2-1  2/1  3/1  12/8  4/4  5/5  0/2  0/0 
    Oct 16, 2010  at Central Missouri   0-4  0/4  0/5  3/15  1/8  1/6  0/0  0/0 
    Oct 21, 2010  EMPORIA STATE   3-3  3/3  2/3  17/10  10/8  6/2  0/0  0/0 
    Oct 23, 2010  at Washburn   0-3  0/3  0/0  3/13  2/6  2/4  0/0  0/0 
    Oct 28, 2010  at Southwest Baptist   2-1  2/1  1/1  13/9  6/4  7/4  0/0  0/0 
    Oct 30, 2010  NEBRASKA-OMAHA   1-3  1/3  1/3  7/27  4/17  3/11  0/0  0/0 
    Totals     16-33  16/33  11/27  178/263  87/137  69/106  1/3  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     NW Missouri State - TEAM GAME HIGHS 

    POINTS     8     vs Emporia State (Oct 21) 
         7     vs Missouri Western (Oct 14) 
    GOALS     3     vs Emporia State (Oct 21) 
         2     at Southwest Baptist (Oct 28) 
         2     vs Missouri Western (Oct 14) 
         2     vs Southwest Baptist (Sep 25) 
    ASSISTS     3     vs Missouri Western (Oct 14) 
         2     vs Emporia State (Oct 21) 
    SHOTS     18     vs Missouri Southern (Oct 02) 
         17     vs Emporia State (Oct 21) 
    SHOTS ON GOAL     10     vs Emporia State (Oct 21) 
         9     vs Missouri Southern (Oct 02) 
    SAVES     14     vs Nebraska-Omaha (Oct 30) 
         12     at Truman (Sep 09) 
    CORNER KICKS     12     vs Southwest Baptist (Sep 25) 
         7     at Southwest Baptist (Oct 28) 
         7     vs Northeastern State (Sep 05) 
    FOULS     15     at Central Missouri (Oct 16) 
         13     vs Missouri Western (Oct 14) 

     Opponent - GAME HIGHS 

    POINTS     13     at Central Missouri (Oct 16) 
         9     vs Nebraska-Omaha (Oct 30) 
         9     vs Emporia State (Oct 21) 
         9     at Nebraska-Omaha (Sep 30) 
         9     vs Southwest Baptist (Sep 25) 
    GOALS     4     at Central Missouri (Oct 16) 
         3     vs Nebraska-Omaha (Oct 30) 
         3     at Washburn (Oct 23) 
         3     vs Emporia State (Oct 21) 
         3     at Nebraska-Omaha (Sep 30) 
         3     vs Southwest Baptist (Sep 25) 
         3     vs Central Missouri (Sep 16) 
    ASSISTS     5     at Central Missouri (Oct 16) 
         3     vs Nebraska-Omaha (Oct 30) 
         3     vs Emporia State (Oct 21) 
         3     at Nebraska-Omaha (Sep 30) 
         3     vs Southwest Baptist (Sep 25) 
    SHOTS     27     vs Nebraska-Omaha (Oct 30) 
         25     at Truman (Sep 09) 
    SHOTS ON GOAL     17     vs Nebraska-Omaha (Oct 30) 
         13     at Truman (Sep 09) 
    SAVES     8     vs Missouri Southern (Oct 02) 
         7     vs Emporia State (Oct 21) 
         7     at Truman (Sep 09) 
    CORNER KICKS     12     at Nebraska-Omaha (Sep 30) 
         11     vs Nebraska-Omaha (Oct 30) 
         11     vs Central Missouri (Sep 16) 
    FOULS     15     at Central Missouri (Oct 16) 
         14     vs Missouri Southern (Oct 02) 

     NW Missouri State - GAME LOWS 

    POINTS     0     at Newman (Sep 03) 
         0     at Truman (Sep 09) 
         0     vs Central Missouri (Sep 16) 
         0     at Nebraska-Omaha (Sep 30) 
         0     at Central Missouri (Oct 16) 
         0     at Washburn (Oct 23) 
    GOALS     0     at Newman (Sep 03) 
         0     at Truman (Sep 09) 
         0     vs Central Missouri (Sep 16) 
         0     at Nebraska-Omaha (Sep 30) 
         0     at Central Missouri (Oct 16) 
         0     at Washburn (Oct 23) 
    ASSISTS     0     at Newman (Sep 03) 
         0     at Truman (Sep 09) 
         0     vs Central Missouri (Sep 16) 
         0     at Emporia State (Sep 19) 
         0     vs Southwest Baptist (Sep 25) 
         0     at Nebraska-Omaha (Sep 30) 
         0     vs Truman (Oct 09) 
         0     at Central Missouri (Oct 16) 
         0     at Washburn (Oct 23) 
    SHOTS     3     vs Central Missouri (Sep 16) 
         3     at Central Missouri (Oct 16) 
         3     at Washburn (Oct 23) 
    SHOTS ON GOAL     0     vs Central Missouri (Sep 16) 
         1     at Nebraska-Omaha (Sep 30) 
         1     at Central Missouri (Oct 16) 
    SAVES     2     at Newman (Sep 03) 
         2     at Emporia State (Sep 19) 
    CORNER KICKS     0     vs Central Missouri (Sep 16) 
         1     at Nebraska-Omaha (Sep 30) 
         1     vs Truman (Oct 09) 
         1     at Central Missouri (Oct 16) 
    FOULS     2     vs Truman (Oct 09) 
         3     at Truman (Sep 09) 
         3     vs Southwest Baptist (Sep 25) 
         3     vs Missouri Southern (Oct 02) 

     Opponent - GAME LOWS 

    POINTS     0     at Emporia State (Sep 19) 
         2     vs Northeastern State (Sep 05) 
         2     at Missouri Western (Sep 11) 
    GOALS     0     at Emporia State (Sep 19) 
         1     at Newman (Sep 03) 
         1     vs Northeastern State (Sep 05) 
         1     at Truman (Sep 09) 
         1     at Missouri Western (Sep 11) 
         1     vs Truman (Oct 09) 
         1     vs Missouri Western (Oct 14) 
         1     at Southwest Baptist (Oct 28) 
    ASSISTS     0     vs Northeastern State (Sep 05) 
         0     at Missouri Western (Sep 11) 
         0     at Emporia State (Sep 19) 
         0     at Washburn (Oct 23) 
    SHOTS     8     vs Missouri Western (Oct 14) 
         9     at Emporia State (Sep 19) 
         9     vs Missouri Southern (Oct 02) 
         9     at Southwest Baptist (Oct 28) 
    SHOTS ON GOAL     2     at Emporia State (Sep 19) 
         3     at Newman (Sep 03) 
    SAVES     0     vs Central Missouri (Sep 16) 
         1     at Nebraska-Omaha (Sep 30) 
         1     at Central Missouri (Oct 16) 
    CORNER KICKS     2     at Emporia State (Sep 19) 
         2     vs Emporia State (Oct 21) 
    FOULS     3     at Nebraska-Omaha (Sep 30) 
         3     vs Emporia State (Oct 21) 


     

    High/Low Analysis

     

     NW Missouri State - INDIVIDUAL GAME HIGHS 

    POINTS     4       Bundrant,Amanda vs Emporia State (Oct 21) 
         4       Calgaard,Anna vs Emporia State (Oct 21) 
    GOALS     2       Bundrant,Amanda vs Emporia State (Oct 21) 
         1       Sanders,Kelsey vs Nebraska-Omaha (Oct 30) 
         1       Albright,Jordan at Southwest Baptist (Oct 28) 
         1       Bundrant,Amanda at Southwest Baptist (Oct 28) 
         1       Calgaard,Anna vs Emporia State (Oct 21) 
         1       Sanders,Kelsey vs Missouri Western (Oct 14) 
         1       Davison,Emilee vs Missouri Western (Oct 14) 
         1       Davison,Emilee vs Truman (Oct 09) 
         1       Bundrant,Amanda vs Missouri Southern (Oct 02) 
         1       Freeman,Andrea vs Southwest Baptist (Sep 25) 
         1       Obley,Kelly vs Southwest Baptist (Sep 25) 
         1       Albright,Jordan vs Washburn (Sep 23) 
         1       Davison,Emilee at Emporia State (Sep 19) 
         1       Obley,Kelly at Missouri Western (Sep 11) 
         1       Silvey,Hannah vs Northeastern State (Sep 05) 
    ASSISTS     2       Calgaard,Anna vs Emporia State (Oct 21) 
         1       Calgaard,Anna vs Nebraska-Omaha (Oct 30) 
         1       Calgaard,Anna at Southwest Baptist (Oct 28) 
         1       Hatcher,Erica vs Missouri Western (Oct 14) 
         1       Bundrant,Amanda vs Missouri Western (Oct 14) 
         1       Olah,Amanda vs Missouri Western (Oct 14) 
         1       Sanders,Kelsey vs Missouri Southern (Oct 02) 
         1       Sanders,Kelsey vs Washburn (Sep 23) 
         1       Calgaard,Anna at Missouri Western (Sep 11) 
         1       Freeman,Andrea vs Northeastern State (Sep 05) 
    SHOTS     8       Freeman,Andrea vs Missouri Southern (Oct 02) 
         6       Bundrant,Amanda vs Emporia State (Oct 21) 
    SHOTS ON GOAL     4       Bundrant,Amanda vs Emporia State (Oct 21) 
         4       Freeman,Andrea vs Missouri Southern (Oct 02) 
    SAVES     13       Adams,Kelsey vs Nebraska-Omaha (Oct 30) 
         12       Adams,Kelsey at Truman (Sep 09) 


     

    Game-by-Game Goals-Assists-Points

     

       00  2   3   4   6   7   8  
    Opponent  Date  Score  WL  ADAMS,KELS   MILLER,ASH   SILVEY,HAN   BLANCHARD,   BUNDRANT,A   OLAH,AMAND   JACKSON,SA  
    at Newman  Sep 03  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    NORTHEASTERN STATE  Sep 05  1-1  T  0-0-0  0-0-0  1-0-2  DNP  0-0-0  0-0-0  DNP 
    at Truman  Sep 09  0-1  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Missouri Western  Sep 11  1-1  T  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP  DNP 
    CENTRAL MISSOURI  Sep 16  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Emporia State  Sep 19  1-0  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    WASHBURN  Sep 23  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    SOUTHWEST BAPTIST  Sep 25  2-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Nebraska-Omaha  Sep 30  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    MISSOURI SOUTHERN  Oct 02  1-2  L  DNP  0-0-0  0-0-0  DNP  1-0-2  0-0-0  DNP 
    TRUMAN  Oct 09  1-1  T  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    MISSOURI WESTERN  Oct 14  2-1  W  DNP  0-0-0  0-0-0  DNP  0-1-1  0-1-1  0-0-0 
    at Central Missouri  Oct 16  0-4  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    EMPORIA STATE  Oct 21  3-3  T  0-0-0  0-0-0  0-0-0  DNP  2-0-4  0-0-0  DNP 
    at Washburn  Oct 23  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Southwest Baptist  Oct 28  2-1  W  0-0-0  0-0-0  0-0-0  DNP  1-0-2  0-0-0  0-0-0 
    NEBRASKA-OMAHA  Oct 30  1-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 

       9   11  12  14  16  18  19 
    Opponent  Date  Score  WL  SANDERS,KE   ALBRIGHT,J   FREEMAN,AN   CALGAARD,A   CUMMINGS,M   DEDOVESH,J   FLINN,KATE  
    at Newman  Sep 03  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    NORTHEASTERN STATE  Sep 05  1-1  T  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
    at Truman  Sep 09  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Missouri Western  Sep 11  1-1  T  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
    CENTRAL MISSOURI  Sep 16  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Emporia State  Sep 19  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    WASHBURN  Sep 23  1-2  L  0-1-1  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    SOUTHWEST BAPTIST  Sep 25  2-3  L  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  DNP 
    at Nebraska-Omaha  Sep 30  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    MISSOURI SOUTHERN  Oct 02  1-2  L  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    TRUMAN  Oct 09  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    MISSOURI WESTERN  Oct 14  2-1  W  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Central Missouri  Oct 16  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    EMPORIA STATE  Oct 21  3-3  T  0-0-0  0-0-0  0-0-0  1-2-4  0-0-0  0-0-0  DNP 
    at Washburn  Oct 23  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Southwest Baptist  Oct 28  2-1  W  0-0-0  1-0-2  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
    NEBRASKA-OMAHA  Oct 30  1-3  L  1-0-2  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP 

       23  24  26  27  28 
    Opponent  Date  Score  WL  BARNETT,HA   HATCHER,ER   DAVISON,EM   OBLEY,KELL   FULTON,LIZ  
    at Newman  Sep 03  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    NORTHEASTERN STATE  Sep 05  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Truman  Sep 09  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Missouri Western  Sep 11  1-1  T  0-0-0  0-0-0  0-0-0  1-0-2  DNP 
    CENTRAL MISSOURI  Sep 16  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Emporia State  Sep 19  1-0  W  0-0-0  0-0-0  1-0-2  0-0-0  DNP 
    WASHBURN  Sep 23  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    SOUTHWEST BAPTIST  Sep 25  2-3  L  0-0-0  0-0-0  0-0-0  1-0-2  DNP 
    at Nebraska-Omaha  Sep 30  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MISSOURI SOUTHERN  Oct 02  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    TRUMAN  Oct 09  1-1  T  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    MISSOURI WESTERN  Oct 14  2-1  W  0-0-0  0-1-1  1-0-2  0-0-0  0-0-0 
    at Central Missouri  Oct 16  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    EMPORIA STATE  Oct 21  3-3  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Washburn  Oct 23  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Southwest Baptist  Oct 28  2-1  W  0-0-0  0-0-0  DNP  DNP  DNP 
    NEBRASKA-OMAHA  Oct 30  1-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0 


     

    Individual Game-by-Game

     

    # 2  Miller,Ashley 
    # 3  Silvey,Hannah 
    # 4  Blanchard,Ashley 
    # 6  Bundrant,Amanda 
    # 7  Olah,Amanda 
    # 8  Jackson,Sarah 
    # 9  Sanders,Kelsey 
    #00  Adams,Kelsey 
    #11  Albright,Jordan 
    #12  Freeman,Andrea 
    #14  Calgaard,Anna 
    #16  Cummings,Merydeth 
    #18  Dedovesh,Jacque 
    #19  Flinn,Kate 
    #23  Barnett,Hannah 
    #24  Hatcher,Erica 
    #26  Davison,Emilee 
    #27  Obley,Kelly 
    #28  Fulton,Liz 
    #TM  TEAM