#14 Calgaard,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  at Newman   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  48 
Sep 05, 2010  NORTHEASTERN STATE   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  94 
Sep 09, 2010  at Truman   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  82 
Sep 11, 2010  at Missouri Western   1-1  *  *  0  1  1  5  .000  3  .667  0  0-0  105 
Sep 16, 2010  CENTRAL MISSOURI   0-3  *  *  0  0  0  0  .000  0  .667  0  0-0  90 
Sep 19, 2010  at Emporia State   1-0  *  *  0  0  0  4  .000  1  .500  0  0-0  53 
Sep 23, 2010  WASHBURN   1-2  *  *  0  0  0  2  .000  1  .500  0  0-0  93 
Sep 25, 2010  SOUTHWEST BAPTIST   2-3  *  *  0  0  0  1  .000  1  .538  0  0-0  69 
Sep 30, 2010  at Nebraska-Omaha   0-3  *  *  0  0  0  1  .000  0  .500  0  0-0  0 
Oct 02, 2010  MISSOURI SOUTHERN   1-2  *  *  0  0  0  1  .000  0  .467  0  0-0  63 
Oct 09, 2010  TRUMAN   1-1  *  *  0  0  0  1  .000  0  .438  0  0-0  95 
Oct 14, 2010  MISSOURI WESTERN   2-1  *  *  0  0  0  1  .000  0  .412  0  0-0  73 
Oct 16, 2010  at Central Missouri   0-4  *  *  0  0  0  0  .000  0  .412  0  0-0  27 
Oct 21, 2010  EMPORIA STATE   3-3  *  *  1  2  4  1  .056  1  .444  0  0-0  105 
Oct 23, 2010  at Washburn   0-3  *  *  0  0  0  1  .053  1  .474  0  0-0  73 
Oct 28, 2010  at Southwest Baptist   2-1  *  *  0  1  1  1  .050  1  .500  0  0-0  75 
Oct 30, 2010  NEBRASKA-OMAHA   1-3  *  *  0  1  1  0  .050  0  .500  0  0-0  81 
Totals     16-33  17  17  1  5  7  20  .050  10  .500  0  0-0  1226 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.06
Assists per game: 0.29
Points per game: 0.41