# 8 Jackson,Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  at Newman   0-1  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 09, 2010  at Truman   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  6 
Sep 16, 2010  CENTRAL MISSOURI   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  20 
Sep 19, 2010  at Emporia State   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  12 
Sep 23, 2010  WASHBURN   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  4 
Sep 30, 2010  at Nebraska-Omaha   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 09, 2010  TRUMAN   1-1  *    0  0  0  0  .000  0  1.000  0  0-0  14 
Oct 14, 2010  MISSOURI WESTERN   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  4 
Oct 16, 2010  at Central Missouri   0-4  *    0  0  0  0  .000  0  1.000  0  0-0  22 
Oct 28, 2010  at Southwest Baptist   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  50 
Oct 30, 2010  NEBRASKA-OMAHA   1-3  *    0  0  0  0  .000  0  1.000  0  0-0  14 
Totals     8-20  11  0  0  0  0  1  .000  1  1.000  0  0-0  146 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00