#26 Davison,Emilee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  at Newman   0-1  *    0  0  0  1  .000  0  .000  0  0-0  21 
Sep 05, 2010  NORTHEASTERN STATE   1-1  *    0  0  0  2  .000  0  .000  0  0-0  30 
Sep 09, 2010  at Truman   0-1  *    0  0  0  1  .000  1  .250  0  0-0  37 
Sep 11, 2010  at Missouri Western   1-1  *    0  0  0  0  .000  0  .250  0  0-0  56 
Sep 16, 2010  CENTRAL MISSOURI   0-3  *    0  0  0  0  .000  0  .250  0  0-0  25 
Sep 19, 2010  at Emporia State   1-0  *    1  0  2  1  .200  1  .400  1  0-0  61 
Sep 23, 2010  WASHBURN   1-2  *    0  0  0  0  .200  0  .400  0  0-0  53 
Sep 25, 2010  SOUTHWEST BAPTIST   2-3  *    0  0  0  0  .200  0  .400  0  0-0  24 
Sep 30, 2010  at Nebraska-Omaha   0-3  *    0  0  0  1  .167  0  .333  0  0-0  0 
Oct 02, 2010  MISSOURI SOUTHERN   1-2  *    0  0  0  1  .143  1  .429  0  0-0  46 
Oct 09, 2010  TRUMAN   1-1  *  *  1  0  2  1  .250  1  .500  0  0-0  82 
Oct 14, 2010  MISSOURI WESTERN   2-1  *  *  1  0  2  1  .333  1  .556  0  0-0  74 
Oct 16, 2010  at Central Missouri   0-4  *  *  0  0  0  0  .333  0  .556  0  0-0  90 
Oct 21, 2010  EMPORIA STATE   3-3  *  *  0  0  0  2  .273  0  .455  0  0-0  100 
Oct 23, 2010  at Washburn   0-3  *  *  0  0  0  0  .273  0  .455  0  0-0  74 
Totals     13-29  15  5  3  0  6  11  .273  5  .455  1  0-0  773 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40