# 9 Sanders,Kelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  at Newman   0-1  *  *  0  0  0  2  .000  0  .000  0  0-0  109 
Sep 05, 2010  NORTHEASTERN STATE   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  73 
Sep 09, 2010  at Truman   0-1  *  *  0  0  0  1  .000  1  .333  0  0-0  83 
Sep 11, 2010  at Missouri Western   1-1  *  *  0  0  0  2  .000  0  .200  0  0-0  110 
Sep 16, 2010  CENTRAL MISSOURI   0-3  *  *  0  0  0  1  .000  0  .167  0  0-0  70 
Sep 19, 2010  at Emporia State   1-0  *  *  0  0  0  2  .000  1  .250  0  0-0  46 
Sep 23, 2010  WASHBURN   1-2  *  *  0  1  1  3  .000  2  .364  0  0-0  100 
Sep 25, 2010  SOUTHWEST BAPTIST   2-3  *  *  0  0  0  3  .000  1  .357  0  0-0  90 
Sep 30, 2010  at Nebraska-Omaha   0-3  *  *  0  0  0  1  .000  0  .333  0  0-0  0 
Oct 02, 2010  MISSOURI SOUTHERN   1-2  *  *  0  1  1  3  .000  2  .389  0  0-0  77 
Oct 09, 2010  TRUMAN   1-1  *  *  0  0  0  3  .000  2  .429  0  0-0  73 
Oct 14, 2010  MISSOURI WESTERN   2-1  *  *  1  0  2  1  .045  1  .455  1  0-0  47 
Oct 16, 2010  at Central Missouri   0-4  *  *  0  0  0  0  .045  0  .455  0  0-0  38 
Oct 21, 2010  EMPORIA STATE   3-3  *  *  0  0  0  1  .043  0  .435  0  0-0  66 
Oct 23, 2010  at Washburn   0-3  *  *  0  0  0  0  .043  0  .435  0  0-0  65 
Oct 28, 2010  at Southwest Baptist   2-1  *  *  0  0  0  2  .040  0  .400  0  0-0  23 
Oct 30, 2010  NEBRASKA-OMAHA   1-3  *  *  1  0  2  1  .077  1  .423  0  0-0  81 
Totals     16-33  17  17  2  2  6  26  .077  11  .423  1  0-0  1151 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35