# 7 Olah,Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  at Newman   0-1  *  *  0  0  0  2  .000  1  .500  0  0-0  101 
Sep 05, 2010  NORTHEASTERN STATE   1-1  *  *  0  0  0  2  .000  2  .750  0  0-0  77 
Sep 09, 2010  at Truman   0-1  *  *  0  0  0  0  .000  0  .750  0  0-0  2 
Sep 25, 2010  SOUTHWEST BAPTIST   2-3  *    0  0  0  1  .000  0  .600  0  0-0  18 
Sep 30, 2010  at Nebraska-Omaha   0-3  *    0  0  0  0  .000  0  .600  0  0-0  0 
Oct 02, 2010  MISSOURI SOUTHERN   1-2  *  *  0  0  0  0  .000  0  .600  0  0-0  90 
Oct 09, 2010  TRUMAN   1-1  *    0  0  0  0  .000  0  .600  0  0-0  22 
Oct 14, 2010  MISSOURI WESTERN   2-1  *    0  1  1  1  .000  0  .500  0  0-0  43 
Oct 16, 2010  at Central Missouri   0-4  *    0  0  0  1  .000  1  .571  0  0-0  63 
Oct 21, 2010  EMPORIA STATE   3-3  *    0  0  0  0  .000  0  .571  0  0-0  88 
Oct 23, 2010  at Washburn   0-3  *  *  0  0  0  0  .000  0  .571  0  0-0  75 
Oct 28, 2010  at Southwest Baptist   2-1  *  *  0  0  0  0  .000  0  .571  0  0-0  90 
Oct 30, 2010  NEBRASKA-OMAHA   1-3  *  *  0  0  0  0  .000  0  .571  0  0-0  90 
Totals     13-27  13  7  0  1  1  7  .000  4  .571  0  0-0  759 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08