#27 Obley,Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  at Newman   0-1  *    0  0  0  0  .000  0  .000  0  0-0  2 
Sep 05, 2010  NORTHEASTERN STATE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  27 
Sep 09, 2010  at Truman   0-1  *    0  0  0  1  .000  0  .000  0  0-0  35 
Sep 11, 2010  at Missouri Western   1-1  *    1  0  2  2  .333  2  .667  0  0-0  56 
Sep 16, 2010  CENTRAL MISSOURI   0-3  *    0  0  0  0  .333  0  .667  0  0-0  44 
Sep 19, 2010  at Emporia State   1-0  *    0  0  0  0  .333  0  .667  0  0-0  49 
Sep 23, 2010  WASHBURN   1-2  *    0  0  0  0  .333  0  .667  0  0-0  49 
Sep 25, 2010  SOUTHWEST BAPTIST   2-3  *    1  0  2  3  .333  2  .667  0  0-0  48 
Sep 30, 2010  at Nebraska-Omaha   0-3  *    0  0  0  0  .333  0  .667  0  0-0  0 
Oct 02, 2010  MISSOURI SOUTHERN   1-2  *    0  0  0  1  .286  0  .571  0  0-0  22 
Oct 09, 2010  TRUMAN   1-1  *  *  0  0  0  0  .286  0  .571  0  0-0  61 
Oct 14, 2010  MISSOURI WESTERN   2-1  *  *  0  0  0  0  .286  0  .571  0  0-0  21 
Oct 16, 2010  at Central Missouri   0-4  *    0  0  0  0  .286  0  .571  0  0-0  19 
Oct 21, 2010  EMPORIA STATE   3-3  *    0  0  0  0  .286  0  .571  0  0-0  30 
Oct 23, 2010  at Washburn   0-3  *    0  0  0  0  .286  0  .571  0  0-0  27 
Oct 30, 2010  NEBRASKA-OMAHA   1-3  *    0  0  0  0  .286  0  .571  0  0-0  18 
Totals     14-32  16  2  2  0  4  7  .286  4  .571  0  0-0  508 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25