# 6 Bundrant,Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  at Newman   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  109 
Sep 05, 2010  NORTHEASTERN STATE   1-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  100 
Sep 16, 2010  CENTRAL MISSOURI   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  63 
Sep 19, 2010  at Emporia State   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  83 
Sep 23, 2010  WASHBURN   1-2  *  *  0  0  0  1  .000  0  .667  0  0-0  89 
Sep 25, 2010  SOUTHWEST BAPTIST   2-3  *  *  0  0  0  0  .000  0  .667  0  0-0  60 
Sep 30, 2010  at Nebraska-Omaha   0-3  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
Oct 02, 2010  MISSOURI SOUTHERN   1-2  *  *  1  0  2  3  .167  2  .667  0  0-0  86 
Oct 09, 2010  TRUMAN   1-1  *  *  0  0  0  0  .167  0  .667  0  0-0  97 
Oct 14, 2010  MISSOURI WESTERN   2-1  *  *  0  1  1  3  .111  1  .556  0  0-0  82 
Oct 16, 2010  at Central Missouri   0-4  *  *  0  0  0  0  .111  0  .556  0  0-0  31 
Oct 21, 2010  EMPORIA STATE   3-3  *  *  2  0  4  6  .200  4  .600  0  0-0  105 
Oct 23, 2010  at Washburn   0-3  *  *  0  0  0  0  .200  0  .600  0  0-0  77 
Oct 28, 2010  at Southwest Baptist   2-1  *  *  1  0  2  2  .235  2  .647  0  0-0  77 
Oct 30, 2010  NEBRASKA-OMAHA   1-3  *  *  0  0  0  0  .235  0  .647  0  0-0  80 
Totals     15-31  15  15  4  1  9  17  .235  11  .647  0  0-0  1139 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60