# 3 Silvey,Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  at Newman   0-1  *  *  0  0  0  2  .000  1  .500  0  0-0  99 
Sep 05, 2010  NORTHEASTERN STATE   1-1  *  *  1  0  2  3  .200  2  .600  0  0-0  93 
Sep 09, 2010  at Truman   0-1  *  *  0  0  0  0  .200  0  .600  0  0-0  75 
Sep 11, 2010  at Missouri Western   1-1  *  *  0  0  0  2  .143  0  .429  0  0-0  109 
Sep 16, 2010  CENTRAL MISSOURI   0-3  *  *  0  0  0  0  .143  0  .429  0  0-0  76 
Sep 19, 2010  at Emporia State   1-0  *  *  0  0  0  2  .111  1  .444  0  0-0  72 
Sep 23, 2010  WASHBURN   1-2  *  *  0  0  0  1  .100  1  .500  0  0-0  71 
Sep 25, 2010  SOUTHWEST BAPTIST   2-3  *  *  0  0  0  1  .091  0  .455  0  0-0  60 
Sep 30, 2010  at Nebraska-Omaha   0-3  *  *  0  0  0  0  .091  0  .455  0  0-0  0 
Oct 02, 2010  MISSOURI SOUTHERN   1-2  *  *  0  0  0  0  .091  0  .455  0  0-0  77 
Oct 09, 2010  TRUMAN   1-1  *  *  0  0  0  0  .091  0  .455  0  0-0  100 
Oct 14, 2010  MISSOURI WESTERN   2-1  *  *  0  0  0  0  .091  0  .455  0  0-0  80 
Oct 16, 2010  at Central Missouri   0-4  *  *  0  0  0  0  .091  0  .455  0  0-0  90 
Oct 21, 2010  EMPORIA STATE   3-3  *  *  0  0  0  1  .083  0  .417  0  0-0  90 
Oct 23, 2010  at Washburn   0-3  *  *  0  0  0  0  .083  0  .417  0  0-0  60 
Oct 28, 2010  at Southwest Baptist   2-1  *  *  0  0  0  0  .083  0  .417  0  0-0  63 
Oct 30, 2010  NEBRASKA-OMAHA   1-3  *  *  0  0  0  1  .077  1  .462  0  0-0  49 
Totals     16-33  17  17  1  0  2  13  .077  6  .462  0  0-0  1264 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12