#12 Freeman,Andrea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  at Newman   0-1  *  *  0  0  0  2  .000  1  .500  0  0-0  109 
Sep 05, 2010  NORTHEASTERN STATE   1-1  *  *  0  1  1  3  .000  1  .400  0  0-0  110 
Sep 09, 2010  at Truman   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  90 
Sep 11, 2010  at Missouri Western   1-1  *  *  0  0  0  0  .000  0  .500  0  0-0  110 
Sep 16, 2010  CENTRAL MISSOURI   0-3  *  *  0  0  0  1  .000  0  .429  0  0-0  90 
Sep 19, 2010  at Emporia State   1-0  *  *  0  0  0  2  .000  0  .333  0  0-0  90 
Sep 23, 2010  WASHBURN   1-2  *  *  0  0  0  3  .000  1  .333  0  0-0  105 
Sep 25, 2010  SOUTHWEST BAPTIST   2-3  *  *  1  0  2  4  .062  3  .438  0  0-0  90 
Sep 30, 2010  at Nebraska-Omaha   0-3  *  *  0  0  0  2  .056  1  .444  0  0-0  0 
Oct 02, 2010  MISSOURI SOUTHERN   1-2  *  *  0  0  0  8  .038  4  .462  0  0-0  90 
Oct 09, 2010  TRUMAN   1-1  *  *  0  0  0  3  .034  0  .414  0  0-0  110 
Oct 14, 2010  MISSOURI WESTERN   2-1  *  *  0  0  0  2  .032  1  .419  0  0-0  90 
Oct 16, 2010  at Central Missouri   0-4  *  *  0  0  0  1  .031  0  .406  0  0-0  90 
Oct 21, 2010  EMPORIA STATE   3-3  *  *  0  0  0  1  .030  1  .424  0  0-0  110 
Oct 23, 2010  at Washburn   0-3  *  *  0  0  0  0  .030  0  .424  0  0-0  90 
Oct 28, 2010  at Southwest Baptist   2-1  *  *  0  0  0  2  .029  1  .429  0  0-0  90 
Oct 30, 2010  NEBRASKA-OMAHA   1-3  *  *  0  0  0  1  .028  1  .444  0  0-0  90 
Totals     16-33  17  17  1  1  3  36  .028  16  .444  0  0-0  1554 

 
Games played: 17
Shots per game: 2.12
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18