#24 Hatcher,Erica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2010  at Newman   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  28 
Sep 05, 2010  NORTHEASTERN STATE   1-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  71 
Sep 09, 2010  at Truman   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  76 
Sep 11, 2010  at Missouri Western   1-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  76 
Sep 16, 2010  CENTRAL MISSOURI   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  41 
Sep 19, 2010  at Emporia State   1-0  *  *  0  0  0  1  .000  0  .750  0  0-0  57 
Sep 23, 2010  WASHBURN   1-2  *    0  0  0  0  .000  0  .750  0  0-0  19 
Sep 25, 2010  SOUTHWEST BAPTIST   2-3  *    0  0  0  0  .000  0  .750  0  0-0  38 
Sep 30, 2010  at Nebraska-Omaha   0-3  *    0  0  0  0  .000  0  .750  0  0-0  0 
Oct 02, 2010  MISSOURI SOUTHERN   1-2  *    0  0  0  0  .000  0  .750  0  0-0  9 
Oct 09, 2010  TRUMAN   1-1  *    0  0  0  0  .000  0  .750  0  0-0  44 
Oct 14, 2010  MISSOURI WESTERN   2-1  *    0  1  1  0  .000  0  .750  0  0-0  29 
Oct 16, 2010  at Central Missouri   0-4  *    0  0  0  0  .000  0  .750  0  0-0  52 
Oct 21, 2010  EMPORIA STATE   3-3  *    0  0  0  3  .000  3  .857  0  0-0  38 
Oct 23, 2010  at Washburn   0-3  *    0  0  0  0  .000  0  .857  0  0-0  32 
Oct 28, 2010  at Southwest Baptist   2-1  *    0  0  0  2  .000  1  .778  0  0-0  55 
Oct 30, 2010  NEBRASKA-OMAHA   1-3  *    0  0  0  1  .000  0  .700  0  0-0  25 
Totals     16-33  17  5  0  1  1  10  .000  7  .700  0  0-0  690 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06