Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Quincy | 11/09/13 | 47-68 | L | 14-51 | .275 | 4-15 | .267 | 15-18 | .833 | 11 | 20 | 31 | 31.0 | 14 | 6 | 20 | 4 | 8 | 47 | 47.0 | |
| TRUMAN STATE | 11/16/13 | 71-91 | L | 23-47 | .489 | 2-6 | .333 | 23-30 | .767 | 6 | 15 | 21 | 26.0 | 26 | 10 | 19 | 1 | 4 | 71 | 59.0 | |
| WILLIAM JEWELL | 11/17/13 | 82-84 | L | 30-63 | .476 | 9-21 | .429 | 13-18 | .722 | 14 | 27 | 41 | 31.0 | 29 | 16 | 23 | 3 | 1 | 82 | 66.7 | |
| KANSAS WESLEYAN | 11/22/13 | 88-55 | W | 36-63 | .571 | 7-15 | .467 | 9-13 | .692 | 11 | 33 | 44 | 34.2 | 14 | 19 | 16 | 6 | 8 | 88 | 72.0 | |
| at Pittsburg State | 11/24/13 | 44-51 | L | 15-43 | .349 | 4-17 | .235 | 10-16 | .625 | 8 | 25 | 33 | 34.0 | 15 | 11 | 24 | 0 | 1 | 44 | 66.4 | |
| ST. MARY | 11/30/13 | 70-57 | W | 22-45 | .489 | 6-15 | .400 | 20-27 | .741 | 10 | 29 | 39 | 34.8 | 13 | 13 | 19 | 1 | 4 | 70 | 67.0 | |
| PITTSBURG STATE | 12/05/13 | 55-57 | L | 19-51 | .373 | 5-16 | .313 | 12-14 | .857 | 7 | 23 | 30 | 34.1 | 16 | 11 | 15 | 4 | 6 | 55 | 65.3 | |
| EMPORIA STATE | 12/07/13 | 64-68 | L | 20-51 | .392 | 4-10 | .400 | 20-25 | .800 | 6 | 27 | 33 | 34.0 | 17 | 12 | 13 | 0 | 4 | 64 | 65.1 | |
| UNIV. OF SAINT MARY | 12/18/13 | 64-46 | W | 23-60 | .383 | 2-11 | .182 | 16-23 | .696 | 19 | 39 | 58 | 36.7 | 15 | 8 | 21 | 11 | 8 | 64 | 65.0 | |
| at Fort Hays State | 12/21/13 | 69-79 | Lot | 28-73 | .384 | 8-23 | .348 | 5-7 | .714 | 15 | 38 | 53 | 38.3 | 18 | 17 | 22 | 1 | 6 | 69 | 65.4 | |
| CENTRAL OKLAHOMA | 01/04/14 | 78-72 | W | 28-47 | .596 | 6-17 | .353 | 16-25 | .640 | 3 | 24 | 27 | 37.3 | 17 | 20 | 21 | 3 | 6 | 78 | 66.5 | |
| at Nebraska-Kearney | 1/9/14 | 59-70 | L | 21-53 | .396 | 5-12 | .417 | 12-18 | .667 | 6 | 34 | 40 | 37.5 | 14 | 9 | 20 | 5 | 6 | 59 | 65.9 | |
| at Washburn | 01/11/14 | 55-73 | L | 20-59 | .339 | 3-15 | .200 | 12-14 | .857 | 7 | 26 | 33 | 37.2 | 10 | 9 | 14 | 2 | 7 | 55 | 65.1 | |
| NORTHEASTERN STATE | 01/13/14 | 57-51 | Wot | 17-45 | .378 | 6-19 | .316 | 17-27 | .630 | 9 | 35 | 44 | 37.6 | 16 | 9 | 18 | 2 | 4 | 57 | 64.5 | |
| at Southwest Baptist | 01/16/14 | 72-84 | L | 27-58 | .466 | 4-15 | .267 | 14-21 | .667 | 14 | 19 | 33 | 37.3 | 14 | 14 | 13 | 0 | 5 | 72 | 65.0 | |
| CENTRAL MISSOURI | 01/18/14 | 62-67 | L | 20-56 | .357 | 8-24 | .333 | 14-21 | .667 | 12 | 25 | 37 | 37.3 | 18 | 13 | 9 | 2 | 7 | 62 | 64.8 | |
| MISSOURI SOUTHERN | 01/22/14 | 74-80 | L | 21-47 | .447 | 6-13 | .462 | 26-39 | .667 | 8 | 22 | 30 | 36.9 | 31 | 8 | 16 | 3 | 7 | 74 | 65.4 | |
| at Lindenwood | 01/30/14 | 70-59 | W | 19-48 | .396 | 6-19 | .316 | 26-31 | .839 | 12 | 28 | 40 | 37.1 | 13 | 12 | 16 | 1 | 9 | 70 | 65.6 | |
| LINCOLN UNIVERSITY | 02/01/14 | 55-47 | W | 19-47 | .404 | 7-17 | .412 | 10-15 | .667 | 11 | 25 | 36 | 37.0 | 10 | 14 | 19 | 9 | 6 | 55 | 65.1 | |
| MISSOURI WESTERN | 02/05/14 | 50-44 | W | 14-38 | .368 | 1-8 | .125 | 21-25 | .840 | 11 | 25 | 36 | 37.0 | 12 | 5 | 22 | 5 | 8 | 50 | 64.3 | |
| at Lincoln University | 02/08/14 | 65-53 | W | 24-56 | .429 | 9-22 | .409 | 8-10 | .800 | 15 | 23 | 38 | 37.0 | 18 | 16 | 23 | 4 | 12 | 65 | 64.3 | |
| at Missouri Southern | 2/12/14 | 60-64 | Lot | 19-54 | .352 | 5-19 | .263 | 17-21 | .810 | 8 | 28 | 36 | 37.0 | 24 | 13 | 23 | 1 | 9 | 60 | 64.1 | |
| LINDENWOOD | 02/19/14 | 74-79 | Lot | 27-76 | .355 | 7-33 | .212 | 13-16 | .813 | 7 | 26 | 33 | 36.8 | 26 | 13 | 6 | 0 | 17 | 74 | 64.6 | |
| at Missouri Western | 02/22/14 | 47-68 | L | 14-42 | .333 | 2-14 | .143 | 17-19 | .895 | 8 | 19 | 27 | 36.4 | 16 | 7 | 20 | 1 | 6 | 47 | 63.8 | |
| SOUTHWEST BAPTIST | 02/26/14 | 76-72 | W | 29-54 | .537 | 7-18 | .389 | 11-12 | .917 | 5 | 26 | 31 | 36.2 | 14 | 15 | 13 | 4 | 4 | 76 | 64.3 | |
| at Central Missouri | 03/01/14 | 56-77 | L | 17-54 | .315 | 7-17 | .412 | 15-20 | .750 | 8 | 19 | 27 | 35.8 | 10 | 10 | 12 | 2 | 8 | 56 | 64.0 | |
| NORTHEASTERN STATE | 03/03/14 | 42-47 | L | 15-51 | .294 | 6-19 | .316 | 6-10 | .600 | 5 | 29 | 34 | 35.7 | 17 | 8 | 12 | 6 | 6 | 42 | 63.2 | |
| Northwest Missouri | 1706 | 581-1432 | .406 | 146-450 | .324 | 398-535 | .744 | 256 | 709 | 965 | 35.7 | 457 | 318 | 469 | 81 | 177 | 1706 | 63.2 | |||
| Opponents | 1763 | 635-1586 | .400 | 149-535 | .279 | 344-504 | .683 | 315 | 670 | 985 | 36.5 | 505 | 295 | 391 | 74 | 251 | 1763 | 65.3 | |||
| Games played: 27 | Rebounds/game: 35.7 | |
| Points/game: 63.2 | Assists/game: 11.8 | |
| FG Pct: 40.6 | Turnovers/game: 17.4 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 74.4 | Steals/game: 6.6 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Quincy | 11/09/13 | 47-68 | L | 24-52 | .462 | 10-21 | .476 | 10-13 | .769 | 11 | 29 | 40 | 40.0 | 18 | 16 | 20 | 1 | 10 | 68 | 68.0 | |
| TRUMAN STATE | 11/16/13 | 71-91 | L | 31-59 | .525 | 8-13 | .615 | 21-27 | .778 | 14 | 21 | 35 | 37.5 | 25 | 13 | 16 | 2 | 7 | 91 | 79.5 | |
| WILLIAM JEWELL | 11/17/13 | 82-84 | L | 25-55 | .455 | 7-12 | .583 | 27-36 | .750 | 7 | 24 | 31 | 35.3 | 25 | 14 | 13 | 2 | 16 | 84 | 81.0 | |
| KANSAS WESLEYAN | 11/22/13 | 88-55 | W | 21-62 | .339 | 6-24 | .250 | 7-15 | .467 | 15 | 18 | 33 | 34.8 | 14 | 5 | 20 | 3 | 9 | 55 | 74.5 | |
| at Pittsburg State | 11/24/13 | 44-51 | L | 17-62 | .274 | 2-19 | .105 | 15-18 | .833 | 20 | 25 | 45 | 36.8 | 19 | 6 | 16 | 2 | 11 | 51 | 69.8 | |
| ST. MARY | 11/30/13 | 70-57 | W | 22-59 | .373 | 3-18 | .167 | 10-13 | .769 | 10 | 15 | 25 | 34.8 | 20 | 7 | 13 | 4 | 9 | 57 | 67.7 | |
| PITTSBURG STATE | 12/05/13 | 55-57 | L | 24-47 | .511 | 2-8 | .250 | 7-18 | .389 | 6 | 25 | 31 | 34.3 | 15 | 9 | 14 | 5 | 11 | 57 | 66.1 | |
| EMPORIA STATE | 12/07/13 | 64-68 | L | 24-59 | .407 | 5-23 | .217 | 15-21 | .714 | 10 | 28 | 38 | 34.8 | 21 | 9 | 11 | 6 | 6 | 68 | 66.4 | |
| UNIV. OF SAINT MARY | 12/18/13 | 64-46 | W | 16-58 | .276 | 7-26 | .269 | 7-12 | .583 | 7 | 23 | 30 | 34.2 | 21 | 6 | 14 | 1 | 9 | 46 | 64.1 | |
| at Fort Hays State | 12/21/13 | 69-79 | Lot | 31-78 | .397 | 6-25 | .240 | 11-21 | .524 | 13 | 30 | 43 | 35.1 | 11 | 20 | 10 | 8 | 13 | 79 | 65.6 | |
| CENTRAL OKLAHOMA | 01/04/14 | 78-72 | W | 24-63 | .381 | 4-28 | .143 | 20-26 | .769 | 9 | 22 | 31 | 34.7 | 27 | 5 | 15 | 1 | 8 | 72 | 66.2 | |
| at Nebraska-Kearney | 1/9/14 | 59-70 | L | 30-76 | .395 | 4-16 | .250 | 6-11 | .545 | 16 | 30 | 46 | 35.7 | 14 | 20 | 10 | 4 | 12 | 70 | 66.5 | |
| at Washburn | 01/11/14 | 55-73 | L | 27-61 | .443 | 11-28 | .393 | 8-11 | .727 | 9 | 34 | 43 | 36.2 | 13 | 19 | 13 | 3 | 9 | 73 | 67.0 | |
| NORTHEASTERN STATE | 01/13/14 | 57-51 | Wot | 18-55 | .327 | 4-22 | .182 | 11-20 | .550 | 7 | 22 | 29 | 35.7 | 19 | 5 | 12 | 1 | 9 | 51 | 65.9 | |
| at Southwest Baptist | 01/16/14 | 72-84 | L | 31-53 | .585 | 8-18 | .444 | 14-16 | .875 | 3 | 22 | 25 | 35.0 | 21 | 25 | 10 | 0 | 7 | 84 | 67.1 | |
| CENTRAL MISSOURI | 01/18/14 | 62-67 | L | 22-59 | .373 | 6-27 | .222 | 17-25 | .680 | 16 | 28 | 44 | 35.6 | 22 | 6 | 8 | 3 | 3 | 67 | 67.1 | |
| MISSOURI SOUTHERN | 01/22/14 | 74-80 | L | 24-52 | .462 | 4-12 | .333 | 28-45 | .622 | 16 | 24 | 40 | 35.8 | 28 | 12 | 16 | 2 | 8 | 80 | 67.8 | |
| at Lindenwood | 01/30/14 | 70-59 | W | 24-60 | .400 | 6-19 | .316 | 5-9 | .556 | 10 | 19 | 29 | 35.4 | 25 | 10 | 15 | 3 | 8 | 59 | 67.3 | |
| LINCOLN UNIVERSITY | 02/01/14 | 55-47 | W | 17-53 | .321 | 2-12 | .167 | 11-13 | .846 | 12 | 19 | 31 | 35.2 | 18 | 4 | 13 | 3 | 11 | 47 | 66.3 | |
| MISSOURI WESTERN | 02/05/14 | 50-44 | W | 18-58 | .310 | 1-15 | .067 | 7-8 | .875 | 14 | 16 | 30 | 35.0 | 20 | 3 | 16 | 2 | 12 | 44 | 65.2 | |
| at Lincoln University | 02/08/14 | 65-53 | W | 17-59 | .288 | 2-20 | .100 | 17-19 | .895 | 17 | 19 | 36 | 35.0 | 11 | 5 | 23 | 3 | 9 | 53 | 64.6 | |
| at Missouri Southern | 2/12/14 | 60-64 | Lot | 22-63 | .349 | 2-19 | .105 | 18-27 | .667 | 19 | 30 | 49 | 35.6 | 20 | 13 | 22 | 4 | 16 | 64 | 64.5 | |
| LINDENWOOD | 02/19/14 | 74-79 | Lot | 28-49 | .571 | 5-18 | .278 | 18-29 | .621 | 2 | 42 | 44 | 36.0 | 15 | 11 | 21 | 5 | 5 | 79 | 65.2 | |
| at Missouri Western | 02/22/14 | 47-68 | L | 25-53 | .472 | 8-18 | .444 | 10-17 | .588 | 14 | 20 | 34 | 35.9 | 20 | 13 | 15 | 0 | 11 | 68 | 65.3 | |
| SOUTHWEST BAPTIST | 02/26/14 | 76-72 | W | 26-64 | .406 | 9-26 | .346 | 11-14 | .786 | 14 | 20 | 34 | 35.8 | 14 | 11 | 12 | 0 | 7 | 72 | 65.6 | |
| at Central Missouri | 03/01/14 | 56-77 | L | 29-66 | .439 | 8-25 | .320 | 11-12 | .917 | 15 | 32 | 47 | 36.3 | 16 | 17 | 12 | 2 | 9 | 77 | 66.0 | |
| NORTHEASTERN STATE | 03/03/14 | 42-47 | L | 18-51 | .353 | 9-23 | .391 | 2-8 | .250 | 9 | 33 | 42 | 36.5 | 13 | 11 | 11 | 4 | 6 | 47 | 65.3 | |
| Opponents | 1763 | 635-1586 | .400 | 149-535 | .279 | 344-504 | .683 | 315 | 670 | 985 | 36.5 | 505 | 295 | 391 | 74 | 251 | 1763 | 65.3 | |||
| Northwest Missouri | 1706 | 581-1432 | .406 | 146-450 | .324 | 398-535 | .744 | 256 | 709 | 965 | 35.7 | 457 | 318 | 469 | 81 | 177 | 1706 | 63.2 | |||
| Games played: 27 | Rebounds/game: 36.5 | |
| Points/game: 65.3 | Assists/game: 10.9 | |
| FG Pct: 40.0 | Turnovers/game: 14.5 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.3 | Steals/game: 9.3 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Quincy | 14/37 | 33/31 | 47-68 | (21) | 14-51/24-52 | .275/ .462 | 4-15/10-21 | .267/ .476 | 15-18/10-13 | .833/ .769 | 31/40 | (9) | 6/16 | 20/20 | 4/1 | 8/10 | 14/18 |
| TRUMAN STATE | 46/50 | 25/41 | 71-91 | (20) | 23-47/31-59 | .489/ .525 | 2-6/8-13 | .333/ .615 | 23-30/21-27 | .767/ .778 | 21/35 | (14) | 10/13 | 19/16 | 1/2 | 4/7 | 26/25 |
| WILLIAM JEWELL | 41/40 | 41/44 | 82-84 | (2) | 30-63/25-55 | .476/ .455 | 9-21/7-12 | .429/ .583 | 13-18/27-36 | .722/ .750 | 41/31 | +10 | 16/14 | 23/13 | 3/2 | 1/16 | 29/25 |
| KANSAS WESLEYAN | 44/26 | 44/29 | 88-55 | +33 | 36-63/21-62 | .571/ .339 | 7-15/6-24 | .467/ .250 | 9-13/7-15 | .692/ .467 | 44/33 | +11 | 19/5 | 16/20 | 6/3 | 8/9 | 14/14 |
| Pittsburg State | 22/26 | 22/25 | 44-51 | (7) | 15-43/17-62 | .349/ .274 | 4-17/2-19 | .235/ .105 | 10-16/15-18 | .625/ .833 | 33/45 | (12) | 11/6 | 24/16 | 0/2 | 1/11 | 15/19 |
| ST. MARY | 29/33 | 41/24 | 70-57 | +13 | 22-45/22-59 | .489/ .373 | 6-15/3-18 | .400/ .167 | 20-27/10-13 | .741/ .769 | 39/25 | +14 | 13/7 | 19/13 | 1/4 | 4/9 | 13/20 |
| PITTSBURG STATE | 28/28 | 27/29 | 55-57 | (2) | 19-51/24-47 | .373/ .511 | 5-16/2-8 | .313/ .250 | 12-14/7-18 | .857/ .389 | 30/31 | (1) | 11/9 | 15/14 | 4/5 | 6/11 | 16/15 |
| EMPORIA STATE | 25/36 | 39/32 | 64-68 | (4) | 20-51/24-59 | .392/ .407 | 4-10/5-23 | .400/ .217 | 20-25/15-21 | .800/ .714 | 33/38 | (5) | 12/9 | 13/11 | 0/6 | 4/6 | 17/21 |
| UNIV. OF SAINT MARY | 22/25 | 42/21 | 64-46 | +18 | 23-60/16-58 | .383/ .276 | 2-11/7-26 | .182/ .269 | 16-23/7-12 | .696/ .583 | 58/30 | +28 | 8/6 | 21/14 | 11/1 | 8/9 | 15/21 |
| Fort Hays State | 25/25 | 32/32 | 69-79 | (10) | 28-73/31-78 | .384/ .397 | 8-23/6-25 | .348/ .240 | 5-7/11-21 | .714/ .524 | 53/43 | +10 | 17/20 | 22/10 | 1/8 | 6/13 | 18/11 |
| CENTRAL OKLAHOMA | 37/34 | 41/38 | 78-72 | +6 | 28-47/24-63 | .596/ .381 | 6-17/4-28 | .353/ .143 | 16-25/20-26 | .640/ .769 | 27/31 | (4) | 20/5 | 21/15 | 3/1 | 6/8 | 17/27 |
| Nebraska-Kearney | 39/25 | 20/45 | 59-70 | (11) | 21-53/30-76 | .396/ .395 | 5-12/4-16 | .417/ .250 | 12-18/6-11 | .667/ .545 | 40/46 | (6) | 9/20 | 20/10 | 5/4 | 6/12 | 14/14 |
| Washburn | 26/35 | 29/38 | 55-73 | (18) | 20-59/27-61 | .339/ .443 | 3-15/11-28 | .200/ .393 | 12-14/8-11 | .857/ .727 | 33/43 | (10) | 9/19 | 14/13 | 2/3 | 7/9 | 10/13 |
| NORTHEASTERN STATE | 28/22 | 21/27 | 57-51 | +6 | 17-45/18-55 | .378/ .327 | 6-19/4-22 | .316/ .182 | 17-27/11-20 | .630/ .550 | 44/29 | +15 | 9/5 | 18/12 | 2/1 | 4/9 | 16/19 |
| Southwest Baptist | 30/46 | 42/38 | 72-84 | (12) | 27-58/31-53 | .466/ .585 | 4-15/8-18 | .267/ .444 | 14-21/14-16 | .667/ .875 | 33/25 | +8 | 14/25 | 13/10 | 0/0 | 5/7 | 14/21 |
| CENTRAL MISSOURI | 35/38 | 27/29 | 62-67 | (5) | 20-56/22-59 | .357/ .373 | 8-24/6-27 | .333/ .222 | 14-21/17-25 | .667/ .680 | 37/44 | (7) | 13/6 | 9/8 | 2/3 | 7/3 | 18/22 |
| MISSOURI SOUTHERN | 29/29 | 45/51 | 74-80 | (6) | 21-47/24-52 | .447/ .462 | 6-13/4-12 | .462/ .333 | 26-39/28-45 | .667/ .622 | 30/40 | (10) | 8/12 | 16/16 | 3/2 | 7/8 | 31/28 |
| Lindenwood | 38/32 | 32/27 | 70-59 | +11 | 19-48/24-60 | .396/ .400 | 6-19/6-19 | .316/ .316 | 26-31/5-9 | .839/ .556 | 40/29 | +11 | 12/10 | 16/15 | 1/3 | 9/8 | 13/25 |
| LINCOLN UNIVERSITY | 31/27 | 24/20 | 55-47 | +8 | 19-47/17-53 | .404/ .321 | 7-17/2-12 | .412/ .167 | 10-15/11-13 | .667/ .846 | 36/31 | +5 | 14/4 | 19/13 | 9/3 | 6/11 | 10/18 |
| MISSOURI WESTERN | 21/17 | 29/27 | 50-44 | +6 | 14-38/18-58 | .368/ .310 | 1-8/1-15 | .125/ .067 | 21-25/7-8 | .840/ .875 | 36/30 | +6 | 5/3 | 22/16 | 5/2 | 8/12 | 12/20 |
| Lincoln University | 41/22 | 24/31 | 65-53 | +12 | 24-56/17-59 | .429/ .288 | 9-22/2-20 | .409/ .100 | 8-10/17-19 | .800/ .895 | 38/36 | +2 | 16/5 | 23/23 | 4/3 | 12/9 | 18/11 |
| Missouri Southern | 33/28 | 19/24 | 60-64 | (4) | 19-54/22-63 | .352/ .349 | 5-19/2-19 | .263/ .105 | 17-21/18-27 | .810/ .667 | 36/49 | (13) | 13/13 | 23/22 | 1/4 | 9/16 | 24/20 |
| LINDENWOOD | 25/26 | 35/34 | 74-79 | (5) | 27-76/28-49 | .355/ .571 | 7-33/5-18 | .212/ .278 | 13-16/18-29 | .813/ .621 | 33/44 | (11) | 13/11 | 6/21 | 0/5 | 17/5 | 26/15 |
| Missouri Western | 20/34 | 27/34 | 47-68 | (21) | 14-42/25-53 | .333/ .472 | 2-14/8-18 | .143/ .444 | 17-19/10-17 | .895/ .588 | 27/34 | (7) | 7/13 | 20/15 | 1/0 | 6/11 | 16/20 |
| SOUTHWEST BAPTIST | 29/36 | 47/36 | 76-72 | +4 | 29-54/26-64 | .537/ .406 | 7-18/9-26 | .389/ .346 | 11-12/11-14 | .917/ .786 | 31/34 | (3) | 15/11 | 13/12 | 4/0 | 4/7 | 14/14 |
| Central Missouri | 31/42 | 25/35 | 56-77 | (21) | 17-54/29-66 | .315/ .439 | 7-17/8-25 | .412/ .320 | 15-20/11-12 | .750/ .917 | 27/47 | (20) | 10/17 | 12/12 | 2/2 | 8/9 | 10/16 |
| NORTHEASTERN STATE | 26/29 | 16/18 | 42-47 | (5) | 15-51/18-51 | .294/ .353 | 6-19/9-23 | .316/ .391 | 6-10/2-8 | .600/ .250 | 34/42 | (8) | 8/11 | 12/11 | 6/4 | 6/6 | 17/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 12 | 13 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | SCOTT,MER | EASTON,AR | MCENANEY, | NELSON,AS | STEVENS,M | SCHECHING | VELDHUIZE |
| at Quincy | 11/09/13 | 47-68 | L | 2-2-0 | 16-4-1 | 0-0-1 | 11-1-1 | 0-1-2 | 3-3-0 | 5-0-0 |
| TRUMAN STATE | 11/16/13 | 71-91 | L | 4-0-0 | 15-5-1 | 0-0-0 | 18-2-3 | 6-1-2 | 12-3-2 | 0-2-1 |
| WILLIAM JEWELL | 11/17/13 | 82-84 | L | 0-3-0 | 29-2-2 | 2-1-2 | 16-4-3 | 6-3-3 | 6-2-3 | 3-0-1 |
| KANSAS WESLEYAN | 11/22/13 | 88-55 | W | 7-3-1 | 23-0-3 | 2-0-1 | 15-2-3 | 13-3-3 | 12-4-3 | 0-3-2 |
| at Pittsburg State | 11/24/13 | 44-51 | L | 0-0-0 | 5-3-1 | 0-0-0 | 9-2-4 | 10-5-2 | 1-5-3 | 0-0-0 |
| ST. MARY | 11/30/13 | 70-57 | W | 2-1-2 | 19-5-4 | 0-0-1 | 14-5-1 | 5-6-3 | 8-3-0 | 1-1-0 |
| PITTSBURG STATE | 12/05/13 | 55-57 | L | 2-1-2 | 7-5-0 | 0-1-0 | 18-3-0 | 7-1-2 | 4-4-1 | 0-0-0 |
| EMPORIA STATE | 12/07/13 | 64-68 | L | 7-2-2 | 17-6-3 | 0-0-0 | 17-4-1 | 2-4-2 | 12-3-0 | 0-1-1 |
| UNIV. OF SAINT MARY | 12/18/13 | 64-46 | W | 4-9-0 | 16-14-2 | 0-0-0 | 12-2-3 | DNP | 10-6-0 | 4-4-2 |
| at Fort Hays State | 12/21/13 | 69-79 | OL | 2-1-0 | 20-7-1 | DNP | 15-5-3 | 13-7-5 | 6-6-2 | DNP |
| CENTRAL OKLAHOMA | 01/04/14 | 78-72 | W | 6-0-1 | 12-3-2 | 0-0-0 | 11-0-3 | 15-2-8 | 14-5-1 | 0-1-1 |
| at Nebraska-Kearney | 1/9/14 | 59-70 | L | 4-2-1 | 20-5-3 | 0-0-0 | 9-1-1 | 3-2-1 | 9-5-2 | 0-1-0 |
| at Washburn | 01/11/14 | 55-73 | L | 5-1-1 | 15-5-2 | 0-0-0 | 9-0-0 | 4-3-2 | 7-3-1 | 0-1-0 |
| NORTHEASTERN STATE | 01/13/14 | 57-51 | WO | 6-6-1 | 5-4-0 | 0-0-0 | 14-5-5 | 14-3-1 | 4-6-1 | DNP |
| at Southwest Baptist | 01/16/14 | 72-84 | L | 9-2-1 | 19-4-7 | 0-1-0 | 9-3-1 | 3-4-3 | 3-3-2 | DNP |
| CENTRAL MISSOURI | 01/18/14 | 62-67 | L | 0-2-1 | 22-2-1 | 0-0-0 | 11-6-3 | 9-4-5 | 5-7-1 | DNP |
| MISSOURI SOUTHERN | 01/22/14 | 74-80 | L | 9-3-0 | 24-3-3 | 0-0-0 | 16-2-2 | 7-4-3 | 8-4-0 | 0-0-0 |
| at Lindenwood | 01/30/14 | 70-59 | W | 6-3-4 | 8-7-4 | DNP | 16-1-0 | 15-5-2 | 14-4-1 | DNP |
| LINCOLN UNIVERSITY | 02/01/14 | 55-47 | W | 5-0-1 | 22-7-2 | 0-1-0 | 8-2-3 | 3-3-2 | 10-3-1 | DNP |
| MISSOURI WESTERN | 02/05/14 | 50-44 | W | 1-3-0 | 16-3-1 | 0-1-0 | 8-4-2 | 4-7-2 | 6-2-0 | DNP |
| at Lincoln University | 02/08/14 | 65-53 | W | 2-2-1 | 15-4-3 | 0-0-0 | 20-2-4 | 6-4-4 | 4-1-2 | DNP |
| at Missouri Southern | 2/12/14 | 60-64 | OL | 10-0-2 | 9-2-1 | DNP | 6-3-3 | 10-7-4 | 0-5-1 | DNP |
| LINDENWOOD | 02/19/14 | 74-79 | OL | 4-2-2 | 21-7-1 | 0-0-0 | 16-2-0 | 2-5-7 | 9-5-2 | DNP |
| at Missouri Western | 02/22/14 | 47-68 | L | 4-2-0 | 9-4-1 | DNP | 16-4-3 | 0-4-1 | 0-0-0 | 0-0-0 |
| SOUTHWEST BAPTIST | 02/26/14 | 76-72 | W | 10-0-3 | 11-3-2 | DNP | 13-2-4 | 6-5-3 | 16-7-3 | DNP |
| at Central Missouri | 03/01/14 | 56-77 | L | 13-6-0 | 19-5-0 | 0-0-1 | 6-2-1 | 2-2-4 | 11-2-1 | 0-0-1 |
| NORTHEASTERN STATE | 03/03/14 | 42-47 | L | 3-2-0 | 9-8-1 | DNP | 18-2-3 | 0-0-1 | 4-6-3 | DNP |
| 24 | 34 | 35 | 44 | ||||
| Opponent | Date | Score | WL | MUSTAIN,S | MATHEWS,A | BLAUROCK, | GUENTHER, |
| at Quincy | 11/09/13 | 47-68 | L | 6-7-0 | 4-9-1 | 0-0-0 | 0-0-0 |
| TRUMAN STATE | 11/16/13 | 71-91 | L | 6-0-1 | 8-2-0 | 2-1-0 | 0-0-0 |
| WILLIAM JEWELL | 11/17/13 | 82-84 | L | 14-11-1 | 6-10-0 | 0-1-1 | 0-2-0 |
| KANSAS WESLEYAN | 11/22/13 | 88-55 | W | 4-7-0 | 10-11-2 | 0-5-1 | 2-2-0 |
| at Pittsburg State | 11/24/13 | 44-51 | L | 4-5-0 | 12-4-1 | 1-3-0 | 2-0-0 |
| ST. MARY | 11/30/13 | 70-57 | W | 12-10-2 | 7-8-0 | 0-0-0 | 2-0-0 |
| PITTSBURG STATE | 12/05/13 | 55-57 | L | 5-4-3 | 6-6-3 | 6-1-0 | 0-0-0 |
| EMPORIA STATE | 12/07/13 | 64-68 | L | 2-4-3 | 4-3-0 | 2-1-0 | 1-1-0 |
| UNIV. OF SAINT MARY | 12/18/13 | 64-46 | W | 11-9-0 | 4-6-0 | 3-2-1 | 0-2-0 |
| at Fort Hays State | 12/21/13 | 69-79 | OL | 10-10-3 | 3-8-3 | 0-2-0 | 0-1-0 |
| CENTRAL OKLAHOMA | 01/04/14 | 78-72 | W | 7-1-1 | 11-12-2 | 2-2-0 | 0-0-1 |
| at Nebraska-Kearney | 1/9/14 | 59-70 | L | 0-5-0 | 10-12-0 | 4-2-1 | 0-3-0 |
| at Washburn | 01/11/14 | 55-73 | L | 5-1-0 | 8-13-3 | 2-2-0 | 0-0-0 |
| NORTHEASTERN STATE | 01/13/14 | 57-51 | WO | 4-6-0 | 10-10-0 | 0-0-1 | 0-1-0 |
