#24 Mustain,Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy  11/09/13    16  1-4  .250  0-0  .000  4-4  1.000  7.0  6.0 
TRUMAN STATE  11/16/13    15  1-3  .333  0-0  .000  4-6  .667  3.5  6.0 
WILLIAM JEWELL  11/17/13    18  6-7  .857  0-0  .000  2-2  1.000  11  6.0  14  8.7 
KANSAS WESLEYAN  11/22/13    12  2-3  .667  0-0  .000  0-0  .000  6.3  7.5 
at Pittsburg State  11/24/13    16  2-3  .667  0-0  .000  0-1  .000  6.0  6.8 
ST. MARY  11/30/13  25  4-8  .500  0-0  .000  4-6  .667  10  6.7  12  7.7 
PITTSBURG STATE  12/05/13  23  2-6  .333  0-0  .000  1-2  .500  6.3  7.3 
EMPORIA STATE  12/07/13  22  1-5  .200  0-0  .000  0-0  .000  6.0  6.6 
UNIV. OF SAINT MARY  12/18/13  25  5-11  .455  0-0  .000  1-2  .500  6.3  11  7.1 
at Fort Hays State  12/21/13  27  5-7  .714  0-0  .000  0-0  .000  10  6.7  10  7.4 
CENTRAL OKLAHOMA  01/04/14  14  3-4  .750  0-0  .000  1-2  .500  6.2  7.4 
at Nebraska-Kearney  1/9/14   18  0-3  .000  0-0  .000  0-2  .000  6.1  6.8 
at Washburn  01/11/14  16  2-5  .400  0-0  .000  1-1  1.000  5.7  6.6 
NORTHEASTERN STATE  01/13/14  18  1-3  .333  0-0  .000  2-5  .400  5.7  6.4 
at Southwest Baptist  01/16/14  18  3-4  .750  0-0  .000  1-2  .500  5.5  6.5 
CENTRAL MISSOURI  01/18/14  16  0-2  .000  0-0  .000  1-2  .500  5.6  6.1 
MISSOURI SOUTHERN  01/22/14  19  2-5  .400  0-0  .000  2-4  .500  5.5  6.1 
at Lindenwood  01/30/14  20  1-3  .333  0-0  .000  1-2  .500  5.3  5.9 
LINCOLN UNIVERSITY  02/01/14  20  1-3  .333  0-0  .000  1-2  .500  5.4  5.8 
MISSOURI WESTERN  02/05/14  22  3-6  .500  0-1  .000  2-3  .667  5.4  5.9 
at Lincoln University  02/08/14  23  2-8  .250  0-0  .000  0-0  .000  5.5  5.8 
at Missouri Southern  2/12/14   29  4-8  .500  0-0  .000  5-6  .833  5.5  13  6.1 
at Missouri Western  02/22/14  22  1-4  .250  0-0  .000  2-2  1.000  5.5  6.0 
SOUTHWEST BAPTIST  02/26/14  25  5-10  .500  0-0  .000  0-0  .000  5.5  10  6.2 
at Central Missouri  03/01/14  14  0-4  .000  0-0  .000  2-2  1.000  5.3  6.0 
NORTHEASTERN STATE  03/03/14  15  0-3  .000  0-0  .000  0-0  .000  5.3  5.8 
Totals     21  508  57-132  .432  0-1  .000  37-58  .638  35  103  138  5.3  54  22  36  38  151  5.8 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 5.8      Assists/game: 0.8 
FG Pct: 43.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 63.8      Steals/game: 0.2 
       Blocks/game: 1.5