#44 Guenther,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy  11/09/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
TRUMAN STATE  11/16/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  11/17/13    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  1  0  0  0  0  0  0  0.0 
KANSAS WESLEYAN  11/22/13    6  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  1  1  0  2  0.5 
at Pittsburg State  11/24/13    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  2  0.8 
ST. MARY  11/30/13    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  2  1.0 
PITTSBURG STATE  12/05/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.9 
EMPORIA STATE  12/07/13    8  0-2  .000  0-0  .000  1-2  .500  0  1  1  0.6  0  0  0  0  0  0  1  0.9 
UNIV. OF SAINT MARY  12/18/13    14  0-4  .000  0-0  .000  0-0  .000  0  2  2  0.8  1  0  0  1  0  0  0  0.8 
at Fort Hays State  12/21/13    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.7 
CENTRAL OKLAHOMA  01/04/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  0.6 
at Nebraska-Kearney  1/9/14     6  0-0  .000  0-0  .000  0-0  .000  0  3  3  0.9  0  0  0  0  1  0  0  0.6 
at Washburn  01/11/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.5 
NORTHEASTERN STATE  01/13/14    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  0.5 
at Southwest Baptist  01/16/14    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.8  1  0  0  0  0  0  2  0.6 
CENTRAL MISSOURI  01/18/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
MISSOURI SOUTHERN  01/22/14    14  1-3  .333  0-0  .000  0-2  .000  0  2  2  0.8  2  0  0  0  0  1  2  0.6 
at Lindenwood  01/30/14    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  1  2  0.7 
LINCOLN UNIVERSITY  02/01/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.7 
MISSOURI WESTERN  02/05/14    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.7 
at Lincoln University  02/08/14    9  2-3  .667  0-0  .000  0-0  .000  2  2  4  0.9  1  0  0  2  0  0  4  0.8 
at Missouri Southern  2/12/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  0  0.8 
LINDENWOOD  02/19/14    7  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  2  0.8 
at Missouri Western  02/22/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
SOUTHWEST BAPTIST  02/26/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.8 
at Central Missouri  03/01/14    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.8  0  0  0  0  0  1  0  0.7 
Totals     0  138  8-26  .308  0-0  .000  3-6  .500  3  19  22  0.8  13  0  2  5  2  4  19  0.7 
 
Games played: 26      Rebounds/game: 0.8 
Points/game: 0.7      Assists/game: 0.1 
FG Pct: 30.8      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1