#10 Easton,Ariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy  11/09/13    21  5-10  .500  3-6  .500  3-4  .750  4.0  16  16.0 
TRUMAN STATE  11/16/13  35  6-16  .375  1-3  .333  2-3  .667  4.5  15  15.5 
WILLIAM JEWELL  11/17/13  36  10-18  .556  5-9  .556  4-6  .667  3.7  29  20.0 
KANSAS WESLEYAN  11/22/13  27  10-12  .833  2-4  .500  1-1  1.000  2.8  23  20.8 
at Pittsburg State  11/24/13  33  2-12  .167  1-7  .143  0-0  .000  2.8  17.6 
ST. MARY  11/30/13  31  6-13  .462  2-6  .333  5-9  .556  3.2  19  17.8 
PITTSBURG STATE  12/05/13  31  2-11  .182  1-7  .143  2-2  1.000  3.4  16.3 
EMPORIA STATE  12/07/13  31  5-14  .357  1-4  .250  6-7  .857  3.8  17  16.4 
UNIV. OF SAINT MARY  12/18/13  32  5-14  .357  0-5  .000  6-8  .750  14  4.9  16  16.3 
at Fort Hays State  12/21/13  47  8-20  .400  3-7  .429  1-2  .500  5.1  20  16.7 
CENTRAL OKLAHOMA  01/04/14  30  3-8  .375  2-6  .333  4-4  1.000  4.9  12  16.3 
at Nebraska-Kearney  1/9/14   34  8-18  .444  2-6  .333  2-3  .667  4.9  20  16.6 
at Washburn  01/11/14  32  6-15  .400  1-3  .333  2-2  1.000  4.9  15  16.5 
NORTHEASTERN STATE  01/13/14  18  2-7  .286  1-3  .333  0-0  .000  4.9  15.6 
at Southwest Baptist  01/16/14  37  7-18  .389  3-7  .429  2-4  .500  4.8  19  15.9 
CENTRAL MISSOURI  01/18/14  40  8-20  .400  4-12  .333  2-6  .333  4.6  22  16.3 
MISSOURI SOUTHERN  01/22/14  32  5-15  .333  1-5  .200  13-18  .722  4.5  24  16.7 
at Lindenwood  01/30/14  30  3-12  .250  0-5  .000  2-2  1.000  4.7  16.2 
LINCOLN UNIVERSITY  02/01/14  35  7-12  .583  5-6  .833  3-4  .750  4.8  22  16.5 
MISSOURI WESTERN  02/05/14  34  4-12  .333  1-5  .200  7-8  .875  4.7  16  16.5 
at Lincoln University  02/08/14  36  5-11  .455  3-6  .500  2-2  1.000  4.7  15  16.4 
at Missouri Southern  2/12/14   38  3-14  .214  2-9  .222  1-3  .333  4.5  16.1 
LINDENWOOD  02/19/14  36  8-24  .333  3-13  .231  2-3  .667  4.7  21  16.3 
at Missouri Western  02/22/14  32  3-9  .333  1-6  .167  2-2  1.000  4.6  16.0 
SOUTHWEST BAPTIST  02/26/14    24  4-9  .444  0-4  .000  3-3  1.000  4.6  11  15.8 
at Central Missouri  03/01/14  25  7-15  .467  4-8  .500  1-3  .333  4.6  19  15.9 
NORTHEASTERN STATE  03/03/14  38  3-10  .300  0-4  .000  3-4  .750  4.7  15.7 
Totals     25  875  145-369  .393  52-166  .313  81-113  .717  40  87  127  4.7  58  52  89  42  423  15.7 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 15.7      Assists/game: 1.9 
FG Pct: 39.3      Turnovers/game: 3.3 
3FG Pct: 31.3      Assist/turnover ratio: 0.6 
FT Pct: 71.7      Steals/game: 1.6 
       Blocks/game: 0.2