#21 Stevens,Monique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy  11/09/13  20  0-4  .000  0-1  .000  0-0  .000  1.0  0.0 
TRUMAN STATE  11/16/13  20  1-3  .333  0-1  .000  4-4  1.000  1.0  3.0 
WILLIAM JEWELL  11/17/13  32  1-5  .200  1-3  .333  3-5  .600  1.7  4.0 
KANSAS WESLEYAN  11/22/13  23  4-6  .667  3-5  .600  2-2  1.000  2.0  13  6.3 
at Pittsburg State  11/24/13  34  3-7  .429  1-3  .333  3-4  .750  2.6  10  7.0 
ST. MARY  11/30/13  36  1-4  .250  1-3  .333  2-2  1.000  3.2  6.7 
PITTSBURG STATE  12/05/13  28  2-5  .400  1-3  .333  2-2  1.000  2.9  6.7 
EMPORIA STATE  12/07/13  26  1-3  .333  0-0  .000  0-0  .000  3.0  6.1 
at Fort Hays State  12/21/13  46  5-13  .385  3-9  .333  0-0  .000  3.4  13  6.9 
CENTRAL OKLAHOMA  01/04/14  36  3-5  .600  3-5  .600  6-8  .750  3.3  15  7.7 
at Nebraska-Kearney  1/9/14   17  1-3  .333  1-2  .500  0-0  .000  3.2  7.3 
at Washburn  01/11/14  27  1-4  .250  0-2  .000  2-2  1.000  3.2  7.0 
NORTHEASTERN STATE  01/13/14  41  4-12  .333  4-9  .444  2-4  .500  3.2  14  7.5 
at Southwest Baptist  01/16/14  32  1-4  .250  1-3  .333  0-0  .000  3.2  7.2 
CENTRAL MISSOURI  01/18/14  30  2-7  .286  1-6  .167  4-4  1.000  3.3  7.3 
MISSOURI SOUTHERN  01/22/14  33  1-2  .500  1-2  .500  4-4  1.000  3.3  7.3 
at Lindenwood  01/30/14  32  2-5  .400  2-5  .400  9-9  1.000  3.4  15  7.8 
LINCOLN UNIVERSITY  02/01/14  27  0-2  .000  0-1  .000  3-5  .600  3.4  7.5 
MISSOURI WESTERN  02/05/14  35  0-1  .000  0-0  .000  4-4  1.000  3.6  7.3 
at Lincoln University  02/08/14  30  3-8  .375  0-4  .000  0-0  .000  3.6  7.3 
at Missouri Southern  2/12/14   36  3-9  .333  2-5  .400  2-2  1.000  3.8  10  7.4 
LINDENWOOD  02/19/14  34  0-7  .000  0-4  .000  2-2  1.000  3.8  7.1 
at Missouri Western  02/22/14  29  0-3  .000  0-2  .000  0-2  .000  3.8  6.8 
SOUTHWEST BAPTIST  02/26/14  30  2-4  .500  2-3  .667  0-0  .000  3.9  6.8 
at Central Missouri  03/01/14  28  0-2  .000  0-1  .000  2-2  1.000  3.8  6.6 
NORTHEASTERN STATE  03/03/14  26  0-3  .000  0-2  .000  0-0  .000  3.7  6.3 
Totals     26  788  41-131  .313  27-84  .321  56-67  .836  21  74  95  3.7  58  77  73  25  165  6.3 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 6.3      Assists/game: 3.0 
FG Pct: 31.3      Turnovers/game: 2.8 
3FG Pct: 32.1      Assist/turnover ratio: 1.1 
FT Pct: 83.6      Steals/game: 1.0 
       Blocks/game: 0.0