#13 Nelson,Ashleigh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy  11/09/13  27  3-11  .273  0-2  .000  5-6  .833  1.0  11  11.0 
TRUMAN STATE  11/16/13  33  6-10  .600  0-0  .000  6-8  .750  1.5  18  14.5 
WILLIAM JEWELL  11/17/13  25  6-13  .462  2-5  .400  2-2  1.000  2.3  16  15.0 
KANSAS WESLEYAN  11/22/13  26  5-9  .556  0-1  .000  5-8  .625  2.3  15  15.0 
at Pittsburg State  11/24/13  33  3-9  .333  2-4  .500  1-3  .333  2.2  13.8 
ST. MARY  11/30/13  34  3-6  .500  1-3  .333  7-7  1.000  2.7  14  13.8 
PITTSBURG STATE  12/05/13  33  6-13  .462  3-5  .600  3-4  .750  2.7  18  14.4 
EMPORIA STATE  12/07/13  31  4-10  .400  0-2  .000  9-10  .900  2.9  17  14.8 
UNIV. OF SAINT MARY  12/18/13  34  5-10  .500  0-1  .000  2-4  .500  2.8  12  14.4 
at Fort Hays State  12/21/13  38  5-13  .385  2-5  .400  3-3  1.000  3.0  15  14.5 
CENTRAL OKLAHOMA  01/04/14  28  4-9  .444  1-3  .333  2-4  .500  2.7  11  14.2 
at Nebraska-Kearney  1/9/14   28  3-6  .500  1-3  .333  2-3  .667  2.6  13.8 
at Washburn  01/11/14  24  2-9  .222  0-2  .000  5-7  .714  2.4  13.4 
NORTHEASTERN STATE  01/13/14  42  4-11  .364  1-4  .250  5-10  .500  2.6  14  13.4 
at Southwest Baptist  01/16/14  18  3-6  .500  0-2  .000  3-5  .600  2.6  13.1 
CENTRAL MISSOURI  01/18/14  36  3-11  .273  2-4  .500  3-5  .600  2.8  11  13.0 
MISSOURI SOUTHERN  01/22/14  30  6-12  .500  2-4  .500  2-3  .667  2.8  16  13.2 
at Lindenwood  01/30/14  25  3-8  .375  2-4  .500  8-11  .727  2.7  16  13.3 
LINCOLN UNIVERSITY  02/01/14  24  3-12  .250  2-5  .400  0-0  .000  2.6  13.1 
MISSOURI WESTERN  02/05/14  29  3-6  .500  0-0  .000  2-2  1.000  2.7  12.8 
at Lincoln University  02/08/14  36  6-11  .545  6-10  .600  2-4  .500  2.7  20  13.1 
at Missouri Southern  2/12/14   38  1-7  .143  1-4  .250  3-4  .750  2.7  12.8 
LINDENWOOD  02/19/14  37  6-19  .316  3-11  .273  1-2  .500  2.7  16  13.0 
at Missouri Western  02/22/14  33  3-6  .500  1-4  .250  9-9  1.000  2.7  16  13.1 
SOUTHWEST BAPTIST  02/26/14  28  5-8  .625  3-5  .600  0-0  .000  2.7  13  13.1 
at Central Missouri  03/01/14  16  2-4  .500  2-4  .500  0-0  .000  2.7  12.8 
NORTHEASTERN STATE  03/03/14  33  6-12  .500  5-9  .556  1-4  .250  2.6  18  13.0 
Totals     27  819  109-261  .418  42-106  .396  91-128  .711  13  58  71  2.6  48  60  63  28  351  13.0 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 13.0      Assists/game: 2.2 
FG Pct: 41.8      Turnovers/game: 2.3 
3FG Pct: 39.6      Assist/turnover ratio: 1.0 
FT Pct: 71.1      Steals/game: 1.0 
       Blocks/game: 0.2