#22 Schechinger,Tember

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy  11/09/13  34  0-9  .000  0-3  .000  3-4  .750  3.0  3.0 
TRUMAN STATE  11/16/13  24  4-6  .667  1-2  .500  3-4  .750  3.0  12  7.5 
WILLIAM JEWELL  11/17/13  14  3-5  .600  0-0  .000  0-0  .000  2.7  7.0 
KANSAS WESLEYAN  11/22/13  25  5-7  .714  1-1  1.000  1-2  .500  3.0  12  8.3 
at Pittsburg State  11/24/13  32  0-2  .000  0-2  .000  1-2  .500  3.4  6.8 
ST. MARY  11/30/13    22  3-6  .500  2-3  .667  0-0  .000  3.3  7.0 
PITTSBURG STATE  12/05/13    20  1-3  .333  0-1  .000  2-2  1.000  3.4  6.6 
EMPORIA STATE  12/07/13    22  4-6  .667  2-3  .667  2-2  1.000  3.4  12  7.3 
UNIV. OF SAINT MARY  12/18/13  26  3-10  .300  2-4  .500  2-2  1.000  3.7  10  7.6 
at Fort Hays State  12/21/13    27  3-7  .429  0-1  .000  0-0  .000  3.9  7.4 
CENTRAL OKLAHOMA  01/04/14    23  6-10  .600  0-2  .000  2-4  .500  4.0  14  8.0 
at Nebraska-Kearney  1/9/14     18  3-5  .600  1-1  1.000  2-4  .500  4.1  8.1 
at Washburn  01/11/14    28  3-9  .333  1-5  .200  0-0  .000  4.0  8.0 
NORTHEASTERN STATE  01/13/14    24  1-4  .250  0-3  .000  2-2  1.000  4.1  7.7 
at Southwest Baptist  01/16/14    18  1-4  .250  0-2  .000  1-1  1.000  4.1  7.4 
CENTRAL MISSOURI  01/18/14    24  1-5  .200  1-2  .500  2-2  1.000  4.3  7.3 
MISSOURI SOUTHERN  01/22/14    18  2-4  .500  2-2  1.000  2-2  1.000  4.2  7.3 
at Lindenwood  01/30/14    26  4-6  .667  2-4  .500  4-5  .800  4.2  14  7.7 
LINCOLN UNIVERSITY  02/01/14    26  4-9  .444  0-4  .000  2-2  1.000  4.2  10  7.8 
MISSOURI WESTERN  02/05/14    27  2-4  .500  0-2  .000  2-2  1.000  4.1  7.7 
at Lincoln University  02/08/14    18  1-5  .200  0-2  .000  2-2  1.000  3.9  7.5 
at Missouri Southern  2/12/14     27  0-2  .000  0-1  .000  0-0  .000  4.0  7.2 
LINDENWOOD  02/19/14  29  3-6  .500  1-4  .250  2-2  1.000  4.0  7.3 
at Missouri Western  02/22/14    0-1  .000  0-0  .000  0-0  .000  3.8  7.0 
SOUTHWEST BAPTIST  02/26/14    28  6-8  .750  2-4  .500  2-2  1.000  4.0  16  7.3 
at Central Missouri  03/01/14    24  4-14  .286  1-4  .250  2-2  1.000  3.9  11  7.5 
NORTHEASTERN STATE  03/03/14    29  2-8  .250  0-3  .000  0-0  .000  4.0  7.3 
Totals     638  69-165  .418  19-65  .292  41-50  .820  14  93  107  4.0  79  36  56  14  26  198  7.3 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 7.3      Assists/game: 1.3 
FG Pct: 41.8      Turnovers/game: 2.1 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 82.0      Steals/game: 1.0 
       Blocks/game: 0.5