#03 Scott,Meridee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy  11/09/13  22  1-5  .200  0-1  .000  0-0  .000  2.0  2.0 
TRUMAN STATE  11/16/13    1-2  .500  0-0  .000  2-2  1.000  1.0  3.0 
WILLIAM JEWELL  11/17/13    15  0-4  .000  0-1  .000  0-0  .000  1.7  2.0 
KANSAS WESLEYAN  11/22/13    17  3-7  .429  1-3  .333  0-0  .000  2.0  3.3 
at Pittsburg State  11/24/13    13  0-2  .000  0-1  .000  0-0  .000  1.6  2.6 
ST. MARY  11/30/13    1-2  .500  0-0  .000  0-0  .000  1.5  2.5 
PITTSBURG STATE  12/05/13    13  1-3  .333  0-0  .000  0-0  .000  1.4  2.4 
EMPORIA STATE  12/07/13    15  3-3  1.000  1-1  1.000  0-2  .000  1.5  3.0 
UNIV. OF SAINT MARY  12/18/13    18  2-5  .400  0-0  .000  0-0  .000  2.3  3.1 
at Fort Hays State  12/21/13    16  1-5  .200  0-1  .000  0-0  .000  2.2  3.0 
CENTRAL OKLAHOMA  01/04/14    21  3-4  .750  0-1  .000  0-0  .000  2.0  3.3 
at Nebraska-Kearney  1/9/14     20  2-8  .250  0-0  .000  0-0  .000  2.0  3.3 
at Washburn  01/11/14    23  2-6  .333  1-2  .500  0-0  .000  1.9  3.5 
NORTHEASTERN STATE  01/13/14    32  2-3  .667  0-0  .000  2-2  1.000  2.2  3.6 
at Southwest Baptist  01/16/14    25  4-9  .444  0-1  .000  1-2  .500  2.2  4.0 
CENTRAL MISSOURI  01/18/14    11  0-0  .000  0-0  .000  0-0  .000  2.2  3.8 
MISSOURI SOUTHERN  01/22/14    22  3-3  1.000  0-0  .000  3-4  .750  2.2  4.1 
at Lindenwood  01/30/14    24  2-5  .400  0-1  .000  2-2  1.000  2.3  4.2 
LINCOLN UNIVERSITY  02/01/14    16  2-4  .500  0-1  .000  1-2  .500  2.2  4.2 
MISSOURI WESTERN  02/05/14    14  0-1  .000  0-0  .000  1-2  .500  2.2  4.1 
at Lincoln University  02/08/14    15  1-4  .250  0-0  .000  0-0  .000  2.2  4.0 
at Missouri Southern  2/12/14     24  4-6  .667  0-0  .000  2-2  1.000  2.1  10  4.2 
LINDENWOOD  02/19/14    25  2-5  .400  0-1  .000  0-0  .000  2.1  4.2 
at Missouri Western  02/22/14    21  0-4  .000  0-1  .000  4-4  1.000  2.1  4.2 
SOUTHWEST BAPTIST  02/26/14  24  4-9  .444  0-1  .000  2-3  .667  2.0  10  4.4 
at Central Missouri  03/01/14    30  4-7  .571  0-0  .000  5-6  .833  2.2  13  4.8 
NORTHEASTERN STATE  03/03/14    23  1-5  .200  1-1  1.000  0-0  .000  2.1  4.7 
Totals     516  49-121  .405  4-18  .222  25-33  .758  24  34  58  2.1  43  26  26  16  127  4.7 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 4.7      Assists/game: 1.0 
FG Pct: 40.5      Turnovers/game: 1.0 
3FG Pct: 22.2      Assist/turnover ratio: 1.0 
FT Pct: 75.8      Steals/game: 0.6 
       Blocks/game: 0.2