#23 Veldhuizen,Kena |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Quincy | 11/09/13 | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5.0 | |
| TRUMAN STATE | 11/16/13 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2.5 | |
| WILLIAM JEWELL | 11/17/13 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2.7 | |
| KANSAS WESLEYAN | 11/22/13 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 | |
| at Pittsburg State | 11/24/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| ST. MARY | 11/30/13 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 | |
| PITTSBURG STATE | 12/05/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| EMPORIA STATE | 12/07/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| UNIV. OF SAINT MARY | 12/18/13 | 18 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 1.2 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 1.4 | |
| CENTRAL OKLAHOMA | 01/04/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| at Nebraska-Kearney | 1/9/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | |
| at Washburn | 01/11/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| MISSOURI SOUTHERN | 01/22/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Missouri Western | 02/22/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| at Central Missouri | 03/01/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 104 | 3-14 | .214 | 2-7 | .286 | 5-6 | .833 | 1 | 13 | 14 | 0.9 | 9 | 0 | 9 | 19 | 0 | 2 | 13 | 0.9 | |
| Games played: 15 | Rebounds/game: 0.9 | |
| Points/game: 0.9 | Assists/game: 0.6 | |
| FG Pct: 21.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 83.3 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |