NW Missouri

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 04, 2014    NEBRASKA-KEARNEY   W  31-7  1-0-0  1-0-0  2:53   7878 
*  Sep 11, 2014  at  Missouri Southern   W  40-14  2-0-0  2-0-0  4:42   6247 
*  Sep 20, 2014    CENTRAL MISSOURI   W  37-15  3-0-0  3-0-0  2:45   9068 
*  Sep 27, 2014  at  Central Oklahoma   W  36-13  4-0-0  4-0-0  3:06   4518 
*  Oct 04, 2014    NORTHEASTERN STATE   W  49-7  5-0-0  5-0-0  3:17   6574 
*  Oct 11, 2014  at  Lindenwood   W  51-20  6-0-0  6-0-0  3:27   3007 
*  Oct 18, 2014    #17 PITTSBURG STATE   L   17-35  6-1-0  6-1-0  3:00   11002 
*  Oct 25, 2014  at  Fort Hays State   W  29-10  7-1-0  7-1-0  2:32   2932 
*  Nov 01, 2014    MISSOURI WESTERN   W  40-3  8-1-0  8-1-0  2:35   7182 
*  Nov 08, 2014  at  Emporia State   W  42-14  9-1-0  9-1-0  3:01   3522 
*  Nov 15, 2014    WASHBURN   W  31-14  10-1-0  10-1-0  2.42 hrs  3136 
  Nov 22, 2014  at  #2 Minnesota Duluth   L   21-25  10-2-0  10-1-0  2:52   1017 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2014  NEBRASKA-KEARNEY  48  165  3  25  20  270  1  65  20-32-1  270  1  65  2  70  0  49  1  12  0  12  435 
Sep 11, 2014  at Missouri Southern  42  171  4  14  19  212  2  38  19-28-0  212  2  38  3  41  0  21  1  5  0  5  383 
Sep 20, 2014  CENTRAL MISSOURI  48  165  3  15  19  321  2  52  19-31-1  321  2  52  2  55  0  29  1  -1  0  0  486 
Sep 27, 2014  at Central Oklahoma  59  378  4  59  21  238  1  37  21-35-1  238  1  37  4  63  0  20  4  8  0  5  616 
Oct 04, 2014  NORTHEASTERN STATE  47  151  3  20  20  250  4  58  20-36-0  250  4  58  1  17  0  17  3  46  0  26  401 
Oct 11, 2014  at Lindenwood  46  173  2  19  21  258  2  41  21-32-1  258  2  41  3  147  1  96  1  27  0  27  431 
Oct 18, 2014  PITTSBURG STATE  43  161  1  18  21  167  1  18  21-41-1  167  1  18  2  35  0  20  2  8  0  8  328 
Oct 25, 2014  at Fort Hays State  55  279  4  36  18  170  0  33  18-27-1  170  0  33  1  11  0  11  1  2  0  2  449 
Nov 01, 2014  MISSOURI WESTERN  67  397  3  38  12  99  1  32  12-25-2  99  1  32  0  0  0  0  3  13  0  10  496 
Nov 08, 2014  at Emporia State  57  223  2  17  15  256  4  42  15-27-1  256  4  42  2  44  0  23  0  0  0  0  479 
Nov 15, 2014  WASHBURN  45  249  2  59  14  113  1  34  14-27-1  113  1  34  3  15  0  13  4  9  0  6  362 
Nov 22, 2014  at Minnesota Duluth  45  241  2  29  12  139  0  37  12-21-1  139  0  37  5  82  0  20  2  29  1  3  380 
NW Missouri     602  2753  33  59  212  2493  19  65  212-362-11  2493  19  65  28  580  1  96  23  158  1  27  5246 
Opponent     363  846  10  36  150  1711  13  79  150-352-14  1711  13  79  69  1092  0  58  14  135  0  65  2557 

Games played: 12
Avg per rush: 4.6
Avg per catch: 11.8
Pass efficiency: 127.66
Kick ret avg: 20.7
Punt ret avg: 6.9
All purpose avg/game: 508.8
Total offense avg/gm: 437.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  NEBRASKA-KEARNEY  19  44  63  8.0  15  3.0  10  1  1  0  1  33  3  2  0  4-4  0  0  0  42  31 
Sep 11, 2014  at Missouri Southern  29  52  81  12.0  33  1.0  4  0  0  0  2  0  0  0  0  4-5  0  0  0  78  40 
Sep 20, 2014  CENTRAL MISSOURI  37  32  69  12.0  74  8.0  62  0  0  0  0  0  2  0  0  4-4  0  0  0  0  37 
Sep 27, 2014  at Central Oklahoma  22  22  44  9.0  44  5.0  38  1  0  0  0  0  1  2  0  4-5  0  0  1  0  36 
Oct 04, 2014  NORTHEASTERN STATE  22  40  62  8.0  19  1.0  7  1  2  0  1  -1  5  2  0  7-7  0  0  0  7  49 
Oct 11, 2014  at Lindenwood  31  38  69  7.0  25  2.0  10  0  1  0  3  38  0  8  3  6-6  0  0  0  14  51 
Oct 18, 2014  PITTSBURG STATE  25  42  67  7.0  18  1.0  8  2  1  0  3  18  5  5  1  2-2  0  0  0  21  17 
Oct 25, 2014  at Fort Hays State  28  30  58  13.0  51  6.0  43  0  1  0  0  0  0  5  0  3-4  0  0  1  14  29 
Nov 01, 2014  MISSOURI WESTERN  23  32  55  8.0  34  3.0  12  2  1  0  1  25  3  3  0  4-5  0  0  0  7  40 
Nov 08, 2014  at Emporia State  43  10  53  5.0  31  2.0  16  1  1  0  0  0  1  5  1  6-6  0  0  0  14  42 
Nov 15, 2014  WASHBURN  31  30  61  12.0  38  0.0  0  0  0  0  3  9  5  3  0  4-4  0  0  0  14  31 
Nov 22, 2014  at Minnesota Duluth  26  56  82  4.0  23  3.0  20  0  0  0  0  0  1  5  2  3-3  0  0  0  0  21 
NW Missouri     336  428  764  105.0  405  35.0  230  8  8  0  14  122  26  40  7  51-55  0  0  2  211  424 
Opponent     444  628  1072  70.0  221  17.0  86  7  8  53  11  179  30  37  3  19-21  0  1  0  91  177 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  NEBRASKA-KEARNEY  4  170  42.5  53  0  1  0  1  3  1-2  44  0  6  375  62.5  1  0 
Sep 11, 2014  at Missouri Southern  4  203  50.8  61  0  0  0  2  2  0-0  0  0  7  404  57.7  0  1 
Sep 20, 2014  CENTRAL MISSOURI  3  111  37.0  51  0  1  0  1  0  1-1  22  0  7  395  56.4  1  0 
Sep 27, 2014  at Central Oklahoma  2  96  48.0  49  0  0  0  0  2  0-2  0  0  6  380  63.3  2  0 
Oct 04, 2014  NORTHEASTERN STATE  5  196  39.2  50  0  0  0  1  3  0-1  0  1  8  485  60.6  1  0 
Oct 11, 2014  at Lindenwood  4  146  36.5  43  0  1  0  0  2  3-3  31  0  10  545  54.5  0  0 
Oct 18, 2014  PITTSBURG STATE  4  157  39.2  44  0  0  2  0  0  1-1  33  0  4  249  62.2  0  0 
Oct 25, 2014  at Fort Hays State  5  196  39.2  47  0  0  1  0  1  0-0  0  0  5  282  56.4  1  0 
Nov 01, 2014  MISSOURI WESTERN  2  99  49.5  50  0  1  0  1  1  2-2  39  0  8  457  57.1  1  0 
Nov 08, 2014  at Emporia State  4  141  35.2  43  1  0  0  0  1  0-0  0  0  7  383  54.7  0  0 
Nov 15, 2014  WASHBURN  7  261  37.3  44  0  1  0  0  3  1-1  32  0  6  328  54.7  0  0 
Nov 22, 2014  at Minnesota Duluth  5  186  37.2  44  0  0  1  0  3  0-0  0  0  4  238  59.5  0  0 
NW Missouri     49  1962  40.0  61  1  5  4  6  21  9-13  44  1  78  4521  58.0  7  1 
Opponent     88  3319  37.7  67  4  2  20  10  15  4-6  48  1  38  2185  57.5  7  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2014  NEBRASKA-KEARNEY  33  138  1  36  5  27  0  13  5-17-1  27  0  13  5  89  0  30  0  0  0  0  165 
Sep 11, 2014  at Missouri Southern  53  177  2  24  0  0  0  0  0-5-2  0  0  0  6  81  0  24  0  0  0  0  177 
Sep 20, 2014  CENTRAL MISSOURI  28  1  1  15  21  194  1  38  21-35-0  194  1  38  6  116  0  58  1  12  0  12  195 
Sep 27, 2014  at Central Oklahoma  22  -14  0  13  11  183  1  41  11-33-0  183  1  41  4  48  0  17  1  0  0  0  169 
Oct 04, 2014  NORTHEASTERN STATE  30  19  0  9  10  128  1  45  10-30-1  128  1  45  7  107  0  27  0  0  0  0  147 
Oct 11, 2014  at Lindenwood  20  40  1  18  23  317  2  79  23-57-3  317  2  79  10  124  0  33  2  3  0  6  357 
Oct 18, 2014  PITTSBURG STATE  25  53  0  20  20  343  4  60  20-39-3  343  4  60  4  66  0  27  1  15  0  15  396 
Oct 25, 2014  at Fort Hays State  31  80  1  32  8  98  0  46  8-18-0  98  0  46  4  56  0  25  3  20  0  15  178 
Nov 01, 2014  MISSOURI WESTERN  21  21  0  9  11  57  0  17  11-21-1  57  0  17  6  137  0  42  1  4  0  4  78 
Nov 08, 2014  at Emporia State  29  91  2  15  15  113  0  29  15-36-0  113  0  29  7  119  0  24  2  68  0  65  204 
Nov 15, 2014  WASHBURN  28  33  0  33  14  145  2  31  14-38-3  145  2  31  6  72  0  27  2  0  0  11  178 
Nov 22, 2014  at Minnesota Duluth  43  207  2  14  12  106  2  26  12-23-0  106  2  26  4  77  0  23  1  13  0  13  313 
Opponent totals     363  846  10  36  150  1711  13  79  150-352-14  1711  13  79  69  1092  0  58  14  135  0  65  2557 
NW Missouri     602  2753  33  59  212  2493  19  65  212-362-11  2493  19  65  28  580  1  96  23  158  1  27  5246 

Games played: 12
Avg per rush: 2.3
Avg per catch: 11.4
Pass efficiency: 87.68
Kick ret avg: 15.8
Punt ret avg: 9.6
All purpose avg/game: 330.2
Total offense avg/gm: 213.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  NEBRASKA-KEARNEY  28  70  98  8.0  22  3.0  15  0  0  0  1  16  2  2  0  1-1  0  0  0  0  7 
Sep 11, 2014  at Missouri Southern  32  52  84  6.0  20  2.0  11  1  1  8  0  0  1  5  1  2-2  0  0  0  42  14 
Sep 20, 2014  CENTRAL MISSOURI  32  60  92  6.0  18  2.0  11  0  2  0  1  9  2  3  0  1-1  0  1  0  0  15 
Sep 27, 2014  at Central Oklahoma  51  46  97  3.0  8  0.0  0  0  1  0  1  3  1  4  0  1-1  0  0  0  6  13 
Oct 04, 2014  NORTHEASTERN STATE  34  52  86  6.0  27  1.0  6  1  0  0  0  0  6  3  1  1-1  0  0  0  0  7 
Oct 11, 2014  at Lindenwood  35  56  91  7.0  15  0.0  0  0  0  0  1  0  0  2  0  2-3  0  0  0  12  20 
Oct 18, 2014  PITTSBURG STATE  25  74  99  8.0  27  3.0  13  1  1  45  1  6  5  4  0  5-5  0  0  0  21  35 
Oct 25, 2014  at Fort Hays State  45  46  91  6.0  15  2.0  9  0  0  0  1  38  2  2  0  1-1  0  0  0  0  10 
Nov 01, 2014  MISSOURI WESTERN  42  64  106  3.0  6  0.0  0  1  0  0  2  65  3  4  0  0-0  0  0  0  3  3 
Nov 08, 2014  at Emporia State  51  20  71  5.0  9  1.0  1  1  1  0  1  18  2  3  1  2-2  0  0  0  0  14 
Nov 15, 2014  WASHBURN  34  44  78  2.0  8  1.0  7  1  2  0  1  24  4  2  0  2-2  0  0  0  7  14 
Nov 22, 2014  at Minnesota Duluth  35  44  79  10.0  46  2.0  13  1  0  0  1  0  2  3  0  1-2  0  0  0  0  25 
Opponent totals     444  628  1072  70.0  221  17.0  86  7  8  53  11  179  30  37  3  19-21  0  1  0  91  177 
NW Missouri     336  428  764  105.0  405  35.0  230  8  8  0  14  122  26  40  7  51-55  0  0  2  211  424 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  NEBRASKA-KEARNEY  8  355  44.4  53  0  0  5  2  1  0-0  0  0  2  114  57.0  0  0 
Sep 11, 2014  at Missouri Southern  5  236  47.2  53  0  0  0  2  2  0-0  0  0  3  178  59.3  0  0 
Sep 20, 2014  CENTRAL MISSOURI  8  261  32.6  51  0  0  0  1  1  0-0  0  0  3  180  60.0  1  0 
Sep 27, 2014  at Central Oklahoma  9  366  40.7  44  0  0  3  0  0  2-2  36  0  5  306  61.2  1  0 
Oct 04, 2014  NORTHEASTERN STATE  9  363  40.3  67  0  1  1  1  1  0-0  0  0  1  47  47.0  0  0 
Oct 11, 2014  at Lindenwood  6  173  28.8  46  2  0  1  0  0  0-0  0  0  4  240  60.0  1  0 
Oct 18, 2014  PITTSBURG STATE  4  143  35.8  46  0  0  0  0  1  0-1  0  1  4  221  55.2  1  0 
Oct 25, 2014  at Fort Hays State  8  282  35.2  45  0  0  3  0  2  1-1  41  0  4  196  49.0  1  1 
Nov 01, 2014  MISSOURI WESTERN  7  270  38.6  53  0  0  2  1  2  1-1  48  0  2  130  65.0  2  0 
Nov 08, 2014  at Emporia State  9  297  33.0  51  1  0  3  1  3  0-0  0  0  2  129  64.5  0  0 
Nov 15, 2014  WASHBURN  9  349  38.8  51  0  1  0  1  1  0-0  0  0  3  148  49.3  0  0 
Nov 22, 2014  at Minnesota Duluth  6  224  37.3  56  1  0  2  1  1  0-1  0  0  5  296  59.2  0  0 
Opponent totals     88  3319  37.7  67  4  2  20  10  15  4-6  48  1  38  2185  57.5  7  1 
NW Missouri     49  1962  40.0  61  1  5  4  6  21  9-13  44  1  78  4521  58.0  7  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
NEBRASKA-KEARNEY  31-7  25/8  11/6  14/1  0/1  48-165  /  33-138  20-32-1  /  5-17-1  270/27  80-435  /  50-165  115/105  1/2 
Missouri Southern  40-14  22/13  9/12  11/0  2/1  42-171  /  53-177  19-28-0  /  0-5-2  212/0  70-383  /  58-177  46/89  1/2 
CENTRAL MISSOURI  37-15  29/15  12/3  13/9  4/3  48-165  /  28-1  19-31-1  /  21-35-0  321/194  79-486  /  63-195  54/137  3/0 
Central Oklahoma  36-13  34/10  22/1  9/7  3/2  59-378  /  22--14  21-35-1  /  11-33-0  238/183  94-616  /  55-169  71/51  2/0 
NORTHEASTERN STATE  49-7  23/8  10/0  11/5  2/3  47-151  /  30-19  20-36-0  /  10-30-1  250/128  83-401  /  60-147  62/107  0/3 
Lindenwood  51-20  24/18  11/2  10/11  3/5  46-173  /  20-40  21-32-1  /  23-57-3  258/317  78-431  /  77-357  212/127  1/4 
PITTSBURG STATE  17-35  25/22  13/3  7/16  5/3  43-161  /  25-53  21-41-1  /  20-39-3  167/343  84-328  /  64-396  61/132  2/4 
Fort Hays State  29-10  25/8  14/4  11/4  0/0  55-279  /  31-80  18-27-1  /  8-18-0  170/98  82-449  /  49-178  13/114  1/1 
MISSOURI WESTERN  40-3  29/6  22/2  6/3  1/1  67-397  /  21-21  12-25-2  /  11-21-1  99/57  92-496  /  42-78  38/206  2/2 
Emporia State  42-14  25/12  13/5  10/5  2/2  57-223  /  29-91  15-27-1  /  15-36-0  256/113  84-479  /  65-204  44/205  2/1 
WASHBURN  31-14  18/10  11/1  5/6  2/3  45-249  /  28-33  14-27-1  /  14-38-3  113/145  72-362  /  66-178  33/96  3/3 
Minnesota Duluth  21-25  20/23  9/16  8/5  3/2  45-241  /  43-207  12-21-1  /  12-23-0  139/106  66-380  /  66-313  111/90  1/0 
Totals  424-177  299/153  157/55  115/72  27/26  602-2753  /  363-846  212-362-11  /  150-352-14  2493/1711  964-5246  /  715-2557  860/1459  19/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
NEBRASKA-KEARNEY  10-18  /  2-13  1-1  /  2-2  35:07 / 24:53  10:14  3.4 / 4.2  8.4/1.6  5.4/3.3  4-42.5  /  8-44.4  5-35  /  8-45 
Missouri Southern  9-14  /  4-12  1-1  /  1-2  28:45 / 31:15  -2:30  4.1 / 3.3  7.6/0.0  5.5/3.1  4-50.8  /  5-47.2  4-30  /  6-58 
CENTRAL MISSOURI  4-13  /  5-14  4-4  /  0-1  34:00 / 26:00  8:00  3.4 / 0.0  10.4/5.5  6.2/3.1  3-37.0  /  8-32.6  8-85  /  9-100 
Central Oklahoma  8-16  /  2-14  0-2  /  0-0  38:27 / 21:33  16:54  6.4 / -0.6  6.8/5.5  6.6/3.1  2-48.0  /  9-40.7  5-40  /  5-35 
NORTHEASTERN STATE  7-17  /  1-15  2-3  /  1-3  33:18 / 26:42  6:36  3.2 / 0.6  6.9/4.3  4.8/2.5  5-39.2  /  9-40.3  8-70  /  8-53 
Lindenwood  4-13  /  5-19  0-1  /  1-3  35:38 / 24:22  11:16  3.8 / 2.0  8.1/5.6  5.5/4.6  4-36.5  /  6-28.8  17-175  /  11-91 
PITTSBURG STATE  5-16  /  6-11  1-5  /  0-0  32:29 / 27:31  4:58  3.7 / 2.1  4.1/8.8  3.9/6.2  4-39.2  /  4-35.8  8-67  /  11-103 
Fort Hays State  8-16  /  4-13  0-2  /  0-0  34:43 / 25:17  9:26  5.1 / 2.6  6.3/5.4  5.5/3.6  5-39.2  /  8-35.2  3-23  /  5-20 
MISSOURI WESTERN  15-22  /  0-9  1-1  /  0-1  39:26 / 20:34  18:52  5.9 / 1.0  4.0/2.7  5.4/1.9  2-49.5  /  7-38.6  2-30  /  3-25 
Emporia State  9-16  /  3-15  1-2  /  0-2  35:21 / 24:39  10:42  3.9 / 3.1  9.5/3.1  5.7/3.1  4-35.2  /  9-33.0  7-60  /  8-57 
WASHBURN  7-17  /  2-16  0-1  /  0-3  30:45 / 29:15  1:30  5.5 / 1.2  4.2/3.8  5.0/2.7  7-37.3  /  9-38.8  6-66  /  5-40 
Minnesota Duluth  6-14  /  5-13  0-2  /  0-0  31:30 / 28:30  3:00  5.4 / 4.8  6.6/4.6  5.8/4.7  5-37.2  /  6-37.3  10-73  /  4-45 
Totals  92-192  /  39-164  11-25  /  5-17  409:29 / 310:31  98:58  4.6 / 2.3  6.9 / 4.9  5.4 / 3.6  49-40.0  /  88-37.7  83-754  /  83-672 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Burton,Robert vs Missouri Western (Nov 01, 2014) 
Yards Rushing  157   Burton,Robert vs Missouri Western (Nov 01, 2014) 
TD Rushes  3   Jackson,Phil vs Nebraska-Kearney (Sep 04, 2014) 
Long Rush  59   Schmidt,Randy at Central Oklahoma (Sep 27, 2014) 
      Jackson,Phil vs Washburn (Nov 15, 2014) 
Pass attempts  40   Bolles,Brady vs Pittsburg State (Oct 18, 2014) 
Pass completions  21   Bolles,Brady at Central Oklahoma (Sep 27, 2014) 
Yards Passing  285   Bolles,Brady vs Central Missouri (Sep 20, 2014) 
TD Passes  4   Bolles,Brady vs Northeastern State (Oct 04, 2014) 
      Bolles,Brady at Emporia State (Nov 08, 2014) 
Long Pass  65   Bolles,Brady vs Nebraska-Kearney (Sep 04, 2014) 
Receptions  8   Young,Bryce vs Nebraska-Kearney (Sep 04, 2014) 
Yards Receiving  144   Young,Bryce vs Nebraska-Kearney (Sep 04, 2014) 
TD Receptions  1   Young,Bryce vs Nebraska-Kearney (Sep 04, 2014) 
      Vollstedt,Jacob at Missouri Southern (Sep 11, 2014) 
      Schieber,TJ at Missouri Southern (Sep 11, 2014) 
      Jackson,Korey vs Central Missouri (Sep 20, 2014) 
      Jozaites,Jason vs Central Missouri (Sep 20, 2014) 
      Jackson,Korey at Central Oklahoma (Sep 27, 2014) 
      Sehl,George vs Northeastern State (Oct 04, 2014) 
      Visk,Alex vs Northeastern State (Oct 04, 2014) 
      Burton,Robert vs Northeastern State (Oct 04, 2014) 
      Jackson,Korey vs Northeastern State (Oct 04, 2014) 
      Sehl,George at Lindenwood (Oct 11, 2014) 
      Vollstedt,Jacob at Lindenwood (Oct 11, 2014) 
      Schieber,TJ vs Pittsburg State (Oct 18, 2014) 
      Jozaites,Jason vs Missouri Western (Nov 01, 2014) 
      Sehl,George at Emporia State (Nov 08, 2014) 
      Vollstedt,Jacob at Emporia State (Nov 08, 2014) 
      Swanson,Josh at Emporia State (Nov 08, 2014) 
      Schieber,TJ at Emporia State (Nov 08, 2014) 
      Johnson,Quanzee vs Washburn (Nov 15, 2014) 
Long Reception  65   Young,Bryce vs Nebraska-Kearney (Sep 04, 2014) 
Field Goals  2   Mathiesen,Simon at Lindenwood (Oct 11, 2014) 
      Mathiesen,Simon vs Missouri Western (Nov 01, 2014) 
Long Field Goal  44   Mathiesen,Simon vs Nebraska-Kearney (Sep 04, 2014) 
Punts  6   Goodburn,Kyle vs Washburn (Nov 15, 2014) 
Punting Avg  50.8   Goodburn,Kyle at Missouri Southern (Sep 11, 2014) 
Long Punt  61   Goodburn,Kyle at Missouri Southern (Sep 11, 2014) 
Punts inside 20  3   Goodburn,Kyle vs Nebraska-Kearney (Sep 04, 2014) 
      Goodburn,Kyle vs Northeastern State (Oct 04, 2014) 
      Goodburn,Kyle at Minnesota Duluth (Nov 22, 2014) 
Long Punt Return  27   Manning,Travis at Lindenwood (Oct 11, 2014) 
Long Kickoff Return  96   Jones,Marcus at Lindenwood (Oct 11, 2014) 
Tackles  12   Reimer,Eric at Minnesota Duluth (Nov 22, 2014) 
Sacks  3.0   Yost,Brandon at Fort Hays State (Oct 25, 2014) 
Tackles For Loss  3.5   Reimer,Eric vs Central Missouri (Sep 20, 2014) 
Interceptions  3   Fox,Jared vs Pittsburg State (Oct 18, 2014) 


TEAM GAME HIGHS

Rushes  67   vs Missouri Western (Nov 01, 2014) 
Yards Rushing  397   vs Missouri Western (Nov 01, 2014) 
Yards Per Rush  6.4   at Central Oklahoma (Sep 27, 2014) 
TD Rushes  4   at Missouri Southern (Sep 11, 2014) 
      at Central Oklahoma (Sep 27, 2014) 
      at Fort Hays State (Oct 25, 2014) 
Pass attempts  41   vs Pittsburg State (Oct 18, 2014) 
Pass completions  21   at Central Oklahoma (Sep 27, 2014) 
      at Lindenwood (Oct 11, 2014) 
      vs Pittsburg State (Oct 18, 2014) 
Yards Passing  321   vs Central Missouri (Sep 20, 2014) 
Yards Per Pass  10.4   vs Central Missouri (Sep 20, 2014) 
TD Passes  4   vs Northeastern State (Oct 04, 2014) 
      at Emporia State (Nov 08, 2014) 
Total Plays  94   at Central Oklahoma (Sep 27, 2014) 
Total Offense  616   at Central Oklahoma (Sep 27, 2014) 
Yards Per Play  6.6   at Central Oklahoma (Sep 27, 2014) 
Points  51   at Lindenwood (Oct 11, 2014) 
Sacks By  8   vs Central Missouri (Sep 20, 2014) 
First Downs  34   at Central Oklahoma (Sep 27, 2014) 
Penalties  17   at Lindenwood (Oct 11, 2014) 
Penalty Yards  175   at Lindenwood (Oct 11, 2014) 
Turnovers  3   vs Central Missouri (Sep 20, 2014) 
      vs Washburn (Nov 15, 2014) 
Interceptions By  3   at Lindenwood (Oct 11, 2014) 
      vs Pittsburg State (Oct 18, 2014) 
      vs Washburn (Nov 15, 2014) 
Punts  7   vs Washburn (Nov 15, 2014) 
Punting Avg  50.8   at Missouri Southern (Sep 11, 2014) 
Long Punt  61   at Missouri Southern (Sep 11, 2014) 
Punts inside 20  3   vs Nebraska-Kearney (Sep 04, 2014) 
      vs Northeastern State (Oct 04, 2014) 
      vs Washburn (Nov 15, 2014) 
      at Minnesota Duluth (Nov 22, 2014) 
Long Punt Return  27   at Lindenwood (Oct 11, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Bauer, Drew, at Minnesota Duluth (Nov 22, 2014) 
Yards Rushing  131   Bauer, Drew, at Minnesota Duluth (Nov 22, 2014) 
TD Rushes  2   Forchu,Giresse, at Missouri Southern (Sep 11, 2014) 
      Bauer, Drew, at Minnesota Duluth (Nov 22, 2014) 
Long Rush  36   Cotton,Romero, vs Nebraska-Kearney (Sep 04, 2014) 
Pass attempts  57   Lindman,Graham, at Lindenwood (Oct 11, 2014) 
Pass completions  23   Lindman,Graham, at Lindenwood (Oct 11, 2014) 
Yards Passing  318   Abenoja,Anthony, vs Pittsburg State (Oct 18, 2014) 
TD Passes  3   Abenoja,Anthony, vs Pittsburg State (Oct 18, 2014) 
Long Pass  79   Lindman,Graham, at Lindenwood (Oct 11, 2014) 
Receptions  7   Hood,Christian, at Central Oklahoma (Sep 27, 2014) 
Yards Receiving  134   Lutman,Gavin, vs Pittsburg State (Oct 18, 2014) 
TD Receptions  1   McMullen,Justus, vs Central Missouri (Sep 20, 2014) 
      Crockett,Josh, at Central Oklahoma (Sep 27, 2014) 
      Udoumoh,Peter, vs Northeastern State (Oct 04, 2014) 
      Roby,Tre', at Lindenwood (Oct 11, 2014) 
      Coble,Greg, at Lindenwood (Oct 11, 2014) 
      Sanders,Andre, vs Pittsburg State (Oct 18, 2014) 
      Tyler,Jamal, vs Pittsburg State (Oct 18, 2014) 
      Cushon,Marquise, vs Pittsburg State (Oct 18, 2014) 
      Lutman,Gavin, vs Pittsburg State (Oct 18, 2014) 
      Gourley,Brad, vs Washburn (Nov 15, 2014) 
      Luthi,Adam, vs Washburn (Nov 15, 2014) 
      Bofferding, B, at Minnesota Duluth (Nov 22, 2014) 
      Grant, Taylor, at Minnesota Duluth (Nov 22, 2014) 
Long Reception  79   Roby,Tre', at Lindenwood (Oct 11, 2014) 
Field Goals  2   Hiddink,Seth, at Central Oklahoma (Sep 27, 2014) 
Long Field Goal  48   Schmiemeier, J., vs Missouri Western (Nov 01, 2014) 
Punts  9   Balme,Ned, at Central Oklahoma (Sep 27, 2014) 
      Powell,Garrett, vs Northeastern State (Oct 04, 2014) 
      Hummert,Aaron, vs Washburn (Nov 15, 2014) 
Punting Avg  56.0   Brees, Andrew, at Minnesota Duluth (Nov 22, 2014) 
Long Punt  67   Powell,Garrett, vs Northeastern State (Oct 04, 2014) 
Punts inside 20  3   Marcha',Justin, at Emporia State (Nov 08, 2014) 
Long Punt Return  65   Johnson,Lyndell, at Emporia State (Nov 08, 2014) 
Long Kickoff Return  58   Kirkwood,A, vs Central Missouri (Sep 20, 2014) 
Tackles  20   Dortch,Lane, vs Northeastern State (Oct 04, 2014) 
Sacks  2.0   Phillips,Ryon, at Missouri Southern (Sep 11, 2014) 
Tackles For Loss  2.5   Smith,Sam, vs Central Missouri (Sep 20, 2014) 
      Dortch,Lane, vs Northeastern State (Oct 04, 2014) 
      Zibolski, N, at Minnesota Duluth (Nov 22, 2014) 
Interceptions  1   Brown,George, vs Nebraska-Kearney (Sep 04, 2014) 
      Alexander,J.R., vs Central Missouri (Sep 20, 2014) 
