#4 Goodburn,Kyle
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2014  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Lindenwood  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  PITTSBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Minnesota Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2014  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  at Emporia State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2014  at Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  NEBRASKA-KEARNEY  4  170  42.5  53  0  1  0  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2014  at Missouri Southern  4  203  50.8  61  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  CENTRAL MISSOURI  3  111  37.0  51  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Central Oklahoma  2  96  48.0  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  NORTHEASTERN STATE  5  196  39.2  50  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Lindenwood  2  81  40.5  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  PITTSBURG STATE  4  157  39.2  44  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at Fort Hays State  4  174  43.5  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  MISSOURI WESTERN  2  99  49.5  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Emporia State  3  122  40.7  43  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  WASHBURN  6  225  37.5  44  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2014  at Minnesota Duluth  5  186  37.2  44  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Totals     44  1820  41.4  61  1  4  4  6  19  0-0  0  0  0  0  0.0  0  0